Wikipedia / 1949 NFL draft
Wikipedia / 1949 NFL draft
The 1949 NFL draft was held on December 21, 1948, at The Bellevue-Stratford Hotel in Philadelphia. The draft was preceded by a secret draft meeting held November 15, 1948, at the Hotel Schenley in Pittsburgh.
This was the third year that the first overall pick was a bonus pick determined by lottery, with the previous two winners (Chicago Bears in 1947 and Washington Redskins in 1948) ineligible from the draw; it was won by the Philadelphia Eagles, who selected center/linebacker Chuck Bednarik.
Player selections
Round 1
Pick # | NFL team | Player | Position | College |
1 | Philadelphia Eagles (Lottery bonus pick) | |||
2 | ||||
3 | ||||
4 | Halfback | SMU | ||
5 | Quarterback | |||
6 | Back | |||
7 | Quarterback | |||
8 | Back | |||
9 | Philadelphia Eagles | Quarterback | ||
10 | Notre Dame | |||
11 | Center |
Round 2
Pick # | NFL team | Player | Position | College |
12 | Detroit Lions | Back | Notre Dame | |
13 | New York Bulldogs | Back | ||
14 | New York Giants | Tackle | ||
15 | Green Bay Packers | Center | ||
16 | Pittsburgh Steelers | Back | ||
17 | Los Angeles Rams | Back | ||
18 | Washington Redskins | Tackle | ||
19 | Philadelphia Eagles | Back | ||
20 | Chicago Bears | Back | ||
21 | Chicago Cardinals | Back | SMU |
Round 3
Pick # | NFL team | Player | Position | College |
22 | Detroit Lions | Back | ||
23 | New York Bulldogs | Phil Colella | Back | |
24 | New York Giants | Bill Olson | Back | Columbia |
25 | Green Bay Packers | Tackle | ||
26 | Pittsburgh Steelers | Center | Notre Dame | |
27 | Los Angeles Rams | Tackle | Texas A&M | |
28 | Washington Redskins | Tackle | ||
29 | Philadelphia Eagles | Back | ||
30 | New York Bulldogs | Lynn Chewning | Back | |
31 | Chicago Bears | End |
Round 4
Pick # | NFL team | Player | Position | College |
32 | Detroit Lions | Joe Sullivan | Back | |
33 | New York Bulldogs | Huey Keeney | Back | |
34 | Green Bay Packers | Back | ||
35 | New York Giants | Tackle | ||
36 | Pittsburgh Steelers | Back | Georgia | |
37 | Los Angeles Rams | Quarterback | ||
38 | Washington Redskins | Mike DeNoia | Back | |
39 | Chicago Bears | Ben Bendrick | Back | |
40 | Chicago Cardinals | Tackle | ||
41 | Philadelphia Eagles | Back |
Round 5
Pick # | NFL team | Player | Position | College |
42 | Detroit Lions | George Brodnax | End | Georgia Tech |
43 | Green Bay Packers | Glenn Lewis | Back | |
44 | New York Bulldogs | Back | ||
45 | Pittsburgh Steelers | Bill Long | End | Oklahoma A&M |
46 | New York Giants | J. D. Cheek | Guard | Oklahoma A&M |
47 | Los Angeles Rams | Dixie Howell | Back | |
48 | Washington Redskins | End | Villanova | |
49 | Chicago Bears | Back | ||
50 | Chicago Cardinals | End | ||
51 | Philadelphia Eagles | Back | Notre Dame |
Round 6
Pick # | NFL team | Player | Position | College |
52 | Detroit Lions | Bob Meinert | Back | Oklahoma A&M |
53 | New York Bulldogs | Back | ||
54 | Green Bay Packers | Tackle | SMU | |
55 | New York Giants | Guard | Purdue | |
56 | Pittsburgh Steelers | Center | ||
57 | Los Angeles Rams | Charles Reynolds | Back | Texas Tech |
58 | Philadelphia Eagles | Warren Huey | End | |
59 | Chicago Bears | Back | ||
60 | Chicago Cardinals | Bernie Hanula | Tackle | |
61 | New York Bulldogs | End |
Round 7
Pick # | NFL team | Player | Position | College |
62 | Chicago Cardinals | Myrl Greathouse | Back | |
63 | Los Angeles Rams | Back | Washington State | |
64 | New York Bulldogs | Center | ||
65 | Pittsburgh Steelers | Bill Talarico | Back | Penn |
66 | New York Giants | End | St. Bonaventure | |
67 | Los Angeles Rams | Guard | ||
68 | Washington Redskins | Chet Fritz | Guard | |
69 | Chicago Bears | End | ||
70 | Chicago Cardinals | End | ||
71 | Philadelphia Eagles | Frank Gillespie | Guard | Clemson |
Round 8
Pick # | NFL team | Player | Position | College |
72 | Chicago Bears | Center | Rice | |
73 | New York Bulldogs | Mike Rubish | End | North Carolina |
74 | Green Bay Packers | End | ||
75 | New York Giants | Back | ||
76 | Pittsburgh Steelers | Guard | TCU | |
77 | Los Angeles Rams | John Waldrum | Guard | |
78 | Washington Redskins | Back | North Carolina | |
79 | Chicago Bears | End | Notre Dame | |
80 | Chicago Cardinals | Joe E. Brown | Back | Georgia Tech |
81 | Philadelphia Eagles | Bob Dean | Back |
Round 9
Pick # | NFL team | Player | Position | College |
82 | Detroit Lions | Back | Penn State | |
83 | Green Bay Packers | Back | ||
84 | New York Bulldogs | Bernie Craig | Tackle | |
85 | Pittsburgh Steelers | Tom Brennan | Tackle | |
86 | New York Giants | Guard | ||
87 | Los Angeles Rams | Johnny Smith | End | |
88 | Washington Redskins | Ed McNeil | End | Michigan |
89 | Chicago Bears | Dolph Tokarczyk | Guard | Penn |
90 | Chicago Cardinals | Center | ||
91 | Philadelphia Eagles | Tackle | Dartmouth |
Round 10
Pick # | NFL team | Player | Position | College |
92 | Detroit Lions | Bill Davis | Guard | |
93 | New York Bulldogs | John Geary | Tackle | |
94 | Los Angeles Rams | Back | Purdue | |
95 | New York Giants | Back | Columbia | |
96 | Pittsburgh Steelers | Bob Hood | End | Alabama |
97 | Los Angeles Rams | Max Minnich | Back | |
98 | Washington Redskins | Guard | ||
99 | Chicago Bears | Back | ||
100 | Chicago Cardinals | Bob Hecker | Back | |
101 | Philadelphia Eagles | End |
Round 11
Pick # | NFL team | Player | Position | College |
102 | Detroit Lions | Ernie Settembre | Tackle | |
103 | Green Bay Packers | Tackle | ||
104 | New York Bulldogs | Edo Mencotti | Back | |
105 | Pittsburgh Steelers | Al Sanders | Center | |
106 | New York Giants | End | ||
107 | Los Angeles Rams | Jim Cozad | Tackle | Iowa |
108 | Washington Redskins | Guard | ||
109 | Chicago Bears | Jerry Tiblier | Back | |
110 | Chicago Cardinals | Stan Flowers | End | |
111 | Philadelphia Eagles | Bobby Wilson | Back | Ole Miss |
Round 12
Pick # | NFL team | Player | Position | College |
112 | Detroit Lions | Virgil Boteler | Center | |
113 | New York Bulldogs | Mornane Maenhout | End | |
114 | Green Bay Packers | End | Alabama | |
115 | New York Giants | George Sundheim | Back | |
116 | Pittsburgh Steelers | Quarterback | ||
117 | Los Angeles Rams | Center | ||
118 | Washington Redskins | Harry Varner | Tackle | Arizona |
119 | Chicago Bears | Quarterback | Kentucky | |
120 | Chicago Cardinals | Back | ||
121 | Philadelphia Eagles | Dale Armstrong | End | Dartmouth |
Round 13
Pick # | NFL team | Player | Position | College |
122 | Detroit Lions | End | ||
123 | Green Bay Packers | Al Mastrangeli | Center | |
124 | New York Bulldogs | Jim Dieckelman | End | |
125 | Pittsburgh Steelers | R. R. Walston | Guard | |
126 | New York Giants | Tackle | ||
127 | Los Angeles Rams | Back | Tulsa | |
128 | Washington Redskins | Tackle | ||
129 | Chicago Bears | Back | ||
130 | Chicago Cardinals | Bob Todd | Tackle | |
131 | Philadelphia Eagles | Lyle Button | Tackle | Illinois |
Round 14
Pick # | NFL team | Player | Position | College |
132 | Detroit Lions | Dale Panter | Tackle | |
133 | New York Bulldogs | Ed Toscani | Back | |
134 | Green Bay Packers | Bobby Williams | Center | |
135 | New York Giants | Norb Adams | Back | Purdue |
136 | Pittsburgh Steelers | Dave Moon | Back | |
137 | Los Angeles Rams | Ed Carmichael | Tackle | Oregon State |
138 | Washington Redskins | Pat Haggerty | End | |
139 | Chicago Bears | Ernie Kelly | Guard | |
140 | Chicago Cardinals | End | Illinois | |
141 | Philadelphia Eagles | Bobby Lund | Back | Tennessee |
Round 15
Pick # | NFL team | Player | Position | College |
142 | Detroit Lions | Center | ||
143 | Green Bay Packers | Guard | Vanderbilt | |
144 | New York Bulldogs | George Ramacorti | Guard | |
145 | Pittsburgh Steelers | Ed Sobczak | End | Michigan |
146 | New York Giants | Ralph Pickelsimer | Center | |
147 | Los Angeles Rams | J. C. Dodd | Back | Sul Ross |
148 | Washington Redskins | Gene Frassetto | Tackle | California |
149 | Chicago Bears | Guard | Wisconsin | |
150 | Chicago Cardinals | Bob McQuade | Back | |
151 | Philadelphia Eagles | Carl Copp | Tackle | Vanderbilt |
Round 16
Pick # | NFL team | Player | Position | College |
152 | Detroit Lions | Kimball Merrill | Tackle | |
153 | New York Bulldogs | Jack Bruce | Back | William & Mary |
154 | Green Bay Packers | Gene Remenar | Tackle | |
155 | New York Giants | Jerry Morrical | Tackle | Indiana |
156 | Pittsburgh Steelers | Denvard Snell | Tackle | Auburn |
157 | Los Angeles Rams | Joe Morgan | Guard | Mississippi Southern |
158 | Washington Redskins | Dick Flowers | Tackle | Alabama |
159 | Chicago Bears | Tackle | Michigan | |
160 | Chicago Cardinals | Tom Murdock | Back | |
161 | Philadelphia Eagles | Frank Reno | End | West Virginia |
Round 17
Pick # | NFL team | Player | Position | College |
162 | Detroit Lions | Zealand Thigpen | Back | Vanderbilt |
163 | Green Bay Packers | Paul Devine | Back | |
164 | New York Bulldogs | Center | ||
165 | Pittsburgh Steelers | Back | ||
166 | New York Giants | Back | Michigan | |
167 | Los Angeles Rams | Dick Sheffield | End | |
168 | Washington Redskins | Back | ||
169 | Chicago Bears | John Corbisiero | Back | |
170 | Chicago Cardinals | Eddie Rupp | Back | |
171 | Philadelphia Eagles | End |
Round 18
Pick # | NFL team | Player | Position | College |
172 | Detroit Lions | Bill Wehr | Center | Denison |
173 | New York Bulldogs | Albie Gould | End | |
174 | Green Bay Packers | Floyd Lewis | Guard | SMU |
175 | New York Giants | Dick Nutt | Back | North Texas State Teachers |
176 | Pittsburgh Steelers | Clint Shipman | Tackle | |
177 | Los Angeles Rams | Hillary Chollet | Back | |
178 | Washington Redskins | Guard | ||
179 | Chicago Bears | Jim Moran | Back | |
180 | Chicago Cardinals | Webb Halbert | Back | |
181 | Philadelphia Eagles | Russ Strait | Back |
Round 19
Pick # | NFL team | Player | Position | College |
182 | Detroit Lions | Back | ||
183 | Green Bay Packers | End | SMU | |
184 | New York Bulldogs | Bob Reich | Tackle | |
185 | Pittsburgh Steelers | Jack McBride | End | |
186 | New York Giants | Ken McCall | Back | |
187 | Los Angeles Rams | Joe Leonard | Tackle | |
188 | Washington Redskins | Back | ||
189 | Chicago Bears | Guard | ||
190 | Chicago Cardinals | End | ||
191 | Philadelphia Eagles | Paul Odom | Guard |
Round 20
Pick # | NFL team | Player | Position | College |
192 | Detroit Lions | Joe Romano | Tackle | North Carolina |
193 | New York Bulldogs | Tackle | ||
194 | Green Bay Packers | Larry Cooney | Back | Penn State |
195 | New York Giants | Pat O'Sullivan | Center | |
196 | Pittsburgh Steelers | Ben Mann | Guard | |
197 | Los Angeles Rams | Lloyd Eisenberg | Tackle | |
198 | Washington Redskins | End | ||
199 | Chicago Bears | Bob Heck | Back | |
200 | Chicago Cardinals | Earl Rowan | Tackle | |
201 | Philadelphia Eagles | Lloyd Brinkman | Back |
Round 21
Pick # | NFL team | Player | Position | College |
202 | Detroit Lions | Center | ||
203 | Green Bay Packers | Back | ||
204 | New York Bulldogs | Sammy Pierce | Back | |
205 | Pittsburgh Steelers | Joe Jackura | Center | Georgia |
206 | New York Giants | A. D. Cate | Guard | North Texas State Teachers |
207 | Los Angeles Rams | George Teufel | Back | |
208 | Washington Redskins | Tommy Hughes | Back | Duke |
209 | Chicago Bears | End | Duke | |
210 | Chicago Cardinals | Leon Joslin | Back | |
211 | Philadelphia Eagles | Lou Futrell | Back | USC |
Round 22
Pick # | NFL team | Player | Position | College |
212 | Detroit Lions | Gil Tobler | Back | Utah |
213 | New York Bulldogs | Jim Lail | Back | Wake Forest |
214 | Green Bay Packers | Back | USC | |
215 | New York Giants | Tom Fetzer | Back | Wake Forest |
216 | Pittsburgh Steelers | Lloyd Johnson | Back | |
217 | Los Angeles Rams | Ed Hamilton | End | Arkansas |
218 | Washington Redskins | Bill Clements | End | |
219 | Chicago Bears | Dick Bertuzzi | Back | |
220 | Chicago Cardinals | Bill Sprang | Center | Purdue |
221 | Philadelphia Eagles | Harvey Kingry | Back |
Round 23
Round 24
Pick # | NFL team | Player | Position | College |
232 | Detroit Lions | Oswald Clark | End | Michigan |
233 | New York Bulldogs | Joe Ponsalle | Tackle | |
234 | Green Bay Packers | Jimmy Ford | Back | Tulsa |
235 | New York Giants | Don McAuliffe | Back | Notre Dame |
236 | Pittsburgh Steelers | Ivan Snowden | Tackle | |
237 | Los Angeles Rams | Fred Klemenok | Back | |
238 | Washington Redskins | Guard | ||
239 | Chicago Bears | Bernie Smith | Tackle | Texas Mines |
240 | Chicago Cardinals | Stan Szymakowski | Back | |
241 | Philadelphia Eagles | Fred Leon | Tackle |
Round 25
Pick # | NFL team | Player | Position | College |
242 | Detroit Lions | End | ||
243 | Green Bay Packers | Frank Lambright | Guard | Arkansas |
244 | New York Bulldogs | Paul Girolamo | Back | Cornell |
245 | Pittsburgh Steelers | Bobby Gaff | Back | Texas A&M |
246 | New York Giants | Gene Degyanski | End | Baldwin Wallace |
247 | Los Angeles Rams | Tackle | Georgia Tech | |
248 | Washington Redskins | Back | Indiana | |
249 | Chicago Bears | Stan Marczyk | Tackle | North Carolina |
250 | New York Giants | Ralph Doran | Back | Iowa |
251 | Philadelphia Eagles | Guard | Penn | |
= Hall of Famer |
Hall of Famers
Chuck Bednarik, center from the University of Pennsylvania taken 1st round 1st overall by the Philadelphia Eagles.
Inducted: Professional Football Hall of Fame class of 1967.
Norm Van Brocklin, quarterback from the University of Oregon taken 4th round 37th overall by the Los Angeles Rams.
Inducted: Professional Football Hall of Fame class of 1971.
George Blanda, quarterback from the University of Kentucky taken 12th round 119th overall by the Chicago Bears.
Inducted: Professional Football Hall of Fame class of 1981.
Doak Walker, halfback from Southern Methodist University taken 1st round 3rd overall by the Boston Yanks.
Inducted: Professional Football Hall of Fame class of 1986.
Jim Finks, quarterback from Tulsa taken 12th round 116th overall by the Pittsburgh Steelers.
Inducted: For his achievements as an Executive Professional Football Hall of Fame class of 1995.
Although not an inductee, Wallace Triplett's photograph hangs in the Hall of Fame in recognition of his being the first African-American to be drafted by and play for a National Football League team.http://www.profootballhof.com/history/general/african-americans.jsp
Notable undrafted players
† |
References
External links