Wikipedia / 1968 Major League Baseball draft
Wikipedia / 1968 Major League Baseball draft
The 1968 Major League Baseball draft took place prior to the 1968 MLB season. The draft saw the New York Mets take shortstop Tim Foli first overall.
First round selections
= All-Star | = Baseball Hall of Famer |
The following are the first round picks in the 1968 Major League Baseball draft.Pick Player Team Position Hometown/School
1 | ||||
2 | RHP | |||
3 | C | |||
4 | C | |||
5 | OF | |||
6 | SS | |||
7 | OF | |||
8 | LHP | |||
9 | OF | |||
10 | SS | |||
11 | 1B | |||
12 | RHP | |||
13 | RHP | |||
14 | SS | |||
15 | OF | |||
16 | OF | |||
17 | OF | |||
18 | OF | |||
19 | OF | |||
20 | OF-C |
* Did not sign
Other notable selections
= All-Star | Pick | Player | Team | Position |
25 | First Baseman | |||
33 | Pitcher | |||
85 | Pitcher | |||
128 | First Baseman | |||
161 | Outfielder | |||
174 | Pitcher | |||
180 | Outfielder | |||
185 | Pitcher | |||
237 | Shortstop | |||
238 | Outfielder | |||
248 | Infield-Outfielder | |||
256 | Shortstop | |||
301 | Outfielder | |||
309 | Pitcher | |||
354 | Pitcher | |||
363 | Outfielder | |||
399 | Pitcher | |||
402 | Shortstop | |||
448 | Ted Gilje | Pitcher | ||
507 | Pitcher | |||
528 | Pitcher | |||
574 | Pitcher | |||
594 | Third Baseman-Pitcher |
* Did not sign
Notes
External links
References