Wikipedia / 1972 European Formula Two Championship
Wikipedia / 1972 European Formula Two Championship
The 1972 European Formula Two Championship season was contested over 14 rounds mostly on circuits that were not among the European heats of the 1972 Formula One season, with only Österreichring being visited by both series. Several current F1 drivers took part, without collecting points towards the F2 Championship, namely Emerson Fittipaldi who won three F2 races just before also securing his first F1 World Championship.
British Mike Hailwood, a nine-time Grand Prix motorcycle World Champion in the 1960s, was the season champion, driving a Surtees-Ford.
Teams and drivers
Entrant | Constructor | Chassis | Engine | Tyre | Driver | Rounds |
Ford Cosworth BDA 2.0 L4Ford Cosworth BDF 2.0 L4 | 1-2, 6, 10, 12, 14 | |||||
1-10, 12, 14 | ||||||
3-5, 7 | ||||||
Elf Coombs Racing John Coombs Racing Gomm Metal Developments | Ford Cosworth BDA 2.0 L4Ford Cosworth BDF 2.0 L4 | 1, 9-11 | ||||
1-10, 13-14 | ||||||
2-5, 7 | ||||||
4-5, 7-10, 12-14 | ||||||
Ford Cosworth BDA 2.0 L4 | 3, 6, 11 | |||||
4, 7-8, 12-14 | ||||||
Clarke-Mordaunt-Guthrie Racing | Ford Cosworth BDA 2.0 L4 | 1-8, 10-12 | ||||
Ford Cosworth BDA 2.0 L4 | 1-10, 13 | |||||
Squadra Tartaruga | Ford Cosworth BDE 1.8 L4Ford Cosworth BDA 2.0 L4 | 1, 3, 6, 14 | ||||
Peter Bloore Racing Space Racing | Ford Cosworth BDA 2.0 L4Ford Cosworth BDE 1.8 L4 | 1-3, 5-10, 14 | ||||
1-12 | ||||||
Ford Cosworth BDF 2.0 L4Ford Cosworth BDA 2.0 L4Ford Cosworth BDE 1.8 L4 | 1-2, 5-12, 14 | |||||
1, 3-10, 12-14 | ||||||
2-5, 7, 11, 14 | ||||||
2, 6, 10, 14 | ||||||
4, 13 | ||||||
5, 7 | ||||||
10 | ||||||
13 | ||||||
Ford Cosworth BDA 2.0 L4 | ? | 1-2, 4-5, 7, 9, 13-14 | ||||
Uniacke Chemicals Richard Scott | Ford Cosworth BDA 2.0 L4Ford Cosworth BDE 1.8 L4 | 1-10, 13-14 | ||||
Team Viking | Ford Cosworth BDA 2.0 L4 | ? | 1-7, 10, 13-14 | |||
Team Bardahl | Ford Cosworth BDE 1.8 L4 | 1 | ||||
Ford Cosworth BDE 1.8 L4Ford Cosworth BDA 2.0 L4 | 2-9, 11-12, 14 | |||||
Nicoby Racing John Wingfield | Ford Cosworth BDA 2.0 L4 | ? | 1-5, 9, 13-14 | |||
Edward Reeves Racing | Ford Cosworth BDA 2.0 L4 | 1-2, 4-9, 12 | ||||
Richard Barker | Ford Cosworth BDA 1.6 L4 | ? | 1, 5 | |||
Ford Cosworth BDA 2.0 L4Ford Cosworth BDE 1.8 L4 | All | |||||
2, 5, 7, 9 | ||||||
3-14 | ||||||
4-5, 8-9, 11, 14 | ||||||
8 | ||||||
11-12 | ||||||
13 | ||||||
GRS International Elmo International | Ford Cosworth FVA 1.6 L4Ford Cosworth BDE 1.8 L4Ford Cosworth BDA 2.0 L4 | 1, 3-4, 6-7, 9-10, 13-14 | ||||
3 | ||||||
4 | ||||||
5, 7 | ||||||
5, 7 | ||||||
14 | ||||||
Ford Cosworth BDA 2.0 L4 | 13 | |||||
Bruce McLaren Motor Racing Ltd Impact Group | Ford Cosworth BDF 2.0 L4Ford Cosworth BDE 1.8 L4 | 1-2, 4-10, 13 | ||||
Ford Cosworth BDA 2.0 L4 | 1-2 | |||||
Ford Cosworth BDA 2.0 L4 | 1-2, 4, 6-10, 12, 14 | |||||
5 | ||||||
Alida - Graham Eden Racing | Ford Cosworth BDA 2.0 L4 | ? | 1 | |||
Tate of Leeds Racing Jägermeister Racing Team | Ford Cosworth BDA 2.0 L4 | ? | 2-5, 7, 9, 12, 14 | |||
Elcom Racing Team | Ford Cosworth BDE 1.8 L4 | ? | 2-4, 7-9, 11-14 | |||
Écurie ASCA | Ford Cosworth BDA 2.0 L4 | 2-14 | ||||
3-7, 9-11, 13-14 | ||||||
Sports Motors (Manchester) Sports Motors Coca Cola Bottlers Manchester | Ford Cosworth BDA 2.0 L4 | 2, 4-5, 10 | ||||
Shell - Meubles Arnold Team | Ford Cosworth BDE 1.8 L4Ford Cosworth BDA 2.0 L4 | ? | 2-3 | |||
4 | ||||||
5-12, 14 | ||||||
Banting & Earle Racing Team Brazilian Racing Team Pygmée Racing Team | Ford Cosworth BDA 2.0 L4 | ? | 2-4, 8 | |||
2-4, 6-11, 13-14 | ||||||
2-4, 7-9 | ||||||
13 | ||||||
Leda Engineering Allan McCall Team Tui | AM29BH2 | Ford Cosworth BDA 2.0 L4 | 2-3 | |||
5-10 | ||||||
13-14 | ||||||
Bernd Terbeck | Ford Cosworth BDA 2.0 L4 | ? | 3 | |||
Beta Utensili Racing | Ferrari Dino 206 2.0 V6 | ? | 3 | |||
Ford Cosworth BDE 1.8 L4 | 8-9, 12, 14 | |||||
8-9 | ||||||
Scuderia Jolly Club Switzerland Silvio Moser Racing Team SA Scuderia del Lario | Ford Cosworth FVA 1.6 L4Ford Cosworth BDE 1.8 L4 | ? | 3, 14 | |||
Ford Cosworth BDA 2.0 L4Ford Cosworth BDE 1.8 L4 | 4-6, 8-9, 11, 13-14 | |||||
5-7 | ||||||
Roland Binder | Ford Cosworth BDA 2.0 L4Ford Cosworth BDE 1.8 L4 | ? | 3, 5-6, 12, 14 | |||
Moonraker Power Yachts Texaco Team Lotus | Ford Cosworth BDF 2.0 L4Ford Cosworth BDA 2.0 L4 | 4, 6-8, 14 | ||||
Ford Cosworth BDA 2.0 L4 | ? | 4, 7-8 | ||||
Fred Stalder | Ford Cosworth FVA 1.6 L4 | ? | 4, 6-7, 9 | |||
Ford Cosworth BDA 2.0 L4 | ? | 6 | ||||
6 | ||||||
Peter Korda | Ford Cosworth FVA 1.6 L4 | ? | 6 | |||
Ford Cosworth BDE 1.8 L4 | ? | 9 | ||||
Georges Schäfer ACA Racing | Ford Cosworth BDA 2.0 L4Ford Cosworth BDE 1.8 L4 | ? | 11, 14 | |||
Ford Cosworth BDA 2.0 L4 | ? | 12-14 | ||||
Malaysia-Singapore Airlines | Ford Cosworth BDA 2.0 L4 | ? | 14 | |||
Claude Bourgoignie | Ford Cosworth BDA 2.0 L4 | ? | 14 | |||
Werner Christmann | Ford Cosworth BDA 2.0 L4 | ? | 14 |
Calendar
Race No | Circuit | Date | Laps | Distance | Time | Speed | Pole position | Fastest lap | Winner |
1 | 12 March | 50+50 | 2.17=217.0km | 1'14:32.8 | 174.656km/h | ||||
2 | 3 April | 50 | 3.791=189.55km | 1'00:19.41 lap down | 188.534km/h- | ||||
3 | 16 April | 20+20 | 6.789=271.56km | 1'25:24.2 | 190.784km/h | ||||
4 | 7 May | 70 | 2.76=193.2km | 1'33:40.8 | 123.740km/h | ||||
5 | 29 May | 50 | 2.238=111.85km | 0'41:32.4 | 161.555km/h | ||||
6 | 11 June | 15+15 | 6.789=203.67km | 1'13:39.21'15:05,6 | 165.915km/h162.733km/h | ||||
7 | 25 June | 30 | 5.543=166.29km | 0'54:20.00'54:28.0 | 183.633km/h183.184km/h | ||||
8 | 9 July | 34 | 5.911=200.974km | 0'59:23.510'59:39.52 | 203.032km/h202.124km/h | ||||
9 | 23 July | 28+28 | 5.018=281.008km | 1'28:08.21'28:16.7 | 191.299km/h190.299km/h | ||||
10 | 6 August | 36+36 | 4.092=294.624km | 1'45:50.0 | 167.031km/h | ||||
11 | 20 August | 32+32 | 4.797=307.008km | 1'33:22.81'33:46.2 | 197.264km/h196.443km/h | ||||
12 | 3 September | 30+30 | 4.238=254.28km | 1'13:31.76 | 207.493km/h | ||||
13 | 24 September | 32 | 3.636=116.352km | 0'37:53.5 | 184.239km/h | ||||
14 | 1 October | 32 | 6.789=217.248km | 1'07:22.71'07:40,6 | 193.458km/h192.605km/h | ||||
15 October | cancelled |
Note:
Race 1, 3, 6, 9, 10, 11 and 12 were held in two heats, with results shown in aggregate.
Race 2, 4, 5, 7 and 13 were held with two semi-final heats and the final run, with time only shown for the final.
Race 2, 6, 7, 9, 11 and 14 was won by a graded driver, all graded drivers are shown in Italics.
Race 3 Bert Hawthorne was fatally injured in practice.
Final point standings
Driver
For every race points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded. The best 10 results count. No driver had a point deduction.
Place | Name | Team | Chassis | Engine | Points | ||||||||||||||
1 | 2 | - | - | 2 | 6 | - | 9 | 9 | - | 9 | - | 9 | - | 9 | 55 | ||||
2 | - | - | 9 | 3 | - | 9 | - | - | 2 | 4 | 1 | - | 9 | - | 37 | ||||
3 | - | - | - | 6 | 2 | - | - | 3 | - | - | 9 | 1 | 6 | - | 27 | ||||
4 | 4 | - | - | - | 4 | 3 | 6 | 6 | - | 1 | 2 | - | - | - | 26 | ||||
5 | 6 | 9 | - | - | - | - | - | - | 6 | - | - | 2 | - | 2 | 25 | ||||
6 | 9 | - | - | - | - | 2 | 4 | 4 | - | - | - | 4 | - | - | 23 | ||||
7 | - | - | 4 | 1 | - | - | 1 | 2 | 9 | - | - | - | 4 | - | 21 | ||||
8 | 3 | - | - | - | 9 | - | - | - | 3 | - | - | - | - | - | 15 | ||||
9 | - | - | 6 | - | - | 6 | - | - | - | - | - | - | - | - | 12 | ||||
- | - | - | 9 | - | - | - | - | - | - | - | 3 | - | - | 12 | |||||
11 | - | - | - | - | - | 1 | - | 1 | - | 2 | 6 | - | 1 | - | 11 | ||||
12 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 6 | 10 | ||||
13 | 1 | - | 3 | - | - | 4 | - | - | - | - | - | - | - | - | 8 | ||||
14 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 7 | |||||
1 | |||||||||||||||||||
15 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||||
- | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | |||||
17 | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | 5 | ||||
- | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 | |||||
19 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||||
- | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |||||
- | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |||||
- | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | 4 | |||||
private entry | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | ||||
24 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | ||||
- | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | |||||
- | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | |||||
27 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | ||||
28 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||
- | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Note:
Only drivers which were not graded were able to score points.
Race 2 not all points were awarded (not enough finishers).
Non-championship race results
Other Formula Two races, which did not count towards the European Championship, also held in 1972.
Race name | Circuit | Date | Winning driver | Constructor |
30 April | ||||
XIV Gran Premio della Lotteria di Monza | 29 June |
References