Wikipedia / 1981 IMSA GT Championship
Wikipedia / 1981 IMSA GT Championship
The 1981 Camel GT Championship season was the 11th season of the IMSA GT Championship auto racing series. It was a series for GTX class Group 5 cars and GTO and GTU class Grand tourer cars. It began January 31, 1981, and ended November 29, 1981, after sixteen rounds.
Schedule
The GTU class did not participate with the GTX and GTO classes in shorter events, instead holding their own separate event which included touring car competitors from the IMSA Champion Spark Plug Challenge, but did not race for points in the IMSA GT Championship. Races marked with All had all classes on track at the same time.
Rnd | Race | Length | Class | Circuit | Date |
1 | 24 Hours | All | January 31February 1 | ||
2 | 12 Hours | All | March 21 | ||
3 | Road Atlanta Grand Prix | 45 Minutes | GTU | April 12 | |
100 Miles | GTX/GTO | ||||
4 | 6 Hours | All | April 26 | ||
5 | Datsun Monterey Triple Crown | 45 Minutes | GTU | May 3 | |
100 Miles | GTX/GTO | ||||
6 | Coca-Cola 400 | 45 Minutes | GTU | May 24 | |
200 Miles | GTX/GTO | ||||
7 | Red Roof Inns GT 200 | 200 Miles | All | May 31 | |
8 | Pepsi Grand Prix | 200km | All | June 14 | |
9 | Paul Revere 250 | 250 Miles | All | July 5 | |
10 | Datsun California Grand Prix | 100 Miles | GTX/GTO | July 26 | |
75 Miles | GTU | ||||
11 | G.I. Joe's/Camel Grand Prix | 45 Minutes | GTU | August 2 | |
100 Miles | GTX/GTO | ||||
12 | Molson 1000 | 6 Hours | All | August 16 | |
13 | Pabst 500 | 500 Miles | All | August 23 | |
14 | Grand Prix of Road Atlanta | 45 Minutes | GTU | September 13 | |
150 Miles | GTX/GTO | ||||
15 | Kenwood Stereo 500 | 500 Miles | All | September 27 | |
16 | Camel GT 250 | 250 Miles | All | November 29 |
Season results
Rnd | Circuit | GTX Winning Team | GTO Winning Team | GTU Winning Team | Results |
GTX Winning Drivers | GTO Winning Drivers | GTU Winning Drivers | |||
1 | #9 Garretson/Style Auto | #14 Bavarian Motors Intl. | #62 Kegel Enterprises | ||
Bob Garretson Bobby Rahal Brian Redman | Alf Gebhardt Hans-Joachim Stuck Walter Brun | Bill Koll Jeff Kline Rob McFarlin | |||
2 | #86 Bayside Disposal Racing | #58 Charles Kendall | #98 Kent Racing | ||
Hurley Haywood Al Holbert Bruce Leven | Chuck Kendall Pete Smith Dennis Aase | Lee Mueller Walt Bohren | |||
3 | #1 John Fitzpatrick Racing | #25 Red Lobster Racing | #7 Kent Racing | ||
Dave Cowart | Walt Bohren | ||||
4 | #1 John Fitzpatrick Racing | #25 Red Lobster Racing | #23 Raytown Datsun | ||
John Fitzpatrick Jim Busby | Dave Cowart Kenper Miller | Frank Carney Dick Davenport | |||
5 | #7 Kent-Cooke/Wood Racing | #25 Red Lobster Racing | #92 Kent Racing | ||
Dave Cowart | Lee Mueller | ||||
6 | #7 Kent-Cooke/Wood Racing | #25 Red Lobster Racing | #98 Kent Racing | ||
Dave Cowart Kenper Miller | Walt Bohren | ||||
7 | #7 Kent-Cooke/Wood Racing | #25 Red Lobster Racing | #85 Logan Blackburn | ||
Dave Cowart Kenper Miller | Logan Blackburn | ||||
8 | #25 Red Lobster Racing | #92 Kent Racing | |||
Dave Cowart | Lee Mueller | ||||
9 | #46 DeNarvaez Enterprises | #25 Red Lobster Racing | #23 Raytown Datsun | ||
Dave Cowart Kenper Miller | Dick Davenport | ||||
10 | #11 Kendall Racing | #22 Personalized Autohaus | |||
Dennis Aase | Wayne Baker | ||||
11 | #7 Kent-Cooke/Wood Racing | #25 Red Lobster Racing | #92 Kent Racing | ||
Dave Cowart | Lee Mueller | ||||
12 | #3 Andial Meister Racing | #25 Red Lobster Racing | #92 Kent Racing | ||
Dave Cowart Kenper Miller | Lee Mueller Walt Bohren | ||||
13 | #3 Andial Meister Racing | #11 Kendall Racing | #92 Kent Racing | ||
Chuck Kendall Pete Smith Dennis Aase | Lee Mueller Walt Bohren | ||||
14 | #7 Kent-Cooke/Woods Racing | #25 Red Lobster Racing | #98 Kent Racing | ||
Kenper Miller | Walt Bohren | ||||
15 | #18 JLP Racing | #25 Red Lobster Racing | #98 Kent Racing | ||
Dave Cowart Kenper Miller | Walt Bohren Rick Knoop | ||||
16 | #18 JLP Racing | #25 Red Lobster Racing | #98 Kent Racing | ||
Dave Cowart Kenper Miller | Walt Bohren |
External links
World Sports Racing Prototypes - 1981 IMSA GT Championship results