Wikipedia / 1982 Masters Tournament
Wikipedia / 1982 Masters Tournament
The 1982 Masters Tournament was the 46th Masters Tournament, held April 8–11 at Augusta National Golf Club in Augusta, Georgia. Craig Stadler won his only major championship by defeating Dan Pohl on the first hole of a sudden-death playoff.
Challenging weather conditions on Thursday and Friday led to the cut at 154 (+10), the highest since the cut was introduced in 1957 and still the highest through 2021, with the co-leaders, Stadler and Curtis Strange, at even par 144.
In the final round, Stadler shot a 33 on the front had a six-shot lead with seven holes to play. He bogeyed four of those holes, including a three-putt from on the 72nd green to force a playoff with Pohl; the playoff began and ended at the tenth hole. Pohl carded two rounds of 67 on the weekend after two rounds of 75. In the sudden-death playoff, Stadler made a routine par and won the Masters when Pohl missed his six-foot par attempt.
This was the final year that players were required to use Augusta National club caddies. The practice was previously employed at the other majors and some PGA Tour events well into the 1970s; the U.S. Open first allowed the players to use their own caddies in 1976. The policy change at Augusta National was announced by chairman Hord Hardin in November 1982.
It was the final Masters as a competitor for 1946 champion Herman Keiser, age 67, who withdrew in the first round.
Course
Hole | Name | Yards | Par | Hole | Name | Yards | Par |
1 | 400 | 4 | 10 | 485 | 4 | ||
2 | 555 | 5 | 11 | 455 | 4 | ||
3 | 360 | 4 | 12 | 155 | 3 | ||
4 | 205 | 3 | 13 | 465 | 5 | ||
5 | 435 | 4 | 14 | 405 | 4 | ||
6 | 180 | 3 | 15 | 500 | 5 | ||
7 | 360 | 4 | 16 | 170 | 3 | ||
8 | 535 | 5 | 17 | 400 | 4 | ||
9 | 435 | 4 | 18 | 405 | 4 | ||
Out | 3,465 | 36 | In | 3,440 | 36 | ||
Source: | Total | 6,905 | 72 |
Field
1. Masters champions
Tommy Aaron, George Archer (8), Seve Ballesteros (3), Gay Brewer (8), Billy Casper, Charles Coody, Raymond Floyd (8,11,12), Doug Ford, Bob Goalby, Herman Keiser, Jack Nicklaus (2,3,4,8,9,10,12), Arnold Palmer, Gary Player (8), Sam Snead, Art Wall Jr., Tom Watson (3,8,11,12), Fuzzy Zoeller (10,11)
Jack Burke Jr., Jimmy Demaret, Ralph Guldahl, Claude Harmon, Ben Hogan, Cary Middlecoff, Byron Nelson, Henry Picard, and Gene Sarazen did not play.
The following categories only apply to Americans
2. U.S. Open champions (last five years)
Hubert Green (8,11), Hale Irwin (11,12), Andy North
3. The Open champions (last five years)
Bill Rogers (9,11,12)
4. PGA champions (last five years)
John Mahaffey (8,11), Larry Nelson (10,12), Lanny Wadkins (8,9,11)
5. 1981 U.S. Amateur semi-finalists
Nathaniel Crosby (6, a), Bob Lewis (7, a), Brian Lindley (a), Willie Wood (a)
6. Previous two U.S. Amateur and Amateur champions
Hal Sutton (7) forfeited his exemption by turning professional.
7. Members of the 1981 U.S. Walker Cup team
Frank Fuhrer III (a), Jim Holtgrieve (a), Jodie Mudd (a), Corey Pavin (a), Jay Sigel (a)
Ron Commans, Joey Rassett, and Dick von Tacky forfeited their exemptions by turning professional.
8. Top 24 players and ties from the 1981 Masters Tournament
John Cook (9), Ben Crenshaw (9,12), Bob Gilder (10), Peter Jacobsen, Tom Kite (10,11,12), Bruce Lietzke (10,11,12), Johnny Miller (11,12), Gil Morgan, Jerry Pate (11,12), Calvin Peete (9), Don Pooley, Jim Simons (11), Curtis Strange
9. Top 16 players and ties from the 1981 U.S. Open
George Burns, Frank Conner, Mark Hayes, Lon Hinkle, Chi-Chi Rodríguez, John Schroeder, Jim Thorpe
Sammy Rachels did not play
10. Top eight players and ties from 1981 PGA Championship
Keith Fergus (11), Dan Pohl
11. Winners of PGA Tour events since the previous Masters
Andy Bean, Danny Edwards, Dave Eichelberger, Ed Fiori, Jay Haas, Morris Hatalsky, Wayne Levi, Jack Renner, J. C. Snead, Craig Stadler, Ron Streck, Lee Trevino (12), Tom Weiskopf
12. Members of the U.S. 1981 Ryder Cup team
13. Foreign invitations
Isao Aoki (9,10), Dave Barr (11), David Graham (2,4,8,9), Yutaka Hagawa, Bernhard Langer, Greg Norman (8,10), Peter Oosterhuis (11), Philippe Ploujoux (6, a)
Numbers in brackets indicate categories that the player would have qualified under had they been American.
Round summaries
First round
Thursday, April 8, 1982
Place | Player | Score | To par |
1 | 69 | −3 | |
T2 | 72 | E | |
T4 | 73 | +1 | |
T10 | 74 | +2 | |
Source:
Second round
Friday, April 9, 1982
Place | Player | Score | To par |
T1 | 75-69=144 | E | |
74-70=144 | |||
3 | 76-69=145 | +1 | |
T4 | 73-73=146 | +2 | |
74-72=146 | |||
69-77=146 | |||
77-69=146 | |||
T8 | 75-72=147 | +3 | |
74-73=147 | |||
73-74=147 | |||
74-73=147 | |||
74-73=147 | |||
72-75=147 | |||
75-72=147 |
Source:
Third round
Saturday, April 10, 1982
Place | Player | Score | To par |
1 | 75-69-67=211 | −5 | |
T2 | 73-73-68=214 | −2 | |
74-73-67=214 | |||
T4 | 74-72-69=215 | −1 | |
75-72-68=215 | |||
T6 | 79-71-66=216 | E | |
77-69-70=216 | |||
T8 | 69-77-71=217 | +1 | |
75-75-67=217 | |||
74-70-73=217 |
Source:
Final round
Sunday, April 11, 1982
Final leaderboard
Champion | ||||
Silver Cup winner (low amateur) | ||||
(a) = amateur | ||||
(c) = past champion | ||||
Place | Player | Score | To par | Money (US$) |
T1 | 75-75-67-67=284 | −4 | Playoff | |
75-69-67-73=284 | ||||
T3 | Seve Ballesteros (c) | 73-73-68-71=285 | −3 | 21,000 |
74-73-67-71=285 | ||||
T5 | 76-69-73-69=287 | −1 | 13,500 | |
Tom Watson (c) | 77-69-70-71=287 | |||
T7 | Raymond Floyd (c) | 74-72-69-74=289 | +1 | 11,067 |
79-71-70-69=289 | ||||
74-70-73-72=289 | ||||
T10 | 75-72-73-70=290 | +2 | 8,550 | |
74-73-73-70=290 | ||||
75-72-68-75=290 | ||||
Fuzzy Zoeller (c) | 72-76-70-72=290 |
Top 10
Leaderboard below the top 10 | ||||
Place | Player | Score | To par | Money ($) |
14 | 79-71-66-75=291 | +3 | 6,700 | |
T15 | 75-74-71-72=292 | +4 | 5,850 | |
Jack Nicklaus (c) | 69-77-71-75=292 | |||
Gary Player (c) | 74-73-71-74=292 | |||
77-74-69-72=292 | ||||
19 | 73-77-70-73=293 | +5 | 5,000 | |
T20 | 78-75-70-71=294 | +6 | 4,300 | |
76-75-69-74=294 | ||||
Jodie Mudd (a) | 77-74-67-76=294 | 0 | ||
72-75-76-71=294 | 4,300 | |||
T24 | 74-80-70-71=295 | +7 | 3,075 | |
75-74-74-72=295 | ||||
73-77-75-70=295 | ||||
77-76-72-70=295 | ||||
73-74-75-73=295 | ||||
77-71-70-77=295 | ||||
T30 | George Archer (c) | 79-74-72-71=296 | +8 | 2,475 |
77-72-73-74=296 | ||||
32 | 74-76-75-73=298 | +10 | 2,300 | |
T33 | 75-79-71-74=299 | +11 | 2,100 | |
76-74-72-77=299 | ||||
75-78-72-74=299 | ||||
T36 | Tommy Aaron (c) | 78-72-77-73=300 | +12 | 1,875 |
73-75-73-79=300 | ||||
T38 | 78-75-73-75=301 | +13 | 1,667 | |
77-77-77-70=301 | ||||
75-78-75-73=301 | ||||
T41 | Jim Holtgrieve (a) | 74-76-72-80=302 | +14 | 0 |
Willie Wood (a) | 78-75-73-76=302 | |||
43 | 76-72-77-78=303 | +15 | 1,500 | |
44 | 76-74-76-78=304 | +16 | 1,500 | |
45 | Gay Brewer (c) | 73-80-72-80=305 | +17 | 1,500 |
46 | Bob Goalby (c) | 81-72-78-77=308 | +20 | 1,500 |
47 | Arnold Palmer (c) | 75-76-78-80=309 | +21 | 1,500 |
CUT | 75-80=155 | +11 | ||
77-78=155 | ||||
Jay Sigel (a) | 80-75=155 | |||
Charles Coody (c) | 75-81=156 | +12 | ||
82-74=156 | ||||
79-77=156 | ||||
76-80=156 | ||||
81-75=156 | ||||
76-80=156 | ||||
78-78=156 | ||||
75-82=157 | +13 | |||
Art Wall Jr. (c) | 75-82=157 | |||
80-78=158 | +14 | |||
Brian Lindley (a) | 80-78=158 | |||
86-72=158 | ||||
Corey Pavin (a) | 79-79=158 | |||
Billy Casper (c) | 85-74=159 | +15 | ||
79-80=159 | ||||
Bob Lewis (a) | 83-78=161 | +17 | ||
81-80=161 | ||||
88-74=162 | +18 | |||
Nathaniel Crosby (a) | 85-78=163 | +19 | ||
81-82=163 | ||||
Frank Fuhrer III (a) | 86-79=165 | +21 | ||
Doug Ford (c) | 86-83=169 | +25 | ||
89-82=171 | +27 | |||
WD | Sam Snead (c) | 82 | +10 | |
Herman Keiser (c) | ||||
DQ | 78-75=153 | +9 |
Sources:
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Stadler | −5 | −6 | −6 | −6 | −6 | −7 | −8 | −8 | −8 | −8 | −8 | −7 | −7 | −6 | −6 | −5 | −5 | −4 |
Pohl | E | −1 | −1 | −1 | −1 | −1 | −1 | −1 | −2 | −2 | −2 | −3 | −4 | −3 | −3 | −4 | −4 | −4 |
Ballesteros | −1 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −1 | −1 | E | E | E | −1 | −1 | −2 | −3 |
Pate | −1 | −1 | −1 | E | E | E | E | E | E | −1 | −1 | −1 | −1 | −1 | −2 | −3 | −3 | −3 |
Cumulative tournament scores, relative to par Source:
Playoff
Place | Player | Score | To par | Money ($) |
1 | 4 | E | 64,000 | |
2 | x | 39,000 |
Sudden-death playoff began and ended on hole #10, when Stadler parred to win.
References
External links
Masters.com – past winners and results
Augusta.com – 1982 Masters leaderboard and scorecards