Wikipedia / 1985 Individual Speedway World Championship
Wikipedia / 1985 Individual Speedway World Championship
The 1985 Individual Speedway World Championship was the 40th edition of the official World Championship to determine the world champion rider.
Odsal Stadium, the new home of international speedway in England after the demise of the Wembley Stadium and White City Stadium tracks, was chosen by the FIM to host the 1985 Final on 31 August 1985; the first time that the final had been held in England at a venue other than Wembley.
A crowd of around 30,000 attended the 1985 Final, which was won by defending champion Erik Gundersen from fellow Dane Hans Nielsen and surprise third placing Sam Ermolenko of the United States. All three riders finished the meeting on 13 points and were forced into a run-off to decide the podium placings. The only English rider in the field, 21-year-old Kelvin Tatum, finished 8th with 8 points in his first World Final. He won his first race, but later admitted that he let the occasion get to him which affected his riding.
First round
British qualification
Riders progress to British semi-finals
Date | Venue | Winner | 2nd | 3rd |
Preliminary Round | ||||
11 April | ||||
17 April | ||||
18 April | ||||
19 April | ||||
19 April | ||||
Quarter-Final | ||||
27 April |
Swedish qualification
Top 6 in each heat to Swedish final
(4 May, Gubbängens IP Stockholm) | ||
Pos | Rider | Points |
1 | 14 | |
2 | Patrik Karlsson | 14 |
3 | 12 | |
4 | Lars Andersson | 12 |
5 | Jimmie Magnusson | 10 |
6 | Åke Fridell | 9 |
7 | 9 | |
8 | Uno Johansson | 9 |
9 | 6 | |
10 | Kent Rickardsson | 5 |
11 | Kenneth Nyström | 5 |
12 | Roger Sundberg | 3 |
13 | Peder Messing | 3 |
14 | Anders Nilsson | 3 |
15 | Magnus Jonsson | 2 |
16 | Mikael Löfqvist | 1 |
(4 May, Gamla Målilla Motorstadion Målilla) | ||
Pos | Rider | Points |
1 | 14 | |
2 | 14 | |
3 | 12 | |
4 | 10 | |
5 | Jan Lundgren | 9 |
6 | Hans Wahlström | 9 |
7 | Dennis Löfqvist | 8 |
8 | Lars Hammarberg | 8 |
9 | Kjell Nielsen | 7 |
10 | Alf Trofast | 6 |
11 | Tony Gudbrand | 6 |
12 | 4 | |
13 | Jan Davidsson | 4 |
14 | Mikael Reinholdsson | 2 |
15 | Roger Gustavsson | 1 |
16 | 0 | |
(5 May, Grevby Motorstadion Mariestad) | ||
Pos | Rider | Points |
1 | 15 | |
2 | Per-Ove Gudmundsson | 12 |
3 | 12 | |
4 | 11 | |
5 | Börje Ring | 10 |
6 | 9 | |
7 | 9 | |
8 | Tommy Lindgren | 8 |
9 | Lillebror Johansson | 8 |
10 | Johan Zackrisson | 6 |
11 | Kent Björk | 6 |
12 | Johan Staaf | 6 |
13 | Mats Olsson | 3 |
14 | Mikael Messing | 3 |
15 | Kari Virta | 1 |
16 | Bo Arrhén | 1 |
Australian qualification
Date | Event | Venue | Winner | 2nd | 3rd |
3 Nov 84 | Northern Territory Final | ||||
24 November 84 | Queensland Final | ||||
1 Dec 84 | South Australian Final | ||||
7 Dec 84 | Western Australian Final | ||||
16 Dec 84 | New South Wales Final | ||||
23 Dec 84 | Victorian Final |
Second round
Continental preliminary round
Riders progress to Continental quarter-finals
Date | Venue | Winner | 2nd | 3rd |
21 April | ||||
21 April | ||||
21 April | ||||
21 April |
British semi-finals
Pos. | Rider | Points | |
1 | 14+3 | ||
2 | 14+2 | ||
3 | 12 | ||
4 | 10 | ||
5 | 9 | ||
6 | 9 | ||
7 | 9 | ||
8 | 8 | ||
9 | 7 | ||
10 | 7 | ||
11 | 5 | ||
12 | 5 | ||
13 | 4 | ||
14 | 3 | ||
15 | 2 | ||
16 | 2 | ||
17 | Ian Sutcliffe (res) | 0 | |
| Pos. | Rider | Points |
1 | 14 | ||
2 | 13 | ||
3 | 12 | ||
4 | 12 | ||
5 | 11 | ||
6 | 9 | ||
7 | 8 | ||
8 | 7 | ||
9 | 7 | ||
10 | 6 | ||
11 | 5 | ||
12 | 5 | ||
13 | 5 | ||
14 | 2 | ||
15 | 2 | ||
16 | 2 | ||
17 | 0 | ||
18 | 0 |
Third round
Continental quarter-finals
Top 32 to Continental semi-finals
Date | Venue | Winner | 2nd | 3rd |
1 May | ||||
1 May | ||||
1 May | ||||
5 May |
American Final
8 June 1985
First 5 to Overseas final
New Zealand Final
- No final, David Bargh seeded direct to Overseas final
Australian Final
5 January 1985
First 2 to Overseas final
Pos. | Rider | Heat Scores | Total |
1 | (3,3,3,3,3) | 15 | |
2 | (X,3,2,2,3) | 11 | |
3 | (2,2,2,2,3) | 11 | |
4 | (2,2,3,2,2) | 11 | |
5 | (1,3,0,3,3) | 10 | |
6 | (3,1,3,1,2) | 10 | |
7 | (3,3,X,2,X) | 8 | |
8 | (1,1,3,1,2) | 8 | |
9 | (3,2,1,X,1) | 7 | |
10 | (0,0,2,2,2) | 6 | |
11 | (1,2,2,0,1) | 6 | |
12 | (2,0,1,1,0) | 4 | |
13 | (2,1,0,0,F) | 3 | |
14 | (1,1,F,X,X) | 2 | |
15 | (0,0,1,1,0) | 2 | |
16 | (0,X,X,0,0) | 0 | |
R1 | (3,1) | 4 | |
18 | (1) | 1 |
British Final
6 June 1985
First 7 to Overseas final plus 1 reserve
Norwegian Final
1 May 1985
Top 1 to Nordic final
Pos. | Rider | Total |
1 | 15 | |
2 | 14 | |
3 | 11 | |
4 | 11 | |
5 | 10 | |
6 | 10 | |
7 | 9 | |
8 | 9 | |
9 | 7 | |
10 | 7 | |
11 | 4 | |
12 | 3 | |
13 | 3 | |
14 | 3 | |
15 | 3 | |
16 | 1 |
Finland Final
12 August 1984, top 2 (+1 seeded rider) to 1985 Nordic final
Pos. | Rider | Total |
1 | 15 | |
2 | 14 | |
3 | Juha Moksunen | 11+3 |
4 | 11+2 | |
5 | 10 | |
6 | Markku Haapala | 9 |
7 | Henry Kivela | 9 |
8 | Hannu Lehtonen | 8 |
9 | Mikael Back | 6 |
10 | Seppo Keskinen | 6 |
11 | Heimo Kaikko | 6 |
12 | Aarre Soivuori | 4 |
13 | Roy Malminheimo | 3 |
14 | Aki Ala Riihimaki | 3 |
15 | Esa Mattila | 2 |
16 | Ismo Kivela | 2 |
17 | Ari Heinonen (res) | 1 |
Swedish Finals
Top 5 to Nordic final
R1 (20 May, Örebro Motorstadion, Örebro)
R2 (21 May, Gislaved Motorbana, Gislaved)
R3 (22 May, Linköping Motorstadion, Linköping)
Pos. | Rider | R1 | R2 | R3 | Total |
1 | 12 | 15 | 13 | 40 | |
2 | 11 | 13 | 12 | 36 | |
3 | 12 | 10 | 13 | 35 | |
4 | 8 | 10 | 15 | 33 | |
5 | 14 | 10 | 8 | 32 | |
6 | 7 | 10 | 8 | 25 | |
7 | 9 | 12 | 2 | 23 | |
8 | Lars Andersson | 9 | 5 | 7 | 21 |
9 | Patrik Karlsson | 4 | 9 | 6 | 19 |
10 | Hans Wahlström | 9 | 3 | 4 | 16 |
11 | Börje Ring | 3 | 4 | 8 | 15 |
12 | 4 | 3 | 7 | 14 | |
13 | Jimmie Magnusson | 1 | 4 | 8 | 13 |
14 | 3 | 6 | 4 | 13 | |
15 | Ake Fridell | 8 | 2 | - | 10 |
16 | 5 | 3 | 0 | 8 | |
17 | 0 | 0 | 4 | 4 | |
18 | Jan Lundgren | 0 | 1 | 1 | 1 |
19 | Alf Trofast | - | 1 | - | 1 |
20 | Lars Mammarberg | 1 | - | - | 1 |
Danish Final
5 May 1985
First 7 to Nordic final
Pos. | Rider | Total |
1 | 15 | |
2 | 13+3 | |
3 | 13+2 | |
4 | 11 | |
5 | 10 | |
6 | 10 | |
7 | 10 | |
8 | 9 | |
9 | 6 | |
10 | 6 | |
11 | 6 | |
12 | 3 | |
13 | 2 | |
14 | 2 | |
15 | 2 | |
16 | 1 | |
R1 | 1 |
Fourth round
Continental semi-finals
Pos. | Rider | Points | |
1 | 13 | ||
2 | 12 | ||
3 | 11 | ||
4 | 10 | ||
5 | 10 | ||
6 | 10 | ||
7 | 10 | ||
8 | 9 | ||
9 | 7 | ||
10 | 6 | ||
11 | 6 | ||
12 | 4 | ||
13 | 4 | ||
14 | 3 | ||
15 | 3 | ||
16 | 2 | ||
| Pos. | Rider | Points |
1 | 14 | ||
2 | 12 | ||
3 | 11 | ||
4 | 11 | ||
5 | 10 | ||
6 | 9 | ||
7 | 9 | ||
8 | 8 | ||
9 | 7 | ||
10 | 7 | ||
11 | 5 | ||
12 | 3 | ||
13 | 2 | ||
14 | 2 | ||
15 | 2 | ||
16 | 1 |
Overseas Final
14 July 1985
First 10 to the Intercontinental Final plus 1 reserve
David Bargh seeded direct to Overseas Final by the New Zealand Auto Cycle Union
Nordic Final
9 June 1985
First 6 to Intercontinental final plus 1 reserve
Fifth round
Continental Final
21 July 1985
First 5 plus one reserve to the World Final
Intercontinental Final
3 August 1985
First 11 plus one reserve to the World Final
World Final
31 August 1985
Referee: () Torrie Kittlesen
References