Wikipedia / 1998 Australian Formula Ford Championship
Wikipedia / 1998 Australian Formula Ford Championship
The 1998 Australian Formula Ford Championship was a CAMS sanctioned Australian motor racing title for drivers of Formula Ford racing cars. It was the sixth iteration of the Australian Formula Ford Championship,
The championship was won by Adam Macrow driving a Spectrum 06. Singaporean-born Christian Murchison claimed Rookie of the Year honours.
Calendar
The championship was contested over an eight round series with two races per round.
Round | Circuit | Dates | Round winner | Map |
1 | 1 February | |||
2 | 29 March | Dugal McDougall | ||
3 | 19 April | |||
4 | 3 May | |||
5 | 24 May | |||
6 | 31 May | |||
7 | 21 June | Christian Jones Tim Leahey | ||
8 | 2 August | Tim Leahey |
Results
Championship points were awarded at each race on the following basis:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||
Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | |||
Pos | Driver | No. | Car | Entrant | Pts | ||||||||
1 | 8 | Spectrum 06 | Team Arrow | 40 | 32 | 28 | 40 | 40 | 6 | 7 | 18 | 211 | |
2 | 6 | Spectrum 06b | OAMPS Insurance Group | 6 | 20 | 24 | 17 | 32 | 30 | 34 | 20 | 183 | |
3 | Tim Leahey | 35 | Van Diemen RF98 | Fastlane Racing | 12 | 26 | 24 | 4 | 24 | 30 | 34 | 26 | 180 |
4 | 5 | Van Diemen RF98 | 10 | 10 | - | 28 | 16 | 4 | 28 | 13 | 109 | ||
5 | 18 | Van Diemen RF98 | Fastlane Racing | - | - | 16 | - | 28 | 40 | - | 14 | 98 | |
6 | Dugal McDougall | 16 | Mygale SJ98 | Apache Constructors | 30 | 40 | - | 22 | 1 | - | - | - | 93 |
7 | 40 | Van Diemen RF95 | 6 | 1 | - | - | 16 | 8 | 28 | 10 | 69 | ||
8 | Craig Zerner | 4 | Spectrum 06b | George Stockman | 8 | 14 | 14 | 26 | - | - | - | - | 62 |
9 | 27 | Spectrum 06b | Team Arrow | 14 | - | 28 | - | 4 | - | 12 | - | 58 | |
10 | Ashley Seward | 81 | Spectrum 06b | Ashley Seward | 16 | - | 14 | - | 4 | 10 | 2 | 11 | 57 |
11 | Iccy Harrington | 45 | Mygale SJ98 | Apache Constructors | - | - | 18 | 14 | 4 | 2 | 4 | - | 42 |
12 | Aaron McNally | 7 | Van Diemen RF97 | Aaron McNally | 28 | 7 | - | - | - | - | - | - | 35 |
Justin Cotter | 9 | Van Diemen RF95 | Factory Enterprises | 1 | - | 1 | 6 | 1 | - | 8 | 18 | 35 | |
14 | 47 | Spectrum 06b | S H Racing | - | - | 4 | 18 | - | 1 | 10 | - | 33 | |
15 | Kerry Wade | 12 | Van Diemen RF94 | Kerry Wade | - | - | - | 3 | - | 24 | - | - | 27 |
Tyler Mecklem | 95 | Van Diemen RF91 | TDK Australia | - | - | - | - | 16 | 1 | 10 | - | 27 | |
17 | Christian Jory | 90 | Swift SC93F | Christian Jory | - | - | 8 | 8 | - | - | - | - | 16 |
Ty Hanger | 55 | Swift SC93F | Ty Hanger | - | 2 | 6 | - | - | - | 8 | - | 16 | |
19 | 46 | Swift SC92F | Robert Power | - | 14 | - | - | - | - | - | 1 | 15 | |
20 | Robert Jones | 43 | Van Diemen RF94 | Car-Trek Racing | - | 14 | - | - | - | - | - | - | 14 |
Ray Stubber | 54 | Spectrum 06b | - | - | - | - | - | 14 | - | - | 14 | ||
22 | Stuart Kostera | 21 | Van Diemen RF95 | - | - | - | - | - | 12 | - | - | 12 | |
23 | Christopher Dell | 57 | Van Diemen RF96B | Christopher Dell | 8 | - | - | - | - | - | - | - | 8 |
24 | Robert Miller | 29 | Van Diemen RF95 | Robert Miller | 6 | - | - | - | - | - | - | - | 6 |
Michael Simpson | 25 | Van Diemen RF96 | Michael Simpson | - | 6 | - | - | - | - | - | - | 6 | |
26 | Jim McKinnon | 70 | Van Diemen RF95 | Jim McKinnon | - | - | 1 | - | - | 4 | - | - | 5 |
42 | Van Diemen RF94 | Leanne Ferrier | - | - | - | - | - | - | - | 5 | 5 | ||
28 | Chris Staff | 61 | Van Diemen RF92 | - | - | - | - | - | - | - | 3 | 3 | |
29 | Dean Lindstrom | 24 | Van Diemen RF91 | 1 | - | - | - | - | - | - | - | 1 | |
Ben Savage | 36 | Spectrum 06b | Team Arrow | - | - | - | - | - | - | 1 | - | 1 | |
31 | Ryan McLeod | 96 | Van Diemen RF91 | - | - | - | - | - | - | - | 0.5 | 0.5 | |
Pos | Driver | No. | Car | Entrant | Pts |
Note: Each car was required to use a Ford 1600cc crossflow engine.
Note: Only half points were awarded for Race 2 of Round 8 as the race was stopped prematurely due to an accident.
References
External links
1998 AFFC Entry List Retrieved from members.ozemail.com.au on 26 June 2009
1998 AFFC Media Releases (including round reports) Retrieved from members.ozemail.com.au on 26 June 2009
Image of the Champion – Adam Macrow competing in the 1998 AFFC Retrieved from web.archive.org/web on 26 June 2009