Wikipedia / 1999 European Baseball Championship
Wikipedia / 1999 European Baseball Championship
The 1999 European Baseball Championship was won by the Netherlands. It was held in Bologna, Parma, and Rimini, Italy, and the host team finished in second. By finishing in first and second, the Dutch and Italian teams qualified for the 2000 Summer Olympics. Because it was an Olympic qualifier, the tournament used wood bats, which lowered scoring.
The undefeated Dutch team featured Robert Eenhoorn, Evert-Jan 't Hoen, and Rikkert Faneyte.
Standings
Pos. | Team | Record |
1 | 8–0 | |
2 | 7–1 | |
3 | 6–2 | |
4 | 4–4 | |
5 | 5–3 | |
6 | 3–5 | |
7 | 3–5 | |
8 | 4–4 | |
9 | 3–4 | |
10 | 2–5 | |
11 | 2–5 | |
12 | 0–7 |
Sources
Awards
Individual Awards
Award | Player | Team |
Most Valuable Player | Daniel Newman | |
Best Hitter | Newman | Italy |
Outstanding Defensive Player | ||
Best Pitcher (W–L) | Carlos Ros | Spain |
Best earned run average | Robin Roy | |
Most home runs | ||
Most runs scored | Netherlands | |
Most runs batted in | Manuel Gasparri | Italy |
Most stolen bases | Alexander Nizov |
Sources
All-Star Team
Position | Player | Team |
Left-handed pitcher | Carlos Ros | |
Right-handed pitcher | Robin Roy | |
Catcher | Andrej Selivanov | |
First base | Andrea Castrì | |
Second base | Tomáš Ovesný | |
Third base | ||
Shortstop | Jendrik Speer | |
Left field | Italy | |
Center field | Peter Stroobants | |
Right field | Daniel Newman | Italy |
Designated hitter | Elston Hansen | Netherlands |
Sources
References