Wikipedia / 2000 FINA World Swimming Championships (25 m)
Wikipedia / 2000 FINA World Swimming Championships (25 m)
The 5th FINA World Swimming Championships (25 m) were held at the Olympic Aquatic Centre in Athens, Greece from 16 to 19 March 2000. 15 world records were set.
Men's events
21.58 | 21.62 | 21.80 | ||||
46.80 | 47.73 | 47.82 | ||||
1:45.27 | 1:45.63 | 1:45.79 | ||||
3:41.13 | 3:42.70 | 3:43.68 | ||||
14:47.57 | 14:48.20 | 14:51.23 | ||||
23.99 | 24.24 | 24.32 | ||||
50.75WR | 52.87 | 52.88 | ||||
1:53.31 | 1:53.87 | 1:55.33 | ||||
27.22 | 27.27 | 27.30 | ||||
58.57 | 59.99 | 1:00.05 | ||||
2:07.59WR | 2:07.91 | 2:09.90 | ||||
23.30 | 23.46 | 23.56 | ||||
50.44WR | 51.53 | 51.84 | ||||
1:53.57 | 1:54.27 | 1:54.47 | ||||
52.79WR | 54.08 | 54.38 | ||||
1:56.27 | 1:56.86 | 1:58.05 | ||||
4:09.54 | 4:10.56 | 4:10.90 | ||||
3:09.57WR | 3:10.98 | Mitja ZastrowStefan HerbstChristian TrögerStephan Kunzelmann | 3:13.69 | |||
7:01.33WR | 7:03.06 | Denis PimankovAnatoly PolyakovDmitri ChernychevAndrey Kapralov | 7:05.24 | |||
3:30.03 | Sebastian HalgaschBjörn NowakowskiThomas RupprathStefan Herbst | 3:31.77 | 3:32.08 |
Legend: WR: World record; CR: World Championships record
Women's events
23.59WR | 24.77 | 24.80 | ||||
52.17WR | 53.14 | 53.88 | ||||
1:56.06 | 1:56.46 | 1:57.54 | ||||
4:02.44 | 4:04.39 | 4:06.63 | ||||
8:17.03 | 8:19.66 | 8:21.57 | ||||
27.90 | 28.03 | 28.06 | ||||
58.66 | 59.33 | 59.37 | ||||
2:07.29 | 2:08.64 | 2:08.85 | ||||
30.66 | 31.22 | 31.47 | ||||
1:06.21 | 1:07.69 | 1:08.27 | ||||
2:23.41 | 2:24.24 | 2:25.30 | ||||
26.13 | 26.16 | 26.85 | ||||
57.67 | 57.96 | 58.86 | ||||
2:08.10 | 2:09.42 | 2:09.61 | ||||
59.71 | 1:02.00 | 1:02.24 | ||||
2:08.97 | 2:08.98 | 2:12.68 | ||||
4:32.45 | 4:37.92 | 4:38.80 | ||||
Louise JöhnckeTherese AlshammarAnna-Karin KammerlingJohanna Sjöberg | 3:35.54 | Katrin MeissnerAntje BuschschulteBritta SteffenSandra Völker | 3:37.31 | 3:37.93 | ||
7:49.11WR | 7:50.59 | 7:52.70 | ||||
Therese AlshammarEmma IgelströmJohanna SjöbergAnna-Karin Kammerling | 3:59.53 | 4:01.47 | 4:02.51 |
Legend: WR: World record; CR: World Championships record
Medal table
References