Wikipedia / 2000 IAAF World Cross Country Championships
Wikipedia / 2000 IAAF World Cross Country Championships
The 2000 IAAF World Cross Country Championships took place on March 18/19, 2000. The races were held at the Sporting Complex in Vilamoura, Portugal. Reports of the event were given in The New York Times, in the Herald, and for the IAAF.
Complete results for senior men, for senior men's teams, for men's short race, for men's short race teams, for junior men, for junior men's teams, senior women, for senior women's teams, for women's short race, for women's short race teams, for junior women, for junior women's teams, medallists, and the results of British athletes who took part were published.
Medallists
Individual | ||||||
Senior men(12.3km) | 35:00 | 35:01 | 35:02 | |||
Men's short(4.18km) | 11:11 | 11:12 | 11:15 | |||
Junior men(8.08km) | 22:49 | 22:52 | 22:55 | |||
Senior women(8.08km) | 25:42 | 25:48 | 25:50 | |||
Women's short(4.18km) | 13:00 | 13:00 | 13:00 | |||
Junior women(6.29km) | 20:34 | 20:35 | 20:36 | |||
Team | ||||||
Senior men | 18 | 68 | 69 | |||
Men's short | 10 | 46 | 68 | |||
Junior men | 10 | 47 | 68 | |||
Senior women | 20 | 23 | 98 | |||
Women's short | 46 | 55 | 57 | |||
Junior women | 12 | 24 | 78 |
Race results
Senior men's race (12.3 km)
Rank | Athlete | Country | Time |
35:00 | |||
35:01 | |||
35:02 | |||
4 | 35:03 | ||
5 | 35:06 | ||
6 | 35:22 | ||
7 | 35:51 | ||
8 | 35:52 | ||
9 | 35:55 | ||
10 | 35:56 | ||
11 | 36:00 | ||
12 | 36:01 | ||
Individual race
Rank | Team | Points |
| ||
3 | ||
4 | ||
5 | ||
6 | ||
(7) | ||
(11) | ||
18 | ||
| ||
2 | ||
16 | ||
23 | ||
27 | ||
(44) | ||
(74) | ||
68 | ||
| ||
10 | ||
12 | ||
22 | ||
25 | ||
(56) | ||
(65) | ||
69 | ||
4 | 86 | |
5 | 94 | |
6 | 156 | |
7 | 163 | |
8 | 167 | |
Teams
Note: Athletes in parentheses did not score for the team result
Men's short race (4.18 km)
Rank | Athlete | Country | Time |
11:11 | |||
11:12 | |||
11:15 | |||
4 | 11:21 | ||
5 | 11:25 | ||
6 | 11:27 | ||
7 | 11:29 | ||
8 | 11:33 | ||
9 | 11:34 | ||
10 | 11:36 | ||
11 | 11:36 | ||
12 | 11:37 | ||
Individual race
Rank | Team | Points |
| ||
1 | ||
2 | ||
3 | ||
4 | ||
(5) | ||
(7) | ||
10 | ||
| ||
6 | ||
11 | ||
14 | ||
15 | ||
(32) | ||
(43) | ||
46 | ||
| ||
8 | ||
13 | ||
18 | ||
29 | ||
(40) | ||
(108) | ||
68 | ||
4 | 88 | |
5 | 100 | |
6 | 130 | |
7 | 136 | |
8 | 166 | |
Teams
Note: Athletes in parentheses did not score for the team result
Junior men's race (8.08 km)
Rank | Athlete | Country | Time |
22:49 | |||
22:52 | |||
22:55 | |||
4 | 23:04 | ||
5 | 23:14 | ||
6 | 23:27 | ||
7 | 23:33 | ||
8 | 23:40 | ||
9 | 23:51 | ||
10 | 24:03 | ||
11 | 24:08 | ||
12 | 24:14 | ||
Individual race
Rank | Team | Points |
| ||
1 | ||
2 | ||
3 | ||
4 | ||
(7) | ||
(10) | ||
10 | ||
| ||
8 | ||
9 | ||
12 | ||
18 | ||
(31) | ||
(65) | ||
47 | ||
| ||
11 | ||
15 | ||
20 | ||
22 | ||
(27) | 68 | |
4 | 84 | |
5 | 98 | |
6 | 105 | |
7 | 125 | |
8 | 151 | |
Teams
Note: Athletes in parentheses did not score for the team result
Senior women's race (8.08 km)
Rank | Athlete | Country | Time |
25:42 | |||
25:48 | |||
25:50 | |||
4 | 26:02 | ||
5 | 26:03 | ||
6 | 26:09 | ||
7 | 26:20 | ||
8 | 26:23 | ||
9 | 26:36 | ||
10 | 26:38 | ||
11 | 26:45 | ||
12 | 26:59 | ||
Individual race
Rank | Team | Points |
| ||
1 | ||
2 | ||
8 | ||
9 | ||
(14) | ||
(28) | ||
20 | ||
| ||
3 | ||
4 | ||
6 | ||
10 | ||
(11) | ||
(25) | ||
23 | ||
| ||
12 | ||
13 | ||
36 | ||
37 | ||
(55) | ||
(DNF) | ||
98 | ||
4 | 101 | |
5 | 137 | |
6 | 137 | |
7 | 148 | |
8 | 164 | |
Teams
Note: Athletes in parentheses did not score for the team result
Women's short race (4.18 km)
Rank | Athlete | Country | Time |
13:00 | |||
13:00 | |||
13:00 | |||
4 | 13:01 | ||
5 | 13:06 | ||
6 | 13:07 | ||
7 | 13:12 | ||
8 | 13:16 | ||
9 | 13:17 | ||
10 | 13:17 | ||
11 | 13:21 | ||
12 | 13:22 | ||
Individual race
Rank | Team | Points |
| ||
7 | ||
10 | ||
13 | ||
16 | ||
(29) | ||
(45) | ||
46 | ||
| ||
1 | ||
6 | ||
17 | ||
31 | ||
(37) | ||
(38) | ||
55 | ||
| ||
5 | ||
11 | ||
18 | ||
23 | ||
(30) | ||
(54) | ||
57 | ||
4 | 59 | |
5 | 81 | |
6 | 122 | |
7 | 138 | |
8 | 149 | |
Teams
Note: Athletes in parentheses did not score for the team result
Junior women's race (6.29 km)
Rank | Athlete | Country | Time |
20:34 | |||
20:35 | |||
20:36 | |||
4 | 20:38 | ||
5 | 20:41 | ||
6 | 20:43 | ||
7 | 20:45 | ||
8 | 20:48 | ||
9 | 20:52 | ||
10 | 21:02 | ||
11 | 21:12 | ||
12 | 21:19 | ||
Individual race
Rank | Team | Points |
| ||
1 | ||
2 | ||
3 | ||
6 | ||
(12) | ||
(34) | ||
12 | ||
| ||
4 | ||
5 | ||
7 | ||
8 | ||
(9) | ||
(13) | ||
24 | ||
| ||
11 | ||
14 | ||
20 | ||
33 | ||
(50) | ||
(DNF) | ||
78 | ||
4 | 105 | |
5 | 131 | |
6 | 146 | |
7 | 155 | |
8 | 184 | |
Teams
Note: Athletes in parentheses did not score for the team result
Medal table (unofficial)
Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
An unofficial count yields the participation of 805 athletes from 76 countries, one athlete less than the official number published. The announced athletes from , , , , and did not show.
(24)
(3)
(2)
(4)
(1)
(2)
(24)
(17)
(1)
(1)
(5)
(20)
(2)
(34)
(3)
(2)
(10)
(2)
(1)
(8)
(7)
(9)
(2)
(36)
(10)
(20)
(1)
(11)
(12)
(20)
(17)
(1)
(25)
(22)
(2)
(36)
(4)
(3)
(10)
(2)
(6)
(29)
(2)
(11)
(7)
(8)
(5)
(3)
(34)
(12)
(7)
(17)
(5)
(1)
(2)
(4)
(14)
(36)
(1)
(4)
(2)
(7)
(19)
(8)
(6)
(15)
(10)
(1)
(35)
(35)
(20)
(6)
(4)
(4)
(4)
(5)
See also
2000 IAAF World Cross Country Championships – Senior men's race
2000 IAAF World Cross Country Championships – Men's short race
2000 IAAF World Cross Country Championships – Junior men's race
2000 IAAF World Cross Country Championships – Senior women's race
2000 IAAF World Cross Country Championships – Women's short race
2000 IAAF World Cross Country Championships – Junior women's race
References
External links