Wikipedia / 2004 IAAF World Cross Country Championships
Wikipedia / 2004 IAAF World Cross Country Championships
The 2004 IAAF World Cross Country Championships took place on March 20/21, 2004. The races were held at the Ossegem Park in Brussels, the capital of Belgium. Reports of the event were given in The New York Times, and for the IAAF.
The new team scores introduced in 2002 were reverted to the original form as used in 2001 and earlier.
Complete results for senior men, for senior men's teams, for men's short race, for men's short race teams, for junior men, for junior men's teams, senior women, for senior women's teams, for women's short race, for women's short race teams, for junior women, for junior women's teams, medallists, and the results of British athletes who took part were published.
Medallists
Individual | ||||||
Senior men(12km) | 35:52 | 36:10 | 36:11 | |||
Men's short(4km) | 11:31 | 11:36 | 11:42 | |||
Junior men(8km) | 24:01 | 24:03 | 24:16 | |||
Senior women(8km) | 27:17 | 27:29 | 27:34 | |||
Women's short(4km) | 13:07 | 13:09 | 13:11 | |||
Junior women(6km) | 20:48 | 20:53 | 20:56 | |||
Team | ||||||
Senior men | 14 | 30 | 66 | |||
Men's short | 17 | 39 | 52 | |||
Junior men | 20 | 25 | 33 | |||
Senior women | 26 | 30 | 74 | |||
Women's short | 19 | 21 | 87 | |||
Junior women | 10 | 36 | 67 |
Race results
Senior men's race (12 km)
Rank | Athlete | Country | Time |
35:52 | |||
36:10 | |||
36:11 | |||
4 | 36:34 | ||
5 | 36:36 | ||
6 | 36:37 | ||
7 | 36:49 | ||
8 | 36:52 | ||
9 | 36:53 | ||
10 | 37:01 | ||
11 | 37:03 | ||
12 | 37:09 | ||
Individual race
Rank | Team | Points |
| ||
1 | ||
2 | ||
3 | ||
8 | ||
(15) | ||
(36) | ||
14 | ||
| ||
4 | ||
5 | ||
10 | ||
11 | ||
(27) | ||
(32) | ||
30 | ||
| ||
6 | ||
9 | ||
22 | ||
29 | ||
(74) | 66 | |
4 | 68 | |
5 | 101 | |
6 | 118 | |
7 | 164 | |
8 | 166 | |
Teams
Note: Athletes in parentheses did not score for the team result
Men's short race (4 km)
Rank | Athlete | Country | Time |
11:31 | |||
11:36 | |||
11:42 | |||
4 | 11:44 | ||
5 | 11:44 | ||
6 | 11:45 | ||
7 | 11:45 | ||
8 | 11:50 | ||
9 | 11:51 | ||
10 | 11:56 | ||
11 | 11:56 | ||
12 | 11:56 | ||
Individual race
Rank | Team | Points |
| ||
1 | ||
2 | ||
3 | ||
11 | ||
(29) | ||
(31) | ||
17 | ||
| ||
4 | ||
5 | ||
8 | ||
22 | ||
(23) | ||
(95) | ||
39 | ||
| ||
6 | ||
7 | ||
19 | ||
20 | ||
(21) | ||
(32) | ||
52 | ||
4 | 119 | |
5 | 119 | |
6 | 128 | |
7 | 163 | |
8 | 193 | |
Teams
Note: Athletes in parentheses did not score for the team result
Junior men's race (8 km)
Rank | Athlete | Country | Time |
24:01 | |||
24:03 | |||
24:16 | |||
4 | 24:24 | ||
5 | 24:44 | ||
6 | 24:51 | ||
7 | 25:04 | ||
8 | 25:08 | ||
9 | 25:12 | ||
10 | 25:18 | ||
11 | 25:21 | ||
12 | 25:22 | ||
Individual race
Rank | Team | Points |
| ||
3 | ||
4 | ||
6 | ||
7 | ||
(16) | ||
(21) | ||
20 | ||
| ||
1 | ||
5 | ||
9 | ||
10 | ||
(20) | ||
25 | ||
| ||
2 | ||
8 | ||
11 | ||
12 | ||
33 | ||
4 | 61 | |
5 | 105 | |
6 | 157 | |
7 | 175 | |
8 | 179 | |
Teams
Note: Athletes in parentheses did not score for the team result
Senior women's race (8 km)
Rank | Athlete | Country | Time |
27:17 | |||
27:29 | |||
27:34 | |||
4 | 27:36 | ||
5 | 27:43 | ||
6 | 27:56 | ||
7 | 27:59 | ||
8 | 28:01 | ||
9 | 28:03 | ||
10 | 28:08 | ||
11 | 28:13 | ||
12 | 28:18 | ||
Individual race
Rank | Team | Points |
| ||
2 | ||
3 | ||
5 | ||
16 | ||
(43) | ||
(59) | ||
26 | ||
| ||
4 | ||
7 | ||
9 | ||
10 | ||
(20) | ||
(34) | ||
30 | ||
| ||
11 | ||
13 | ||
22 | ||
28 | ||
(29) | 74 | |
4 | 90 | |
5 | 98 | |
6 | 99 | |
7 | 161 | |
8 | 167 | |
Teams
Note: Athletes in parentheses did not score for the team result
Women's short race (4 km)
Rank | Athlete | Country | Time |
13:07 | |||
13:09 | |||
13:11 | |||
4 | 13:14 | ||
5 | 13:18 | ||
6 | 13:19 | ||
7 | 13:22 | ||
8 | 13:23 | ||
9 | 13:23 | ||
10 | 13:23 | ||
11 | 13:27 | ||
12 | 13:33 | ||
Individual race
Rank | Team | Points |
| ||
2 | ||
3 | ||
4 | ||
10 | ||
(11) | ||
(18) | ||
19 | ||
| ||
1 | ||
5 | ||
7 | ||
8 | ||
(9) | ||
(21) | ||
21 | ||
| ||
13 | ||
17 | ||
22 | ||
35 | ||
(37) | ||
(57) | ||
87 | ||
4 | 101 | |
5 | 125 | |
6 | 127 | |
7 | 141 | |
8 | 191 | |
Teams
Note: Athletes in parentheses did not score for the team result
Junior women's race (6 km)
Rank | Athlete | Country | Time |
20:48 | |||
20:53 | |||
20:56 | |||
4 | 20:59 | ||
5 | 21:04 | ||
6 | 21:05 | ||
7 | 21:05 | ||
8 | 21:05 | ||
9 | 21:13 | ||
10 | 21:15 | ||
11 | 21:19 | ||
12 | 21:31 | ||
Individual race
Rank | Team | Points |
| ||
1 | ||
2 | ||
3 | ||
4 | ||
(7) | ||
(15) | ||
10 | ||
| ||
5 | ||
6 | ||
9 | ||
16 | ||
(17) | ||
(18) | ||
36 | ||
| ||
10 | ||
11 | ||
19 | ||
27 | ||
(29) | ||
(33) | ||
67 | ||
4 | 120 | |
5 | 160 | |
6 | 169 | |
7 | 185 | |
8 | 196 | |
Teams
Note: Athletes in parentheses did not score for the team result
Medal table (unofficial)
Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.
Participation
According to an unofficial count, 673 athletes from 72 countries participated. This is in agreement with the official numbers as published. The announced athletes from did not show.
(12)
(2)
(16)
(2)
(1)
(6)
(36)
(4)
(5)
(5)
(4)
(33)
(1)
(2)
(8)
(1)
(2)
(2)
(4)
(4)
(1)
(19)
(30)
(32)
(1)
(2)
(1)
(1)
(3)
(17)
(11)
(23)
(2)
(36)
(3)
(2)
(1)
(5)
(7)
(34)
(4)
(6)
(9)
(4)
(1)
(4)
(23)
(13)
(6)
(2)
(15)
(10)
(3)
(2)
(2)
(12)
(35)
(13)
(3)
(13)
(7)
(3)
(6)
(6)
(4)
(30)
(36)
(5)
(6)
(2)
(4)
(3)
See also
2004 IAAF World Cross Country Championships – Senior men's race
2004 IAAF World Cross Country Championships – Men's short race
2004 IAAF World Cross Country Championships – Junior men's race
2004 IAAF World Cross Country Championships – Senior women's race
2004 IAAF World Cross Country Championships – Women's short race
2004 IAAF World Cross Country Championships – Junior women's race
References
External links