Wikipedia / 2005 Betta Electrical 500
Wikipedia / 2005 Betta Electrical 500
The 2005 Betta Electrical 500 was the ninth round of the 2005 V8 Supercar Championship Series. It was held on the weekend of the 9 to 11 September at Sandown Raceway in Victoria.
It was the 38th "Sandown 500" endurance race.
Top ten shootout
Pos | No | Team | Driver | Car | Time |
Pole | 16 | 1:10.8917 | |||
2 | 888 | 1:11.0773 | |||
3 | 51 | 1:11.2219 | |||
4 | 9 | 1:11.2478 | |||
5 | 1 | 1:11.2640 | |||
6 | 2 | 1:11.4069 | |||
7 | 88 | 1:11.5192 | |||
8 | 24 | 1:11.5264 | |||
9 | 6 | 1:11.8541 | |||
10 | 17 | 1:12.0887 |
Race results
Pos | No | Drivers | Team | Car | Laps | Time/Gap | Grid | Points |
1 | 888 | 161 | 3:30:51.8944 | 2 | 192 | |||
2 | 2 | 161 | +35.6172 | 6 | 188 | |||
3 | 3 | 161 | +50.8887 | 13 | 184 | |||
4 | 16 | 161 | +56.2408 | 1 | 180 | |||
5 | 88 | 161 | +1:01.4905 | 7 | 176 | |||
6 | 6 | 160 | +1 lap | 9 | 172 | |||
7 | 9 | 160 | +1 lap | 4 | 168 | |||
8 | 67 | 160 | +1 lap | 19 | 164 | |||
9 | 21 | 160 | +1 lap | 12 | 160 | |||
10 | 34 | 160 | +1 lap | 11 | 156 | |||
11 | 22 | 159 | +2 laps | 18 | 152 | |||
12 | 18 | 159 | +2 laps | 17 | 148 | |||
13 | 24 | 159 | +2 laps | 8 | 144 | |||
14 | 1 | 159 | +2 laps | 5 | 140 | |||
15 | 5 | 159 | +2 laps | 15 | 136 | |||
16 | 20 | 158 | +3 laps | 14 | 132 | |||
17 | 7 | 158 | +3 laps | 31 | 128 | |||
18 | 17 | 158 | +3 laps | 10 | 124 | |||
19 | 48 | 158 | +3 laps | 23 | 120 | |||
20 | 33 | 157 | +4 laps | 27 | 116 | |||
21 | 12 | 157 | +4 laps | 20 | 112 | |||
22 | 8 | 157 | +4 laps | 25 | 108 | |||
23 | 25 | 156 | +5 laps | 22 | 104 | |||
24 | 52 | 153 | +8 laps | 34 | 100 | |||
25 | 75 | 153 | +8 laps | 29 | 96 | |||
26 | 11 | 152 | +9 laps | 32 | 92 | |||
DNF | 23 | 156 | Crash | 26 | ||||
DNF | 51 | 140 | Engine | 3 | ||||
DNF | 10 | 116 | 24 | |||||
DNF | 15 | 113 | Clutch | 28 | ||||
DNF | 50 | 86 | Driveline | 21 | ||||
DNF | 021 | 55 | Engine | 30 | ||||
DNF | 45 | 41 | Engine | 33 | ||||
DNS | 44 | Crash in warm-up | 16 |
Statistics
Provisional pole position - #1 Marcos Ambrose - 1:10.6715
Pole Position - #16 Garth Tander - 1:10.8917
Fastest Lap - #888 Craig Lowndes - 1:11.7940
Average Speed - 142km/h
References
External links
Images from the 2005 Betta Electrical Sandown 500 Retrieved from www.v8fans.com on 19 December 2008