Wikipedia / 2005 Copa Libertadores finals
Wikipedia / 2005 Copa Libertadores finals
The 2005 Copa Libertadores finals was a two-legged football match-up to determine the winner of the 2005 Copa Libertadores, the 46th edition of the Copa Libertadores, South America's premier international club football tournament organized by CONMEBOL.
The finals were contested in a two-legged home-and-away format between Brazilian team São Paulo and Brazilian team Athletico Paranaense. The first leg was hosted by Athletico Paranaense at Estádio Beira-Rio in Porto Alegre on 6 July 2005, as its home stadium, Arena da Baixada, did not meet CONMEBOL's minimum capacity requirements for the final. The second leg was hosted by São Paulo at Estádio do Morumbi in São Paulo on 14 July. The winner earned the right to represent CONMEBOL at the 2005 FIFA Club World Championship and to face the winners of the 2005 Copa Sudamericana in the 2006 Recopa Sudamericana.
The first leg ended in a 1–1 draw, while São Paulo won the second leg 4–0 to claim a 5–1 aggregate victory and secure their third Copa Libertadores title, becoming the first Brazilian club to win the competition three times.
Qualified teams
Team | Previous finals appearances (bold indicates winners) |
None | |
Venues
Road to the final
São Paulo | Atlético Paranaense | |||
Palmeiras A 1–0 | Cicinho 59' | Round of 16 First leg | Cerro Porteño H 2–1 | |
Palmeiras H 2–0 | Rogério Ceni (pen.) 81'Cicinho 89' | Second leg | Cerro PorteñoA1–2(p.5–4) | Lima 9' |
Tigres H4–0 | Rogério Ceni 30', 58'Luizão 39'Souza 61' | Quarterfinals First leg | Santos H3–2 | |
TigresA1–2 | Souza 87' | Second leg | Santos A2–0 | Aloísio 16', 52' |
River Plate H2–0 | Danilo 76' Rogério Ceni (pen.) 89' | Semifinals First leg | Guadalajara H3–0 | Aloísio 22'Fernandinho 44' Fabrício 78' |
River PlateA3–2 | Second leg | GuadalajaraA2–2 | Lima 68', 80' |
Final summary
First leg
Atlético Paranaense: | ||
GK | 1 | |
DF | 2 | |
DF | 13 | |
DF | 14 | |
DF | 5 | |
MF | 4 | |
MF | 7 | |
MF | 10 | |
MF | 23 | |
FW | 25 | |
FW | 9 | |
Substitutes: | ||
GK | 12 | |
MF | 8 | |
DF | 15 | Tiago Vieira |
DF | 17 | |
FW | 19 | |
MF | 20 | |
DF | 21 | |
Manager: | ||
São Paulo: | ||
GK | 1 | |
RWB | 2 | |
DF | 3 | |
DF | 5 | |
DF | 25 | |
LWB | 6 | |
CM | 7 | |
CM | 8 | |
AM | 10 | |
FW | 11 | |
FW | 9 | |
Substitutes: | ||
GK | 13 | |
DF | 4 | |
DF | 16 | |
MF | 15 | |
MF | 17 | |
MF | 21 | |
FW | 19 | |
Manager: | ||
Assistant referees: Fernando Cresci Walter Rial Fourth official: Roberto Silvera |
Second leg
São Paulo: | ||
GK | 1 | |
RWB | 2 | |
DF | 3 | |
DF | 5 | |
DF | 25 | |
LWB | 6 | |
CM | 7 | |
CM | 8 | |
AM | 10 | |
FW | 11 | |
FW | 9 | |
Substitutes: | ||
GK | 13 | |
DF | 4 | |
DF | 16 | |
MF | 17 | |
MF | 20 | |
MF | 21 | |
FW | 19 | |
Manager: | ||
Atlético Paranaense: | ||
GK | 1 | |
DF | 2 | |
DF | 13 | |
DF | 14 | |
DF | 5 | |
MF | 4 | |
DF | 17 | |
MF | 23 | |
MF | 20 | |
FW | 25 | |
FW | 9 | |
Substitutes: | ||
GK | 12 | |
MF | 7 | |
MF | 8 | |
MF | 10 | |
DF | 15 | Tiago Vieira |
FW | 19 | |
DF | 21 | |
Manager: | ||
Assistant referees: Rodolfo Otero Juan Carlos Rebollo Fourth official: Sergio Pezzotta |
External links