Wikipedia / 2006 World Rally Championship
Wikipedia / 2006 World Rally Championship
The 2006 World Rally Championship was the 34th season in the FIA World Rally Championship. The season began on January 20 with the 74th Monte Carlo Rally where Finland's Marcus Grönholm, in a Ford Focus RS WRC, took the win ahead of France's Sébastien Loeb. After the Swedish Rally ended with the same top-two, Loeb and Kronos Citroën went on to win five rallies in a row. Despite an injury in a mountain-biking accident before the Rally of Turkey, forcing Loeb to miss last four rallies, he secured his third drivers' title, whereas Ford won their first manufacturers' title since 1979.
Rule changes
In an attempt to cut costs, new regulations required mechanical front and rear differentials, while the central differential remained active. Active suspension and water injections were also prohibited. Cars entered by a manufacturer had to be equipped with the same engine for two rallies; further limitations were imposed on the changing of some parts, including suspension, steering, turbochargers and gearboxes.
For 2006 manufacturer is understood to mean a manufacturer, a team designated by a manufacturer, or a privateer team taking part with a single make of car.
Two categories were created to compete for the Manufacturer's championship:
Manufacturer 1 (M1)
undertakes to take part in all the rallies of the Championship
must enter only cars corresponding to the latest homologated version of a World Rally Car in conformity with the 2006 Appendix J
must inform the FIA of the name of the first driver entered for the season at the time of registration for the Championship. No change of the first driver is authorised, except in a case of force majeure. The driver of the second car may be changed for each of the rallies in the Championship
In order to score points in the Championship, a Manufacturer 1 must take part with two cars of the same make in the 16 rallies of the calendar
Manufacturer 2 (M2)
undertakes to take part in 10 or more Championship rallies which it has nominated
cannot enter World Rally Cars homologated during the year 2006 and cannot use parts homologated after 2 January 2006
cannot enter a driver who has been classified among the first six in the final classification of the FIA World Rally Championship for Drivers in the last five years
In order to score points in the Championship, a Manufacturer 2 must take part with two cars of the same make in 10 or more rallies it nominated on registering for the Championship. The Manufacturer can only score points in the events it nominated on registering
Calendar
The 2006 championship was contested over sixteen rounds in Europe, Asia, the Americas and Oceania.
Rd. | Start date | Finish date | Rally headquarters | Surface | Distance | Support class | ||
1 | 19 January | 22 January | Mixed | 18 | 366.39km | PWRC | ||
2 | 3 February | 5 February | Snow | 19 | 349.02km | JWRC | ||
3 | 3 March | 5 March | Gravel | 17 | 359.54km | PWRC | ||
4 | 24 March | 26 March | Tarmac | 16 | 346.43km | JWRC | ||
5 | 7 April | 9 April | Tarmac | 12 | 354.18km | JWRC | ||
6 | 27 April | 30 April | Gravel | 22 | 351.44km | JWRC/PWRC | ||
7 | 19 May | 21 May | Gravel | 18 | 344.90km | JWRC | ||
8 | 2 June | 4 June | Gravel | 18 | 355.62km | PWRC | ||
9 | 11 August | 13 August | Tarmac | 19 | 349.11km | JWRC | ||
10 | 18 August | 20 August | Gravel | 21 | 351.61km | JWRC | ||
11 | 1 September | 3 September | Gravel | 27 | 345.72km | PWRC | ||
12 | 22 September | 24 September | Gravel | 22 | 322.51km | PWRC | ||
13 | 13 October | 15 October | Gravel | 19 | 337.79km | JWRC | ||
14 | 27 October | 29 October | Gravel | 26 | 348.51km | PWRC | ||
15 | 17 November | 19 November | Gravel | 17 | 354.21km | PWRC | ||
16 | 1 December | 3 December | Gravel | 17 | 355.92km | JWRC | ||
Sources: |
Teams and drivers
Manufacturers | |||||||
Manufacturer | Car | Team | Tyre | No | Drivers | Co-driver | Rounds |
1 | 1–12† | ||||||
13 | |||||||
14–16 | |||||||
2 | 1–8 | ||||||
9–16 | |||||||
3 | All | ||||||
4 | All | ||||||
5 | All | ||||||
6 | 1, 4–5, 9 | ||||||
Glenn Macneall | 2–3, 6–8, 10–16 | ||||||
Manufacturers 2 | |||||||
7 | All | ||||||
8 | 1–3, 6–8, 10, 12–16 | ||||||
Focus RS WRC 04Focus RS WRC 06 | 9 | Michael Orr | All | ||||
10 | Pieter Tsjoen | Eddy Chevaillier | 1 | ||||
Timo Alanne | 2, 7–8, 10, 13 | ||||||
Jose Maria Volta | 3, 6, 11–12, 14–15 | ||||||
4–5, 9, 16 | |||||||
11 | Herve Panizzi | 1, 4 | |||||
Timo Gottschalk | 2 | ||||||
Risto Pietilanien | 5, 7–8, 12–13, 16 | ||||||
9 | |||||||
12 | Timo Gottschalk | 1, 4–5, 7 | |||||
Klaus Wicha | 8-9, 12–13, 16 | ||||||
Stefan Bergman | 2 | ||||||
World Rally Car entries ineligible to score manufacturer points | |||||||
Manufacturer | Car | Team | Tyre | Drivers | Co-drivers | Rounds | |
1–8 | |||||||
9–13 | |||||||
Risto Pietiläinen | 2 | ||||||
10 | |||||||
Astra Racing | 8–9, 12 | ||||||
José María Volta | 2, 7 | ||||||
Jorge Pérez-Companc | 12 | ||||||
16 | |||||||
Göran Bergsten | 2, 10 | ||||||
Steve Perez | Steve Perez | Steve Harris | 4 | ||||
Pieter Tsjoen | Pieter Tsjoen | Eddy Chevaillier | 9 | ||||
Rory Kennedy | 16 | ||||||
Tom Hogan Motors | 1–4, 6–7, 9, 11 | ||||||
16 | |||||||
Austin MacHale | Brian Murphy | 1 | |||||
Eamonn Boland | Eamonn Boland | Francis Regan | 1 | ||||
Emmanuel Stefanis | Emmanuel Stefanis | Konstantinos Stefanis | 8 | ||||
Dave Weston Jr. | Dave Weston Jr. | Aled Davies | 16 | ||||
Ford Rallyesport Turkey | Mehmet Besler | Ozden Yilmaz | 13 | ||||
Adnan Sarihan | Bahadir Gücenmez | 13 | |||||
Emre Yurdakul | Afsin Baydar | 13 | |||||
Patrick Walsh | 16 | ||||||
Giovanni Bernacchini | 1–2 | ||||||
Bosse Holmstrand | 2 | ||||||
Tomas Thorszelius | 10 | ||||||
Jarkko Kalliolepo | 7–8, 10 | ||||||
Marko Sallinen | 10 | ||||||
Astra Racing | 1, 4–5 | ||||||
Christopher Hofmann | 1 | ||||||
BSA | Caroline Escudero | 4–5 | |||||
Giovanni Bernacchini | 5–7, 10 | ||||||
Jacques Boyere | 5 | ||||||
Štěpán Vojtěch | Štěpán Vojtěch | Michal Ernst | 9 | ||||
Eric Jordan | 1, 5 | ||||||
Peugeot Sport Sweden | Jimmy Joge | Mattias Andersson | 2 | ||||
Sergio Salom | 3 | ||||||
Štěpán Vojtěch | Štěpán Vojtěch | Michal Ernst | 4 | ||||
José Micheli | José Micheli | Marielle Maccioni | 5 | ||||
Jordi Zurita | Jordi Zurita | Manel Muñoz | 4 | ||||
First Motorsport Škoda | Patrick Pivato | 1, 4–5, 7–9, 13, 16 | |||||
Filip Schovánek | 1–2, 4–5, 7–10, 13, 16 | ||||||
Skoda Auto Deutschland | Matthias Kahle | Peter Göbel | 9 | ||||
Riccardo Errani | Riccardo Errani | Stefano Casadio | 1 | ||||
Jukka Ketomäki | Jukka Ketomäki | Kai Risberg | 10 | ||||
Tony Sircombe | 11 | ||||||
Subaru Rally Team Australia | Glenn Macneall | 1, 4–5, 9 | |||||
Cersanit Rally Team | Maciek Baran | 2 | |||||
Loris Meletopoulos | 8 | ||||||
Ercan Kazaz | Ercan Kazaz | Serdar Kurbanzade | 13 | ||||
Carlo Cassina | 15 | ||||||
Red Devil Atolye Kazaz | Tomi Tuominen | 7 | |||||
Risto Pietiläinen | 10 | ||||||
Kaj Lindström | 2 | ||||||
Rally Team Olsbergs | Jörgen Skallman | 2 | |||||
Trond-Inge Østbye | 2 | ||||||
Mark van Eldik | Mark van Eldik | Erwin Mombaerts | 9 | ||||
Gareth Jones | Gareth Jones | David Moynihan | 9 | ||||
Ole Unnerud | 16 | ||||||
10 | |||||||
Ragnar Engen | 2 | ||||||
Kevin Barrett | Kevin Barrett | Barry Goodman | 4 | ||||
Fabio Frisiero | Fabio Frisiero | 2 | |||||
Ole Fredriksen | 9 | ||||||
Wevers Sport | Erik Wevers | Filip Goddé | 9 | ||||
Asko Sairanen | 10 |
Notes
This is the first season without Carlos Sainz since 1986.
† Sebastien Loeb broke his arm before Rally Turkey and missed the remainder of the season.
JWRC entries
No | Entrant | Drivers | Co-driver | Car | Rounds |
32 | 4–5, 9–10, 13, 16 | ||||
42 | 4–5, 7 | ||||
9–10, 13 | |||||
55 | 4, 5, 7 | ||||
9 | |||||
10, 13 | |||||
33 | 2, 5, 7, 10, 13, 16 | ||||
35 | 2, 6–7, 10, 13, 16 | ||||
37 | 2, 5, 7 | ||||
9–10, 13 | |||||
43 | 16 | ||||
48 | 2, 6–7, 10, 13, 16 | ||||
36 | 4–5, 7, 9, 13, 16 | ||||
39 | 4–5, 7, 9–10, 13 | ||||
41 | 2, 6–7, 10, 13, 16 | ||||
51 | 4–5, 7, 9, 13, 16 | ||||
52 | 4–5, 7, 9, 13, 16 | ||||
43 | 2, 6 | ||||
7, 10, 13 | |||||
44 | 2, 4, 7, 9–10, 13 | ||||
45 | 2, 4–5, 10, 13, 16 | ||||
46 | 2, 4, 7, 10, 16 | ||||
13 | |||||
47 | 2, 10, 13 | ||||
4, 7, 16 | |||||
49 | 2, 4, 7, 9–10, 13 | ||||
50 | 10 | ||||
2, 4–5, 9 | |||||
16 | |||||
53 | 4–5, 7, 9–10, 16 | ||||
54 | 4 | ||||
5, 7, 9, 13, 16 | |||||
Additional guest entries | |||||
59 | 2 | ||||
60 | 2 | ||||
59 | 5 | ||||
59 | 10 | ||||
59 | 16 | ||||
60 | 16 |
PWRC entries
No | Entrant | Drivers | Co-driver | Car | Rounds |
31 | 3, 6, 8, 12, 14–15 | ||||
32 | 3, 6, 8, 11, 14–15 | ||||
34 | 3, 6, 8, 11, 14–15 | ||||
35 | 3, 6, 8, 11, 14–15 | ||||
33 | 1, 3, 11–12, 14–15 | ||||
37 | 3, 6, 8, 11, 14–15 | ||||
37 | 1, 3, 8, 11, 14–15 | ||||
38 | 3, 6, 8, 11, 14–15 | ||||
45 | 6, 8, 11–12, 14–15 | ||||
39 | 1, 3, 6, 8, 12, 15 | ||||
40 | 1, 6, 11 | ||||
8, 14 | |||||
12 | |||||
41 | 6, 8 | ||||
11, 15 | |||||
12 | |||||
14 | |||||
42 | 3, 6, 8, 14 | ||||
15 | |||||
11 | |||||
43 | 8 | ||||
14 | |||||
1 | |||||
3 | |||||
12 | |||||
15 | |||||
44 | 1 | ||||
8 | |||||
46 | 6, 8, 11–12, 14 | ||||
15 | |||||
Additional guest entries | |||||
59 | 3 | ||||
60 | 3 | ||||
59 | 8 | ||||
60 | 8 | ||||
59 | 12 | ||||
60 | 12 | ||||
59 | 15 | ||||
60 | 15 |
Results and standings
Rally results
The highest finishing competitor entered in each WRC class is listed below. Non-championship entries may have finished ahead of WRC competitors in individual rounds.
Rd. | Rally | Overall winners | PWRC Winners | JWRC winners | Report |
1 | No. 3 BP Ford World Rally Team | No. 33 Advan-Piaa Rally Team | N/A | ||
N/A | |||||
N/A | |||||
2 | No. 3 BP Ford World Rally Team | N/A | No. 35 Suzuki Sport | ||
N/A | |||||
N/A | |||||
3 | No. 1 Kronos Racing | No. 31 Subaru Team Arai | N/A | ||
N/A | |||||
N/A | |||||
4 | No. 1 Kronos Racing | N/A | No. 49 Jipocar Czech National Team | ||
N/A | |||||
N/A | |||||
5 | No. 1 Kronos Racing | N/A | No. 41 PH Sport | ||
N/A | |||||
N/A | |||||
6 | No. 1 Kronos Racing | No. 39 QMMF | No. 148 Suzuki Sport | ||
7 | No. 1 Kronos Racing | N/A | No. 41 Renault Sport | ||
N/A | |||||
N/A | |||||
8 | No. 3 BP Ford World Rally Team | No. 39 QMMF | N/A | ||
N/A | |||||
N/A | |||||
9 | No. 1 Kronos Racing | N/A | No. 32 PH Sport | ||
N/A | |||||
N/A | |||||
10 | No. 3 BP Ford World Rally Team | N/A | No. 48 Suzuki Sport | ||
N/A | |||||
N/A | |||||
11 | No. 1 Kronos Racing | No. 33 Advan-Piaa Rally Team | N/A | ||
N/A | |||||
N/A | |||||
12 | No. 1 Kronos Racing | No. 33 Advan-Piaa Rally Team | N/A | ||
N/A | |||||
N/A | |||||
13 | No. 3 BP Ford World Rally Team | N/A | No. 33 Suzuki Sport | ||
N/A | |||||
N/A | |||||
14 | No. 4 BP Ford World Rally Team | No. 37 Motoring Club | N/A | ||
N/A | |||||
N/A | |||||
15 | No. 3 BP Ford World Rally Team | No. 37 Motoring Club | N/A | ||
N/A | |||||
N/A | |||||
16 | No. 3 BP Ford World Rally Team | N/A | No. 43 Suzuki Sport | ||
N/A | |||||
N/A | |||||
Source: |
Drivers' championship
Driver | Pts | |||||||||||||||||
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 112 | |||||
2 | 1 | 1 | 8 | 3 | 2 | 10 | Ret | 1 | 3 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 111 | |
3 | 7 | 12 | 14 | 9 | 4 | Ret | 2 | 3 | 9 | 3 | 3 | 3 | 2 | 1 | 2 | Ret | 65 | |
4 | 4 | 18 | 3 | 12 | 7 | 4 | 7 | Ret | 5 | 9 | 5 | 4 | 8 | 3 | 3 | 2 | 54 | |
5 | 8 | 16 | 4 | 2 | 3 | 5 | 3 | 6 | 2 | Ret | DSQ | Ret | 7 | 23 | 5 | 7 | 49 | |
6 | Ret | DSQ | 2 | 7 | 11 | 2 | 9 | 7 | Ret | Ret | 7 | 8 | 13 | 2 | 6 | 3 | 40 | |
7 | 9 | 7 | Ret | Ret | 6 | 17 | 4 | 8 | 14 | Ret | DNS | 7 | 4 | 4 | 4 | 5 | 32 | |
8 | Ret | 8 | 5 | 7 | Ret | 5 | 4 | 6 | 3 | Ret | 12 | 11 | 25 | |||||
9 | 3 | DNS | DNS | 4 | 4 | 5 | 20 | |||||||||||
10 | 6 | 11 | 7 | 11 | 13 | 6 | 10 | 11 | 8 | 13 | 4 | 9 | 6 | 9 | Ret | 6 | 20 | |
11 | Ret | 4 | 9 | 3 | Ret | 5 | 15 | |||||||||||
12 | 4 | 5 | 9 | |||||||||||||||
13 | 41 | 25 | 16 | Ret | 22 | 34 | 17 | 69 | 6 | 8 | 4 | 9 | ||||||
14 | 6 | Ret | 26 | 14 | 5 | 7 | ||||||||||||
15 | 11 | 13 | 5 | 10 | 17 | 16 | 7 | 8 | Ret | 10 | 7 | |||||||
16 | 3 | Ret | 6 | |||||||||||||||
17 | 5 | 9 | 7 | 6 | ||||||||||||||
18 | 5 | 8 | 8 | Ret | 6 | |||||||||||||
19 | Ret | 6 | Ret | 8 | 13 | Ret | 9 | 8 | 5 | |||||||||
20 | 5 | 4 | ||||||||||||||||
21 | 16 | 6 | Ret | 11 | 11 | 10 | Ret | Ret | 3 | |||||||||
22 | Ret | 6 | Ret | 3 | ||||||||||||||
23 | 13 | Ret | 13 | 15 | 13 | 14 | 6 | Ret | 10 | Ret | 3 | |||||||
24 | 10 | 6 | 3 | |||||||||||||||
25 | 9 | 30 | 21 | 6 | 22 | Ret | 30 | 3 | ||||||||||
26 | 11 | 21 | 20 | 46 | 7 | 18 | Ret | 2 | ||||||||||
27 | 23 | 12 | 9 | 12 | 11 | 14 | 22 | 7 | 2 | |||||||||
28 | 15 | 14 | 16 | 15 | 16 | 8 | 34 | 10 | 12 | 10 | 40 | 10 | 12 | 27 | 13 | 12 | 1 | |
29 | 17 | Ret | 8 | 11 | 26 | 21 | 1 | |||||||||||
30 | 14 | 8 | 1 | |||||||||||||||
Driver | Pts |
Sébastien Loeb secured the drivers' championship title in Australia.
Manufacturers' championship
Manufacturer | Points | ||||||||||||||||||
1 | 3 | 1 | 1 | 8 | 2 | 2 | 8 | Ret | 1 | 3 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 195 | |
4 | 5 | 7 | 6 | 5 | 3 | Ret | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | Ret | |||
2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ret | 4 | 4 | 5 | 166 | |
2 | 6 | 4 | Ret | Ret | 4 | 9 | 3 | 6 | 2 | Ret | Ret | Ret | 6 | 8 | 5 | 7 | |||
3 | 5 | Ret | Ret | 2 | 3 | 6 | 2 | 5 | 5 | Ret | Ret | 5 | 6 | 11 | 2 | 6 | 3 | 106 | |
6 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 8 | Ret | 7 | 4 | 7 | 5 | 6 | Ret | 6 | |||
4 | 7 | 3 | 9 | 3 | 3 | 4 | Ret | 5 | 4 | 7 | 3 | 3 | 2 | 88 | |||||
8 | Ret | 5 | 4 | 5 | Ret | 4 | 4 | 5 | 3 | Ret | 8 | 9 | |||||||
5 | 9 | 10 | 8 | 9 | 8 | 9 | 6 | 9 | 7 | 7 | 6 | 7 | 8 | 10 | 9 | 9 | 10 | 44 | |
10 | 9 | 3 | 7 | 9 | Ret | 7 | Ret | 11 | 8 | 8 | 6 | 9 | 4 | 7 | 7 | 4 | |||
6 | 11 | 7 | Ret | 6 | 7 | 8 | 9 | 6 | Ret | 9 | 8 | 24 | |||||||
12 | 8 | Ret | 7 | 8 | 7 | 10 | 4 | Ret | 8 | Ret | |||||||||
Manufacturer | Points |
Ford secured the manufacturers' championship in New Zealand.
JWRC Drivers' championship
Driver | Pts | |||||||||
1 | 2 | 2 | 1 | 7 | 11 | 5 | 32 | |||
2 | 3 | 2 | 3 | Ret | 1 | 8 | 31 | |||
3 | 1 | 3 | 4 | 2 | Ret | Ret | 29 | |||
4 | 9 | 1 | 8 | 1 | 4 | 11 | 26 | |||
5 | 6 | 3 | 2 | 9 | 11 | 2 | 25 | |||
6 | 6 | 4 | 5 | 5 | 3 | 10 | 22 | |||
7 | 3 | Ret | 1 | Ret | 5 | Ret | 20 | |||
8 | Ret | 4 | 7 | 5 | 5 | 7 | 19 | |||
9 | 10 | 4 | 12 | 6 | Ret | 1 | 18 | |||
10 | 11 | 1 | 11 | 5 | 8 | 6 | 18 | |||
11 | 2 | 10 | Ret | 2 | 8 | Ret | 17 | |||
12 | Ret | 7 | 5 | 6 | 12 | 3 | 15 | |||
13 | Ret | Ret | 6 | 8 | 2 | 12 | ||||
14 | 8 | 1 | 9 | Ret | 11 | |||||
15 | 4 | Ret | 14 | 3 | 12 | 13 | 11 | |||
16 | 7 | 6 | Ret | 7 | 9 | Ret | 7 | |||
17 | 3 | 6 | ||||||||
18 | Ret | 9 | 15 | 10 | 9 | 4 | 5 | |||
19 | 8 | 5 | 10 | 11 | Ret | 10 | 5 | |||
20 | 5 | 10 | 11 | Ret | 13 | 4 | ||||
21 | 6 | 3 | ||||||||
22 | 7 | 2 | ||||||||
22 | 14 | 12 | 13 | 10 | 15 | 7 | 2 | |||
22 | 8 | 1 | ||||||||
Driver | Pts |
PWRC Drivers' championship
Driver | Pts | ||||||||
1 | 3 | 2 | 1 | 1 | 5 | 7 | 40 | ||
2 | 1 | Ret | 1 | 1 | 7 | 6 | 35 | ||
3 | 3 | 3 | 4 | 7 | 2 | 5 | 31 | ||
4 | 5 | 9 | 6 | 9 | 1 | 1 | 27 | ||
5 | Ret | 3 | 4 | 2 | 4 | Ret | 24 | ||
6 | 1 | 8 | 5 | 6 | Ret | 9 | 18 | ||
7 | 4 | 2 | Ret | 5 | Ret | 17 | |||
8 | 4 | 7 | 8 | 6 | 6 | 14 | |||
9 | 2 | 8 | |||||||
10 | 5 | 9 | 9 | 5 | 8 | ||||
11 | 3 | 6 | |||||||
12 | 3 | 6 | |||||||
13 | 3 | 6 | |||||||
14 | 4 | 11 | Ret | 8 | 6 | ||||
15 | Ret | 12 | 8 | 4 | 6 | ||||
16 | 4 | 5 | |||||||
17 | 7 | 2 | |||||||
18 | 8 | 1 | |||||||
- | Ret | Ret | 2 | 2 | DSQ | DSQ | |||
- | 6 | 6 | 7 | 3 | Ret | DSQ | |||
- | Ret | 5 | 10 | 10 | DSQ | DSQ | |||
Driver | Pts |
Events
Colour | Rally Surface | ||||||||
Gold | Gravel | ||||||||
Silver | Tarmac | ||||||||
Blue | Snow/Ice | ||||||||
Bronze | Mixed Surface | ||||||||
Round | Rally name | Podium finishers | Statistics | ||||||
Rank | Driver | Car | Time | Stages | Length | Starters | Finishers | ||
1 | / Monte Carlo Rally(20–22 January) — Results and report | 1 | 4:11:43.9 | 18 | 366.39km | 51 | 43 | ||
2 | 4:12:45.7 | ||||||||
3 | 4:13:07.0 | ||||||||
2 | Swedish Rally(3–5 February) — Results and report | 1 | 3:09:01.9 | 19 | 349.02km | 63 | 51 | ||
2 | 3:09:32.8 | ||||||||
3 | 3:11:58.7 | ||||||||
3 | Rally Mexico(3–5 March) — Results and report | 1 | 3:47:08.8 | 17 | 359.54km | 39 | 33 | ||
2 | 3:47:57.7 | ||||||||
3 | 3:51:47.9 | ||||||||
4 | Rally Catalunya(24–26 March) — Results and report | 1 | 3:22:01.7 | 16 | 346.43km | 66 | 56 | ||
2 | 3:22:49.9 | ||||||||
3 | 3:23:47.5 | ||||||||
5 | Tour de Corse(7–9 April) — Results and report | 1 | 3:43:05.4 | 12 | 354.18km | 75 | 60 | ||
2 | 3:43:34.4 | ||||||||
3 | 3:44:54.1 | ||||||||
6 | Rally Argentina(28–30 April) — Results and report | 1 | 4:06:51.3 | 22 | 351.44km | 68 | 57 | ||
2 | 4:07:35.9 | ||||||||
3 | 4:10:15.6 | ||||||||
7 | Rally d'Italia Sardegna(19–21 May) — Results and report | 1 | 3:54:18.9 | 18 | 344.94km | 79 | 60 | ||
2 | 3:57:00.3 | ||||||||
3 | 3:57:46.6 | ||||||||
8 | Acropolis Rally(2–4 June) — Results and report | 1 | 3:56:26.8 | 18 | 355.62km | 84 | 69 | ||
2 | 3:58:53.2 | ||||||||
3 | 4:00:10.2 | ||||||||
9 | Rallye Deutschland(11–13 August) — Results and report | 1 | 3:28:34.1 | 19 | 351.55km | 73 | 56 | ||
2 | 3:29:07.9 | ||||||||
3 | 3:30:53.3 | ||||||||
10 | Rally Finland(18–20 August) — Results and report | 1 | 2:52:50.3 | 21 | 351.61km | 101 | 68 | ||
2 | 2:53:57.0 | ||||||||
3 | 2:54:24.8 | ||||||||
11 | Rally Japan(1–3 September) — Results and report | 1 | 3:22:20.4 | 27 | 345.72km | 87 | 78 | ||
2 | 3:22:26.0 | ||||||||
3 | 3:25:06.9 | ||||||||
12 | Cyprus Rally(22–24 September) — Results and report | 1 | 4:40:50.4 | 22 | 322.51km | 39 | 27 | ||
2 | 4:41:01.6 | ||||||||
3 | 4:46:06.19 | ||||||||
13 | Rally of Turkey(13–15 October) — Results and report | 1 | 3:28:16.3 | 19 | 337.79km | 67 | 51 | ||
2 | 3:30:39.7 | ||||||||
3 | 3:31:22.3 | ||||||||
14 | Rally Australia(27–29 October) — Results and report | 1 | 3:15:11.8 | 26 | 348.51km | 56 | 45 | ||
2 | 3:15:48.9 | ||||||||
3 | 3:19:10.4 | ||||||||
15 | Rally New Zealand(17–19 November) — Results and report | 1 | 4:02:30.7 | 17 | 354.21km | 44 | 37 | ||
2 | 4:03:26.7 | ||||||||
3 | 4:05:10.0 | ||||||||
16 | Wales Rally GB(1–3 December) — Results and report | 1 | 3:20:24.8 | 17 | 355.92km | 111 | 82 | ||
2 | 3:22:0.3 | ||||||||
3 | 3:22:20.0 |
References
External links
FIA World Rally Championship 2006 at ewrc-results.com