Wikipedia / 2007 Atlantic Championship
Wikipedia / 2007 Atlantic Championship
The 2007 Champ Car Atlantic Season was the thirty-third Champ Car Atlantic season, its sixth season as the prime feeder series for the Champ Car World Series. It began on April 8, 2007, and ended on August 12 after 12 races. The champion was Raphael Matos driving for Sierra Sierra Enterprises.
Teams and drivers
The following teams and drivers competed in the 2007 Champ Car Atlantic season. All teams used the Swift 016.a chassis powered by a Mazda-Cosworth 2.3liter inline-4 engine and Cooper tires.
Team | No | Drivers | Rounds |
2 | Tom Sutherland | All | |
13 | All | ||
22 | 1–2 | ||
Steve Ott | 11 | ||
3 | All | ||
7 | All | ||
4 | All | ||
24 | All | ||
5 | All | ||
15 | Ryan Lewis | 4–12 | |
Sierra Sierra Enterprises | 6 | All | |
9 | All | ||
8 | 1–3 | ||
10 | 2–3 | ||
4–10, 12 | |||
11 | |||
Condor Motorsports | 11 | All | |
16 | All | ||
19 | Brian Thienes | All | |
12 | 1–6 | ||
21 | Bret MacDonald | 1–6 | |
17 | All | ||
37 | Richard Heistand | 1–7, 9–12 | |
18 | All | ||
44 | Matt Lee | All | |
20 | All | ||
23 | All | ||
32 | Mike Forest | All | |
26 | All | ||
Gelles Racing | 30 | Luis Mussi | 2–3 |
34 | 12 | ||
36 | All | ||
Paladin Motorsports | 45 | Adrien Herberts | 2–10 |
11 | |||
49 | Dan Selznick | 1–2, 4–5 |
Schedule
Rd | Date | Race name | Track | Location |
1 | April 8 | Las Vegas, Nevada | ||
2 | April 15 | |||
3 | April 22 | Houston, Texas | ||
4 | June 9 | |||
5 | June 10 | |||
6 | June 24 | Cleveland, Ohio | ||
7 | July 1 | |||
8 | July 8 | Toronto, Ontario | ||
9 | July 21 | |||
10 | July 22 | |||
11 | July 29 | |||
12 | August 12 |
The Denver Grand Prix was cancelled by Champ Car
Race results
Rd | Track | Pole Position | Fastest Lap | Race winner | |
Driver | Team | ||||
1 | Sierra Sierra Enterprises | ||||
2 | Sierra Sierra Enterprises | ||||
3 | Sierra Sierra Enterprises | ||||
4 | |||||
5 | |||||
6 | Sierra Sierra Enterprises | ||||
7 | Condor Motorsports | ||||
8 | Condor Motorsports | ||||
9 | Sierra Sierra Enterprises | ||||
10 | Sierra Sierra Enterprises | ||||
11 | |||||
12 | Condor Motorsports |
Championship standings
Drivers' Championship
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Points | 31 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
The fastest driver in each qualifying session was awarded one additional point.
The driver who set the fastest lap in a race was awarded one additional point
The driver that gained the most positions from his starting spot was awarded one additional point.
Pos | Driver | Points | ||||||||||||
1 | 1 | 1 | 1 | 4 | 6 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 341 | |
2 | 5 | 5 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 310 | |
3 | 2 | 3 | 10 | 1 | 4 | 5 | 5 | 7 | 4 | 10 | 3 | 7 | 255 | |
4 | 4 | 7 | 3 | 2 | 2 | 6 | 3 | Ret | 3 | 9 | Ret | 14 | 224 | |
5 | 3 | 2 | 4 | 24 | 7 | Ret | 4 | Ret | 14 | 2 | 1 | 4 | 207 | |
6 | Ret | 6 | 8 | 11 | 12 | 4 | 6 | 4 | 5 | 6 | Ret | 5 | 188 | |
7 | Ret | Ret | 7 | 6 | 9 | 2 | 9 | Ret | Ret | 5 | 15 | 9 | 140 | |
8 | 7 | Ret | 6 | 7 | Ret | 9 | 12 | 6 | Ret | 4 | 7 | 20 | 140 | |
9 | Ret | 4 | 12 | 21 | Ret | 19 | 11 | 2 | 6 | 8 | Ret | 8 | 125 | |
10 | Ret | 9 | 2 | 8 | 11 | 12 | 19 | Ret | Ret | Ret | 17 | 3 | 114 | |
11 | 9 | 10 | 11 | 14 | 18 | 10 | 14 | 8 | 10 | 19 | 8 | 15 | 112 | |
12 | Ryan Lewis | 3 | 5 | Ret | 13 | 5 | 9 | 13 | Ret | 10 | 107 | |||
13 | 15 | 1 | 14 | 8 | Ret | 18 | 7 | 6 | 105 | |||||
14 | 6 | 13 | DNS | 9 | 8 | 13 | Ret | Ret | DNS | DNS | 5 | Ret | 92 | |
15 | 8 | 8 | 9 | 10 | 13 | 7 | 9 | 92 | ||||||
16 | Matt Lee | 10 | 11 | 17 | 19 | 15 | 18 | 10 | Ret | 12 | 12 | Ret | 12 | 79 |
17 | Ret | 24 | 14 | 12 | 10 | 8 | 15 | 10 | 8 | 20 | 18 | Ret | 78 | |
18 | Ret | 12 | 13 | 17 | Ret | Ret | 16 | Ret | 7 | DSQ | 6 | 11 | 77 | |
19 | Ret | Ret | 15 | 16 | 16 | 11 | 7 | Ret | 13 | Ret | 10 | 22 | 69 | |
20 | Adrien Herberts | 15 | 19 | 13 | 14 | Ret | 17 | Ret | 11 | 15 | 51 | |||
21 | Tom Sutherland | Ret | 14 | Ret | Ret | 17 | 15 | Ret | Ret | Ret | 14 | 13 | 16 | 43 |
22 | Ret | 19 | 21 | 22 | 20 | Ret | Ret | 9 | 17 | 16 | 11 | 18 | 41 | |
23 | Mike Forest | 11 | 18 | 18 | 18 | 19 | Ret | 18 | Ret | Ret | 17 | 16 | 13 | 41 |
24 | Brian Thienes | 12 | 17 | 23 | 20 | 21 | 17 | 20 | Ret | 15 | 18 | 14 | 19 | 38 |
25 | Richard Heistand | Ret | Ret | Ret | Ret | Ret | 16 | Ret | 16 | 11 | 12 | 21 | 29 | |
26 | Luis Mussi | 20 | 16 | 6 | ||||||||||
27 | Joe D'Agostino | 16 | 20 | 6 | ||||||||||
28 | Ret | 22 | 5 | |||||||||||
29 | 17 | 4 | ||||||||||||
30 | Dan Selznick | Ret | Ret | Ret | 24 | 2 | ||||||||
31 | Bret McDonald | Ret | 21 | Ret | 23 | 22 | 20 | 2 | ||||||
32 | Ret | 23 | 22 | 0 | ||||||||||
33 | Steve Ott | Ret | 0 | |||||||||||
34 | DNS | 0 | ||||||||||||
Pos | Driver | Points | ||||||||||||
Color | Result | |||||||||||||
Gold | Winner | |||||||||||||
Silver | 2nd place | |||||||||||||
Bronze | 3rd place | |||||||||||||
Green | 4th & 5th place | |||||||||||||
Light Blue | 6th–10th place | |||||||||||||
Dark Blue | Finished (Outside Top 10) | |||||||||||||
Purple | Did not finish | |||||||||||||
Red | Did not qualify (DNQ) | |||||||||||||
Brown | Withdrawn (Wth) | |||||||||||||
Black | Disqualified (DSQ) | |||||||||||||
White | Did not start (DNS) | |||||||||||||
Blank | Did not participate (DNP) | |||||||||||||
Not competing | ||||||||||||||
In-line notation | ||||||||||||||
Bold | Pole position (1 point) | |||||||||||||
Italics | Ran fastest race lap | |||||||||||||
Led race laps | ||||||||||||||
↑ | Improved the most places | |||||||||||||
Rookie | ||||||||||||||
Rookie of the Year |
See also
External links
References