Wikipedia / 2007 British GT Championship
Wikipedia / 2007 British GT Championship
The 2007 British GT season consisted of a fourteen-round series of sports car racing in the British GT Championship. Each race meeting consisted of two one-hour endurance races, except for those at Snetterton and Silverstone, which were both single two-hour races. All of the races took place in England in 2007. Two classes raced: the more powerful GT3 and the less powerful GTC class. This was the last time the GTC class raced, before the inception of the FIA GT4 class takes over in 2008.
Entry list
2007 Entry List | ||||||
Team | Drivers | Class | Chassis | Engine | Rounds | |
Barwell Motorsport | 1 | GT3 | Aston Martin 6.0L V12 | All | ||
2 | GT3 | Aston Martin 6.0L V12 | All | |||
Tom Alexander | ||||||
3 | Ben de Zille Butler | GT3 | Aston Martin 6.0L V12 | All | ||
Guy Harrington | ||||||
Team 4Car | 4 | Fergus Campbell | GT3 | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | All |
Mark Cole | 1–4, 6–10 | |||||
Lee Atkins | 5 | |||||
11–12 | ||||||
George MacKintosh | 13–14 | |||||
Team RPM | 5 | Henry Fletcher | GT3 | Dodge 8.3L V10 | 3–10, 13–14 | |
James Saggers | 3–7 | |||||
Nick Padmore | 8 | |||||
9–10 | ||||||
11–12 | ||||||
Steve Clark | 11–14 | |||||
6 | Alex Mortimer | GT3 | Dodge 8.3L V10 | All | ||
Bradley Ellis | ||||||
7 | GT3 | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | All | ||
Nigel Redwood | ||||||
8 | GT3 | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | 1–2, 5–12 | ||
Tech 9 | 9 | Matt Harris | GT3 | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | All |
Oliver Bryant | 1–7 | |||||
8–14 | ||||||
Damax | 10 | Phil Hopkins | GT3 | 1–2 | ||
Jimmy Brodie | ||||||
Richard Stanton | 5 | |||||
Stephen Keating | 5–10, 13–14 | |||||
6–10, 13–14 | ||||||
11 | GT3 | 1–4 | ||||
Stephen Keating | ||||||
Phil Keen | 8–10 | |||||
Oliver Bryant | ||||||
VRS Motor Finance | 12 | Adam Wilcox | GT3 | Ferrari F430 GT3 | Ferrari 4.3L V8 | All |
Phil Burton | ||||||
Mackintosh/Plans Motorsport | 13 | Alistair MacKinnon | GT3 | Lotus Exige GT3 | Honda 1.8L I4 | 11–12 |
George MacKintosh | ||||||
Trackspeed | 14 | David Ashburn | GT3 | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | 1–4, 8, 11–12 |
1–2 | ||||||
3–4 | ||||||
Jonny Lang | 8 | |||||
Ronayne O'Mahony | 11–12 | |||||
15 | Gavan Kershaw | GT3 | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | 1–2 | |
Barrie Whight | ||||||
Pete James | 3–4 | |||||
Iain Dockerill | ||||||
60 | Phil Keen | GTC | Porsche 3.6L Flat-6 | 6–7 | ||
David Ashburn | ||||||
64 | Phil Nuttal | GTC | Porsche 3.6L Flat-6 | 8 | ||
Andrew Shelley | ||||||
RSS Performance | 16 | Pete Osborne | GT3 | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | 9–10 |
Colin Wilmott | ||||||
Moore Racing | 17 | Mike Gardiner | GT3 | Dodge 8.3L V10 | 1–10 | |
Paul Fenton | 1–7, 9–10 | |||||
Neil Cunningham | 8 | |||||
Cadena Motorsport | 18 | Paul Whight | GT3 | Aston Martin 6.0L V12 | 6–8 | |
Amanda Stretton | 6–7 | |||||
Gavan Kershaw | 8–14 | |||||
Barrie Whight | 9–14 | |||||
19 | Gavan Kershaw | GT3 | Lotus Exige GT3 | Honda 1.8L I4 | 3–4, 6–7 | |
Barrie Whight | ||||||
Team Modena | 21 | GT3 | Lamborghini 5.2L V10 | 5, 8–10, 13–14 | ||
Rob Wilson | 5 | |||||
6–7 | ||||||
Matthew Owen | 6–8 | |||||
Jason Templeman | 13–14 | |||||
22 | Godfrey Jones | GT3 | All | |||
David Jones | ||||||
Christians in Motorsport | 23 | Hector Lester | GT3 | Ferrari F430 GT3 | Ferrari 4.3L V8 | All |
1–4, 8 | ||||||
Stéphane Daoudi | 5 | |||||
6–7, 9–14 | ||||||
Rollcentre Racing | 27 | Ian Flux | GT3 | 3–4, 6–8 | ||
Kevin Riley | ||||||
Team Berlanga | 31 | Eric Zwart | GT3 | 8, 11–14 | ||
Michael Greensall | 8 | |||||
Michael Greenhalgh | 11–14 | |||||
32 | Dan Gibson | GT3 | 11–12 | |||
Paul Gibson | ||||||
Brookspeed | 40 | Nigel Greensall | GT3 | Dodge 8.3L V10 | 1–4, 6–8 | |
Tony Littlejohn | 1–2 | |||||
3–4 | ||||||
Ricky Cole | 6–8 | |||||
Richard Stanton | 9–10 | |||||
Richard Hay | ||||||
Phiroze Bilimoria | 11–12 | |||||
Neil Cunningham | ||||||
James Gornall | 13–14 | |||||
Michelangelo Segatori | ||||||
41 | Clyve Richard | GT3 | Dodge 8.3L V10 | 13–14 | ||
Glen Denny | ||||||
GT3 | Ford 4.0L V6 | 5 | ||||
Eclipse | 44 | Craig Cole | GT3 | 1–8 | ||
Elliot Cole | ||||||
13–14 | ||||||
Oliver Bryant | ||||||
46 | Phil Keen | GT3 | Jaguar 4.2L V8 | 13–14 | ||
47 | Neil Cunningham | GT3 | Jaguar 4.2L V8 | 13–14 | ||
Chris Ryan | ||||||
Team Aero Racing | 50 | Steve Hyde | GTC | BMW N62 4.8L V8 | All | |
Keith Ahlers | ||||||
RSS Performance | 54 | GTC | Porsche 3.6L Flat-6 | All | ||
Graeme Mundy | ||||||
ABG Motorsport | 55 | Pete Morris | GTC | Porsche 3.6L Flat-6 | 6–7 | |
Colin Broster | ||||||
David Dove | 70 | David Dove | GTC | Ferrari 360 Modena | Ferrari 3.6L V8 | 1–2, 5–7 |
Jim Bickley | 5–7 | |||||
Maxspeed Engineering | 80 | Sean Crosswaite | Inv | Ginetta G320 GTR | Ford V6 | 1–2, 5 |
Chris Dawkins | ||||||
Team Tiger | 81 | Jon Finnemore | GTC | Marcos 4.6L V8 | 1–4 | |
Chris Beighton | ||||||
Richmond Racing | 88 | Nick Marsh | GTC | Ginetta G30 GTR | Ford V6 | 1–2, 5–14 |
Richard Hollebon | ||||||
99 | Aaron Scott | GTC | Ferrari 360 Modena | Ferrari 3.6L V8 | All | |
Andrew Howard | ||||||
Icon | Class | |||||
GT3 | GT3 Class | |||||
GTC | Cup Class | |||||
Inv | Invitation Class |
Calendar
Round | Circuit | Date | Length | Pole position | GT3 winner | GTC Winner |
1 | 7 April | 60 mins | No. 1 Barwell Motorsport | No. 23 Christians in Motorsport | No. 81 Team Tiger | |
Hector Lester Tim Mullen | Chris Beighton Jon Finnemore | |||||
2 | 9 April | 60 mins | No. 23 Christians in Motorsport | No. 9 Tech 9 | No. 81 Team Tiger | |
Hector Lester Tim Mullen | Oliver Bryant Matt Harris | Chris Beighton Jon Finnemore | ||||
3 | 21 April | 60 mins | No. 6 Team RPM | No. 3 Barwell Motorsport | No. 99 Beechdean Motorsport | |
Bradley Ellis Alex Mortimer | Ben de Zille Butler Guy Harrington | Andrew Howard Aaron Scott | ||||
4 | 22 April | 60 mins | No. 12 VRS Motor Finance | No. 2 Barwell Motorsport | No. 99 Beechdean Motorsport | |
Phil Burton Adam Wilcox | Tom Alexander Michael Bentwood | Andrew Howard Aaron Scott | ||||
5 | 3 June | 120 mins | No. 1 Barwell Motorsport | No. 1 Barwell Motorsport | No. 50 Team Aero Racing | |
Keith Ahlers Steve Hyde | ||||||
6 | 14 July | 60 mins | No. 6 Team RPM | No. 6 Team RPM | No. 64 Trackspeed | |
Bradley Ellis Alex Mortimer | Bradley Ellis Alex Mortimer | David Ashburn Phil Keen | ||||
7 | 15 July | 60 mins | No. 23 Christians in Motorsport | No. 6 Team RPM | No. 55 ABG Motorsport | |
Hector Lester Allan Simonsen | Bradley Ellis Alex Mortimer | Colin Broster Peter Morris | ||||
8 | 12 August | 120 mins | No. 12 VRS Motor Finance | No. 23 Christians in Motorsport | No. 54 RSS Performance | |
Phil Burton Adam Wilcox | Hector Lester Tim Mullen | Graeme Mundy Jamie Smyth | ||||
9 | 25 August | 60 mins | No. 6 Team RPM | No. 1 Barwell Motorsport | No. 54 RSS Performance | |
Bradley Ellis Alex Mortimer | Graeme Mundy Jamie Smyth | |||||
10 | 26 August | 60 mins | No. 1 Barwell Motorsport | No. 3 Barwell Motorsport | No. 99 Beechdean Motorsport | |
Ben de Zille Butler Guy Harrington | Andrew Howard Aaron Scott | |||||
11 | 8 September | 60 mins | No. 22 Team Eurotech – Preci Spark | No. 23 Christians in Motorsport | No. 50 Team Aero Racing | |
David Jones Godfrey Jones | Hector Lester Allan Simonsen | Keith Ahlers Steve Hyde | ||||
12 | 9 September | 60 mins | No. 23 Christians in Motorsport | No. 23 Christians in Motorsport | No. 54 RSS Performance | |
Hector Lester Allan Simonsen | Hector Lester Allan Simonsen | Graeme Mundy Jamie Smyth | ||||
13 | 29 September | 60 mins | No. 21 Team Modena | No. 6 Team RPM | No. 99 Beechdean Motorsport | |
Adam Jones Jason Templeman | Bradley Ellis Alex Mortimer | Andrew Howard Aaron Scott | ||||
14 | 30 September | 60 mins | No. 23 Christians in Motorsport | No. 6 Team RPM | No. 99 Beechdean Motorsport | |
Hector Lester Allan Simonsen | Bradley Ellis Alex Mortimer | Andrew Howard Aaron Scott |
Championship standings
Competitors must have completed 70% of the race distance covered by the class winner to be classified.
Points were awarded as follows:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Half points were awarded if a class had less than 6 cars |
Drivers' Championships
GT3
Pos | Driver | Pts | ||||||||||||||
1 | 9 | 3 | 2 | 5 | 10 | 1 | 1 | 6 | 2 | 3 | 4 | 15† | 1 | 1 | 81 | |
9 | 3 | 2 | 5 | 10 | 1 | 1 | 6 | 2 | 3 | 4 | 15† | 1 | 1 | |||
2 | 7 | 2 | 3 | 2 | 1 | 19 | Ret | 3 | 1 | 2 | 5 | 3 | 4 | 7 | 75 | |
7 | 2 | 3 | 2 | 1 | 19 | Ret | 3 | 1 | 2 | 5 | 3 | 4 | 7 | |||
3 | 5 | 4 | 1 | 3 | 3 | DNS | 3 | Ret | 3 | 1 | 2 | 2 | 12 | 9 | 69 | |
5 | 4 | 1 | 3 | 3 | DNS | 3 | Ret | 3 | 1 | 2 | 2 | 12 | 9 | |||
4 | 1 | 7 | Ret | 3 | 2 | 1 | 5 | 10 | 1 | 1 | 11 | 3 | 66 | |||
5 | 3 | 6 | 5 | 4 | 2 | 6 | 4 | 4 | 7 | 6 | 3 | 5 | DNS | 6 | 58 | |
3 | 6 | 5 | 4 | 2 | 6 | 4 | 4 | 7 | 6 | 3 | 5 | DNS | 6 | |||
6 | 3 | 2 | 5 | 10 | 1 | 1 | 11 | 3 | 44 | |||||||
7 | 4 | 1 | 7 | 9 | Ret | 20† | 7 | 5 | DNS | 20† | 8 | 6 | 2 | 4 | 42 | |
8 | 2 | 8 | 6 | 1 | 5 | 2 | 5 | 9 | 10 | 7 | 9 | 14† | Ret | 12 | 41 | |
2 | 8 | 6 | 1 | 5 | 2 | 5 | 9 | 10 | 7 | 9 | 14† | Ret | 12 | |||
9 | 6 | 12 | 14 | 6 | Ret | DNS | 6 | 2 | 8 | 12 | 19† | 8 | 7 | 5 | 28 | |
6 | 12 | 14 | 6 | Ret | DNS | 6 | 2 | 8 | 12 | 19† | 8 | 7 | 5 | |||
10 | 5 | DNS | 20† | 8 | 6 | 2 | 4 | 23 | ||||||||
11 | 1 | 7 | 1 | 22 | ||||||||||||
12 | 10 | 17 | 9 | 11 | Ret | 7 | 10 | 22 | 4 | 9 | 7 | Ret | 5 | 2 | 22 | |
10 | 17 | 9 | 11 | Ret | 7 | 10 | 22 | 4 | 9 | 7 | Ret | 5 | 2 | |||
13 | 4 | 1 | 7 | 9 | Ret | 20† | 7 | 7 | 9 | Ret | 21† | DNS | 21 | |||
14 | 4 | 8 | Ret | DNS | 3 | DNS | 12 | |||||||||
15 | 4 | 8 | 5 | 12 | 14 | 10 | ||||||||||
4 | 8 | 5 | 12 | 14 | ||||||||||||
16 | DNS | 16 | 6 | 4 | 11 | 16† | 8 | 10 | 10 | |||||||
17 | 12 | 19 | DNS | 16 | 21 | 4 | 11 | 16† | 8 | 10 | 7 | |||||
18 | Jason Templeman | 3 | DNS | 6 | ||||||||||||
19 | 11 | Ret | 16 | Ret | Ret | 4 | 9 | 19 | 5 | |||||||
11 | Ret | 16 | Ret | Ret | 4 | 9 | 19 | |||||||||
20 | 4 | 5 | ||||||||||||||
21 | Ret | DNS | Ret | 12 | 13† | 10 | Ret | 11 | 18 | 5 | 9 | Ret | 5 | |||
22 | 14 | 5 | Ret | Ret | Ret | 14 | 10 | 5 | ||||||||
23 | 14 | 5 | 4 | |||||||||||||
24 | 18 | 5 | 4 | |||||||||||||
25 | 21† | Ret | 10† | 7 | Ret | 13 | 8 | Ret | Ret | 16 | 14 | 8 | 4 | |||
21† | Ret | 10† | 7 | 13 | 8 | Ret | Ret | 16 | 14 | 8 | ||||||
26 | Ret | 11 | 6 | 16 | 13 | 12 | 13 | 3 | ||||||||
Ret | 11 | 6 | 16 | 13 | 17 | 12 | 13 | |||||||||
27 | 12 | 19 | Ret | DNS | 21 | 6 | 3 | |||||||||
28 | 7 | 9 | Ret | 17 | Ret | 2 | ||||||||||
29 | 7 | 2 | ||||||||||||||
7 | ||||||||||||||||
30 | 8 | 15 | Ret | 9 | Ret | 12 | 13 | 11 | 13 | 11 | 13 | 11 | 1 | |||
8 | 15 | Ret | 9 | Ret | 12 | 13 | 11 | 13 | 11 | 13 | 11 | |||||
31 | Fergus Campbell | 13 | 13 | 11 | 10 | Ret | 8 | Ret | 10 | 11 | 14 | 16 | Ret | Ret | 14 | 1 |
32 | Mark Cole | 13 | 13 | 11 | 10 | 8 | Ret | 10 | 11 | 14 | 1 | |||||
33 | 18 | 9 | 8 | Ret | 11 | 11 | 13 | 1 | ||||||||
34 | 8 | Ret | 1 | |||||||||||||
35 | Matt Owen | Ret | 19 | 8 | 1 | |||||||||||
36 | 6 | 4 | 9 | Ret | 1 | |||||||||||
37 | 17 | 8 | 9 | 0 | ||||||||||||
38 | 17 | 12 | 9 | 20 | 15 | 0 | ||||||||||
39 | 18 | 9 | 0 | |||||||||||||
40 | Ret | DNS | Ret | 12 | 13† | 10 | Ret | 0 | ||||||||
41 | 14 | 10 | 0 | |||||||||||||
42 | Michelangelo Segatori | 10 | 16 | 0 | ||||||||||||
10 | 16 | |||||||||||||||
43 | 11 | 11 | 0 | |||||||||||||
44 | Nick Padmore | 11 | 0 | |||||||||||||
45 | 13 | 0 | ||||||||||||||
46 | 15 | 13 | 0 | |||||||||||||
15 | 13 | |||||||||||||||
47 | 15 | 17 | 18 | DNS | Ret | 14 | 0 | |||||||||
48 | 15 | 16 | 0 | |||||||||||||
15 | 16 | |||||||||||||||
49 | 15 | 17 | 18 | DNS | 0 | |||||||||||
50 | Ret | 15 | 0 | |||||||||||||
Ret | 15 | |||||||||||||||
51 | 20 | 15 | 0 | |||||||||||||
52 | 16 | Ret | 0 | |||||||||||||
53 | Ret | 17 | 0 | |||||||||||||
54 | 17 | Ret | 0 | |||||||||||||
55 | Ret | 19 | 0 | |||||||||||||
56 | 21† | DNS | 0 | |||||||||||||
Ret | Ret | 0 | ||||||||||||||
Ret | Ret | |||||||||||||||
Ret | Ret | 0 | ||||||||||||||
Ret | 0 | |||||||||||||||
Ret | 0 | |||||||||||||||
Ret | DNS | 0 | ||||||||||||||
Ret | 0 | |||||||||||||||
Guest drivers ineligible for points | ||||||||||||||||
– | 6 | 4 | 0 | |||||||||||||
– | NC | 10 | Ret | 6 | Ret | 0 | ||||||||||
NC | 10 | Ret | 6 | Ret | ||||||||||||
– | Ret | 7 | 0 | |||||||||||||
Ret | 7 | |||||||||||||||
– | 8 | 0 | ||||||||||||||
Pos | Driver | Pts |
† — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
GTC
Pos | Driver | Pts | ||||||||||||||
1 | 16 | 16 | Ret | 14 | 9 | 14 | 17 | 15 | 14 | 21 | 17 | 12 | 18 | DNS | 96 | |
16 | 16 | Ret | 14 | 9 | 14 | 17 | 15 | 14 | 21 | 17 | 12 | 18 | DNS | |||
2 | 20 | 18 | 12 | 13 | Ret | 15 | 18 | 16 | 18 | NC | 13 | 16 | 17 | 88 | ||
20 | 18 | 12 | 13 | Ret | 15 | 18 | 16 | 18 | NC | 13 | 16 | 17 | ||||
3 | 17 | 14 | 13 | 15 | 8 | Ret | DNS | 20 | 15 | Ret | 19 | 19 | 53 | |||
17 | 14 | 13 | 15 | 8 | Ret | DNS | 20 | 15 | Ret | 19 | 19 | |||||
4 | 19 | DNS | 12† | 18 | 20 | Ret | Ret | 19 | Ret | Ret | Ret | 18 | 34 | |||
19 | DNS | 12† | 18 | 20 | Ret | Ret | 19 | Ret | Ret | Ret | 18 | |||||
5 | 15 | 10 | 20 | |||||||||||||
15 | 10 | |||||||||||||||
6 | 15 | 14 | 16 | |||||||||||||
15 | 14 | |||||||||||||||
7 | Ret | Ret | 11 | 17 | 18 | 16 | ||||||||||
11 | 17 | 18 | ||||||||||||||
8 | 12 | Ret | 10 | |||||||||||||
12 | Ret | |||||||||||||||
9 | Andrew Shelley | 16 | 8 | |||||||||||||
16 | ||||||||||||||||
Guest drivers ineligible for points | ||||||||||||||||
DNS | 0 | |||||||||||||||
DNS | ||||||||||||||||
Pos | Driver | Pts |
Teams' Championships
GT3
Position | Team | Points |
1 | Barwell Motorsport | 109 |
2 | Team RPM | 86 |
3 | Christians in Motorsport | 66 |
4 | Team Eurotech – Preci Spark | 57 |
5 | Tech 9 | 40 |
6 | VRS Motor Finance | 27 |
7 | Team Modena | 12 |
8 | Cadena Motorsport | 10 |
Rollcentre Racing | 10 | |
10 | DAMAX | 6 |
11 | Eclipse | 5 |
12 | Trackspeed | 4 |
13 | Team Berlanga | 3 |
Moore Racing | 3 | |
Team Trimite Brookspeed | 3 | |
16 | 2 | |
17 | Team 4Car with confused.com | 1 |
References
External links