Wikipedia / 2009 International Formula Master
Wikipedia / 2009 International Formula Master
The 2009 International Formula Master was the third and last International Formula Master season. The season consisted of eight double-header events, beginning on May 16 at Pau and ending on September 20 at Imola. The series supported the World Touring Car Championship at all European rounds except the Race of Portugal, and supported Formula One at the and at the . Fabio Leimer claimed the title for Jenzer Motorsport, winning his seventh race of the season at Motorsport Arena Oschersleben.
Prize Tests
Like the previous season, the top drivers in the International Formula Master series standings at the end of the year will be awarded with a wide range of prize tests in various other racing categories.
As champion, Fabio Leimer received a GP2 Series test with French team DAMS, with Leimer, Sergey Afanasyev and Josef Král all earning the chance to use the chassis simulator of Formula One team Red Bull Racing for a day.
In addition, tests have also been confirmed with Indy Lights team Sam Schmidt Motorsports and with the Chevrolet Cruze used in the World Touring Car Championship.
Teams and drivers
R = Series rookie for 2009
Team | No | Driver | Status | Rounds |
1 | All | |||
2 | All | |||
3 | All | |||
5 | 1 | |||
2, 6–8 | ||||
4 | Tiago Petiz | R | 4–8 | |
10 | 1 | |||
12 | R | 3 | ||
47 | R | 1–5 | ||
6 | All | |||
7 | R | All | ||
26 | 2–3, 6, 8 | |||
Iris Project | 8 | All | ||
9 | Patrick Reiterer | R | All | |
10 | 2 | |||
14 | 1–2 | |||
15 | 1 | |||
16 | R | 1–2 | ||
24 | Kasper Andersen | 1–3 | ||
16 | R | 3–8 | ||
20 | 3–8 | |||
29 | R | 1 | ||
30 | R | 1 | ||
31 | R | All | ||
32 | R | 1–3 | ||
33 | R | 5 | ||
IFM Talent Support Program | 40 | 5–6 | ||
41 | 5–6 | |||
42 | 5 | |||
43 | 6 | |||
44 | Edwin Jowsey | 6 |
Race calendar
Round | Location | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
1 | R1 | 16 May | ||||||
R2 | 17 May | |||||||
2 | R1 | 30 May | ||||||
R2 | 31 May | Kasper Andersen | ||||||
3 | R1 | 20 June | ||||||
R2 | 21 June | |||||||
4 | R1 | 18 July | ||||||
R2 | 19 July | |||||||
5 | R1 | 25 July | ||||||
R2 | 26 July | |||||||
6 | R1 | 29 August | ||||||
R2 | 30 August | |||||||
7 | R1 | 5 September | ||||||
R2 | 6 September | |||||||
8 | R1 | 19 September | ||||||
R2 | 20 September |
Championship Standings
Points for both championships were awarded as follows:
Race | ||||||||
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Race One | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Race Two | 6 | 5 | 4 | 3 | 2 | 1 |
In addition:
One point was awarded for Pole position for Race One
One point was awarded for fastest lap in each race
Drivers
Pos | Driver | Pts | ||||||||||||||||
1 | 1 | 7 | 1 | 6 | 1 | 6 | 1 | 7 | 2 | 5 | 1 | 2 | 1 | 11 | 1 | 11 | 106 | |
2 | Ret | 9 | Ret | 3 | 4 | 3 | 3 | 3 | 7 | 1 | 2 | 4 | 2 | 4 | 2 | 3 | 68 | |
3 | Ret | 13 | 2 | 4 | 3 | DSQ | 2 | 5 | 1 | Ret | 7 | Ret | 6 | 1 | 4 | 2 | 62 | |
4 | 10 | 4 | 7 | 12 | 7 | 1 | 7 | 2 | 3 | Ret | 5 | 1 | 4 | 7 | 5 | 1 | 52 | |
5 | 3 | 3 | 4 | 2 | 2 | Ret | 4 | 6 | 11 | 12 | 8 | 5 | 5 | 3 | Ret | 6 | 49 | |
6 | 5 | 4 | 5 | 4 | 8 | 3 | 4 | 3 | 3 | 6 | 7 | 4 | 42 | |||||
7 | 2 | Ret | 3 | 5 | 6 | 2 | 9 | 8 | 15 | 8 | 14 | 7 | 8 | 2 | 3 | 7 | 37 | |
8 | 4 | 1 | NC | Ret | 11 | 7 | 8 | 1 | Ret | 10 | 18 | |||||||
9 | Patrick Reiterer | Ret | Ret | 5 | Ret | Ret | 10 | 6 | 11 | 9 | 7 | 15 | Ret | Ret | Ret | 6 | 5 | 16 |
10 | Kasper Andersen | Ret | 11 | 6 | 1 | 9 | 5 | 11 | ||||||||||
11 | Ret | 8 | Ret | Ret | 13 | 11 | Ret | 9 | 13 | Ret | 3 | 8 | 7 | 5 | 8 | 12 | 11 | |
12 | 6 | 2 | 10 | |||||||||||||||
13 | 8 | 2 | DNS | 11 | 10 | 8 | 6 | |||||||||||
14 | 5 | Ret | 4 | |||||||||||||||
15 | 7 | Ret | Ret | 9 | 12 | 6 | 10 | 9 | Ret | Ret | 3 | |||||||
16 | 6 | Ret | Ret | 8 | 3 | |||||||||||||
17 | 8 | 7 | 8 | Ret | 9 | 12 | 9 | 8 | 3 | |||||||||
18 | 11 | 5 | Ret | 10 | 5 | 6 | 2 | |||||||||||
19 | Ret | 6 | 1 | |||||||||||||||
20 | Ret | 12 | NC | 13 | 12 | 9 | 11 | Ret | 14 | Ret | 11 | Ret | 9 | 8 | Ret | 9 | 0 | |
21 | Tiago Petiz | 10 | 10 | 12 | 11 | 10 | 9 | 11 | 10 | 10 | 10 | 0 | ||||||
22 | 9 | 10 | 0 | |||||||||||||||
23 | 14 | 12 | 0 | |||||||||||||||
guest drivers ineligible for championship points | ||||||||||||||||||
4 | 4 | 6 | Ret | 0 | ||||||||||||||
10 | 9 | Ret | 10 | 0 | ||||||||||||||
Edwin Jowsey | Ret | 11 | 0 | |||||||||||||||
13 | Ret | 0 | ||||||||||||||||
Pos | Driver | Pts | ||||||||||||||||
Bold– Pole Italics– Fastest Lap |
Teams
Pos | Team | Pts | ||||||||||||||||
1 | 2 | 9 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 149 | |
Ret | 13 | 3 | 4 | 4 | 3 | 3 | 5 | 7 | 8 | 7 | 7 | 6 | 2 | 3 | 3 | |||
2 | 1 | 3 | 1 | 2 | 1 | 6 | 1 | 6 | 2 | 5 | 1 | 2 | 1 | 3 | 1 | 6 | 138 | |
3 | 7 | 4 | 6 | 2 | Ret | 4 | 7 | 11 | 12 | 8 | 5 | 5 | 11 | 9 | 8 | |||
3 | 5 | 1 | 5 | 2 | 3 | 3 | 4 | 1 | 3 | 6 | 5 | 1 | 93 | |||||
7 | 4 | 7 | 4 | 8 | Ret | 5 | 3 | 4 | 7 | 7 | 4 | |||||||
4 | Iris Project | Ret | 8 | 5 | Ret | 13 | 10 | 6 | 8 | 9 | 7 | 3 | 8 | 7 | 5 | 6 | 5 | 30 |
Ret | Ret | Ret | Ret | Ret | 11 | Ret | 11 | 13 | Ret | 15 | Ret | Ret | Ret | 8 | 12 | |||
5 | 4 | 1 | NC | 9 | 11 | 7 | 8 | 1 | 12 | 10 | 10 | 6 | 10 | 9 | 10 | 10 | 23 | |
6 | Ret | Ret | Ret | 14 | 12 | 10 | 10 | Ret | 11 | 12 | 9 | 11 | 10 | Ret | Ret | |||
6 | 10 | 4 | 6 | 1 | 9 | 5 | 18 | |||||||||||
Ret | 11 | 7 | 12 | |||||||||||||||
7 | 8 | 2 | NC | 11 | 10 | 8 | 11 | Ret | 6 | 2 | 11 | Ret | 9 | 8 | Ret | 9 | 18 | |
Ret | 12 | DNS | 13 | 12 | 9 | 14 | Ret | |||||||||||
8 | 11 | 5 | Ret | 8 | 4 | |||||||||||||
Ret | 6 | Ret | 10 | |||||||||||||||
9 | 5 | 10 | 4 | |||||||||||||||
9 | Ret | |||||||||||||||||
10 | 7 | Ret | 2 | |||||||||||||||
guest teams ineligible for championship points | ||||||||||||||||||
IFM Talent Support Program | 4 | 4 | 6 | 10 | 0 | |||||||||||||
5 | 6 | 13 | 11 | |||||||||||||||
Pos | Team | Pts |
References