Wikipedia / Alex Mineiro
Wikipedia / Alex Mineiro
Alexander Pereira Cardoso (born March 15, 1975), most commonly known as Alex Mineiro, is a former Brazilian football striker.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | League Cup | Total | |||||||
1997 | 14 | 4 | 14 | 4 | ||||||
1998 | 19 | 4 | 19 | 4 | ||||||
1999 | ||||||||||
2000 | 5 | 0 | 5 | 0 | ||||||
2001 | 21 | 9 | 21 | 9 | ||||||
2002 | 16 | 3 | 16 | 3 | ||||||
Mexico | League | Cup | League Cup | Total | ||||||
2002/03 | ||||||||||
Brazil | League | League Cup | Total | |||||||
2003 | 19 | 6 | 19 | 6 | ||||||
2004 | 43 | 15 | 43 | 15 | ||||||
Japan | League | Total | ||||||||
2005 | 27 | 15 | 2 | 1 | 3 | 1 | 32 | 17 | ||
2006 | 31 | 10 | 1 | 1 | 9 | 5 | 41 | 16 | ||
Brazil | League | League Cup | Total | |||||||
2007 | 28 | 9 | 28 | 9 | ||||||
2008 | 32 | 19 | ||||||||
2009 | 7 | 2 | ||||||||
2009 | ||||||||||
Country | Brazil | 165 | 50 | 165 | 50 | |||||
Mexico | ||||||||||
Japan | 58 | 25 | 3 | 2 | 12 | 6 | 73 | 33 | ||
Total | 223 | 75 | 3 | 2 | 12 | 6 | 238 | 83 |
Honours
Club
Cruzeiro
Copa Libertadores: 1997
Atlético Paranaense
Brazilian Série A: 2001
Paraná State Championship: 2001, 2005
Palmeiras
Individual
Campeonato Paulista Top Scorer: 2008
References
External links