Wikipedia / NASCAR O'Reilly Auto Parts Series at Rockingham Speedway
Wikipedia / NASCAR O'Reilly Auto Parts Series at Rockingham Speedway
Stock car races in the NASCAR O'Reilly Auto Parts Series were held at Rockingham Speedway from the series' inception in 1982 until 2026.
Spring race
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed(mph) | Report | Ref |
Laps | Miles (km) | ||||||||
June 27 | 197 | 200.349 (322.43) | 99.074 | ||||||
March 5 | Robert Gee | 148* | 150.516 (242.232) | 1:36:57 | 91.892 | ||||
March 3 | Thomas Brothers Racing | 197 | 200.349 (322.43) | 1:43:34 | 116.07 | ||||
March 2 | 197 | 200.349 (322.43) | 1:53:38 | 105.787 | |||||
March 1 | 197 | 200.349 (322.43) | 1:50:08 | 109.148 | |||||
Not held | |||||||||
March 5 | Bruce Lawmaster | 197 | 200.349 (322.43) | 1:54:05 | 104.651 | ||||
March 4 | 197 | 200.349 (322.43) | 1:45:51 | 113.566 | |||||
March 3 | 197 | 200.349 (322.43) | 1:52:24 | 106.948 | |||||
March 2 | 197 | 200.349 (322.43) | 1:48:31 | 110.775 | |||||
February 29 | 197 | 200.349 (322.43) | 2:11:10 | 96.646 | |||||
February 27 | 197 | 200.349 (322.43) | 1:46:21 | 113.032 | |||||
February 26 | 197 | 200.349 (322.43) | 1:53:14 | 106.161 | |||||
February 25 | 197 | 200.349 (322.43) | 1:39:30 | 120.753 | |||||
February 24 | 197 | 200.349 (322.43) | 1:53:26 | 105.974 | |||||
February 22 | 197 | 200.349 (322.43) | 1:43:24 | 116.256 | |||||
February 21 | 197 | 200.349 (322.43) | 1:40:00 | 120.209 | |||||
February 20 | 197 | 200.349 (322.43) | 1:56:02 | 103.599 | |||||
February 26 | 197 | 200.349 (322.43) | 1:37:28 | 123.334 | |||||
February 24 | 197 | 200.349 (322.43) | 1:47:17 | 112.049 | |||||
February 23 | 197 | 200.349 (322.43) | 1:44:09 | 115.419 | |||||
February 24 | 197 | 200.349 (322.43) | 1:58:04 | 101.815 | |||||
February 21 | 197 | 200.349 (322.43) | 1:46:54 | 112.45 | |||||
Not held | |||||||||
April 19 | 256* | 240.64 (387.271) | 2:59:38 | 80.377 | |||||
April 4 | 250 | 235 (378.2) | 2:22:36 | 98.878 |
1983: Race shortened due to crash.
2025: Race extended due to a NASCAR overtime finish.
Multiple winners (drivers)
# Wins | Driver | Years won |
5 | 1988, 1993, 1996, 1997, 2000 | |
4 | 1983, 1985, 1986, 1990 | |
2 | 2003, 2004 |
Multiple winners (teams)
# Wins | Team | Years won |
5 | 1993, 1996, 1997, 1999, 2000 | |
3 | 1985, 1986, 1990 |
Manufacturer wins
# Wins | Make | Years won |
8 | 1988, 1993, 1995, 1996, 1997, 1999, 2000, 2002 | |
5 | 1990, 1994, 1998, 2001, 2025 | |
1982, 1983, 1985, 1986, 1991 | ||
2 | 1984, 1989 | |
2003, 2004 |
Former Fall race
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
Laps | Miles (km) | |||||||
October 20 | 197 | 200.349 (322.43) | 2:06:51 | 94.765 | ||||
October 19 | 197 | 200.349 (322.43) | 1:56:00 | 103.629 | ||||
October 18 | 197 | 200.349 (322.43) | 1:39:08 | 101.177 | ||||
October 24 | 197 | 200.349 (322.43) | 1:52:29 | 106.396 | ||||
October 22 | 197 | 200.349 (322.43) | 1:50:09 | 109.132 | ||||
October 21 | 197 | 200.349 (322.43) | 1:47:32 | 111.788 | ||||
October 20 | Grissom Racing Enterprises | 197 | 200.349 (322.43) | 1:53:31 | 105.896 | |||
October 19 | 197 | 200.349 (322.43) | 1:55:13 | 104.333 | ||||
October 24 | 197 | 200.349 (322.43) | 1:41:30 | 118.433 | ||||
October 23 | 197 | 200.349 (322.43) | 1:42:37 | 117.144 | ||||
October 22 | 197 | 200.349 (322.43) | 1:49:15 | 110.032 | ||||
October 21 | Parker Racing | 197 | 200.349 (322.43) | 2:01:48 | 98.694 | |||
October 19 | 197 | 200.349 (322.43) | 1:36:38 | 124.397 | ||||
October 25 | 197 | 200.349 (322.43) | 1:59:42 | 100.426 | ||||
October 31 | 197 | 200.349 (322.43) | 1:43:31 | 116.126 | ||||
October 23 | 197 | 200.349 (322.43) | 1:45:36 | 113.835 | ||||
October 21 | 197 | 200.349 (322.43) | 1:46:15 | 113.138 | ||||
November 3 | 197 | 200.349 (322.43) | 1:36:56 | 124.012 | ||||
November 2 | 197 | 200.349 (322.43) | 1:41:18 | 118.667 | ||||
November 8 | 197 | 200.349 (322.43) | 1:40:19 | 119.83 |
Multiple winners (drivers)
# Wins | Driver | Years won |
6 | 1992, 1993, 1994, 1996, 1997, 1999 | |
2 | 2002, 2003 | |
1986, 1987 | ||
1988, 1989 |
Multiple winners (teams)
# Wins | Team | Years won |
5 | 1993, 1994, 1996, 1997, 1999 | |
3 | 1986, 1988, 1989 | |
2 | 1984, 1985 |
Manufacturer wins
# Wins | Make | Years won |
6 | 1992, 1993, 1994, 1996, 1997, 1999 | |
1991, 1995, 1998, 2000, 2001, 2002 | ||
4 | 1986, 1987, 1988, 1989 | |
2 | 1984, 1985 |
References
External links