Wikipedia / British Champions Long Distance Cup
Wikipedia / British Champions Long Distance Cup
|} The British Champions Long Distance Cup is a Group 1 flat horse race in Great Britain open to thoroughbreds aged three years or older. It is run at Ascot over a distance of 1 mile 7 furlongs and 209 yards (3,209 metres), and it is scheduled to take place as part of British Champions Day each year in October.
History
The event was originally held at Newmarket under the title Jockey Club Cup. It was established in 1873, and was initially contested over 2¼ miles.
The distance of the race was shortened to 1½ miles in 1959. It was extended to its current length in 1963. The event was given Group 3 status in 1971.
For a period the Jockey Club Cup was staged during Newmarket's Cambridgeshire Meeting. It was switched to the venue's Champions Day fixture in 2000. It had a prize fund of £65,000 in 2010.
The race was transferred to Ascot and given its present name in 2011. It became part of the newly created British Champions Day, and its purse was increased to £200,000. It now serves as the long-distance final of the British Champions Series and was upgraded from Group 3 to Group 2 from its 2014 running. In 2025 the race was promoted to Group 1 status.
Records
Most successful horse (5 wins):
Further Flight – 1991, 1992, 1993, 1994, 1995
Leading jockey (7 wins):
Sir Gordon Richards – Brumeux (1930), Brulette (1932), Felicitation (1934), Foxglove II (1938), Shahpoor (1943), Vic Day (1948, 1949)
Leading trainer (7 wins):
Barry Hills – Further Flight (1991, 1992, 1993, 1994, 1995), Rainbow High (1999), Tastahil (2010)
Winners since 1900
Year | Winner | Age | Jockey | Trainer | Time |
1900 | Osbech | 5 | Percy Peck | ||
1901 | King's Courier | 4 | 4:16.00 | ||
1902 | Black Sand | 5 | William Lane | Luis Alvarez | |
1903 | Mead | 3 | |||
1904 | Zinfandel | 4 | Charles Beatty | ||
1905 | 4 | ||||
1906 | Batchelor's Button | 7 | Charles Peck | ||
1907 | 4 | Barry Lynham | John Watson | ||
1908 | 5 | John Watson | |||
1909 | Amadis | 3 | Willie Waugh | ||
1910 | Lagos | 5 | Samuel Pickering | ||
1911 | Willonyx | 4 | 4:10.00 | ||
1912 | Aleppo | 3 | Albert Whalley | 4:11.00 | |
1913 | Aleppo | 4 | Albert Whalley | ||
1914 | Son-in-Law | 3 | Frank Bullock | Reg Day | |
1915 | Son-in-Law | 4 | Frank Bullock | Reg Day | 3:57.20 |
1916 | 3 | ||||
1917 | Brown Prince | 3 | Reg Day | ||
1918 | Queen's Square | 3 | |||
1919 | Gay Lord | 3 | Albert Whalley | Harry Cottrill | |
1920No Race | |||||
1921 | Nippon | 3 | Basil Jarvis | 3:59.60 | |
1922 | Bucks Hussar | 3 | William Lister | Reg Day | 4:01.80 |
1923 | 3 | 4:15.00 | |||
1924 | 3 | 4:17.80 | |||
1925 | Bucellas | 3 | Albert Orme | Basil Jarvis | 4:05.00 |
1926 | Bongrace | 3 | 4:14.00 | ||
1927 | Mont Bernina | 4 | Charles Bouillon | Barker | 3:55.00 |
1928 | Invershin | 6 | George Digby | 4:10.00 | |
1929 | 4 | ||||
1930 | Brumeux | 5 | 4:26.60 | ||
1931 | Noble Star | 4 | 3:53.80 | ||
1932 | 4 | walk over | |||
1933 | Nitsichin | 5 | Peter Thrale | 4:02.60 | |
1934 | 4 | 3:49.60 | |||
1935 | 3 | Colledge Leader | 4:00.40 | ||
1936 | 4 | Richard Perryman | Colledge Leader | 3:56.00 | |
1937 | Buckleigh | 5 | Tommy Hogg | 3:56.40 | |
1938 | Foxglove II | 3 | 4:05.20 | ||
1939No Race | |||||
1940 | Atout Maitre | 4 | 4:36.20 | ||
1941No Race | |||||
1942 | Afterthought | 3 | 3:54.60 | ||
1943 | Shahpoor | 4 | 4:00.60 | ||
1944 | 3 | 4:03.20 | |||
1945 | Amber Flash | 3 | Cliff Richards | Jack Colling | 4:07.00 |
1946 | Felix II | 3 | Percy Evans | Claude Halsey | 4:02.40 |
1947 | Laurentis | 4 | Gordon Johnson Houghton | 4:06.00 | |
1948 | Vic Day | 3 | walk over | ||
1949 | Vic Day | 4 | 4:09.00 | ||
1950 | Colonist II | 4 | Tommy Gosling | 4:06.60 | |
1951 | Eastern Emperor | 3 | Bill Rickaby | 4:02.20 | |
1952 | Blarney Stone | 3 | Bill Rickaby | Vic Smyth | 4:03.48 |
1953 | 3 | Jack Colling | 4:02.12 | ||
1954 | Yorick II | 3 | Paul Blanc | In France | 4:02.45 |
1955 | Romany Air | 4 | Bill Rickaby | Reg Day | 4:13.02 |
1956 | Donald | 3 | Bill Rickaby | 4:09.03 | |
1957 | Flying Flag II | 4 | Freddie Palmer | Jean Laumain | 4:31.08 |
1958 | French Biege | 5 | Geoff Littlewood | Harry Peacock | 4:07.26 |
1959 | Vacarme | 5 | Norman Bertie | 2:40.08 | |
1960 | 4 | 2:39.36 | |||
1961 | Apostle | 4 | Staff Ingham | 2:46.86 | |
1962 | Pardao | 4 | 2:38.66 | ||
1963 | Gaul | 4 | 3:44.41 | ||
1964 | Oncidium | 3 | George Todd | 3:37.87 | |
1965 | Goupi | 3 | Staff Ingham | 3:32.94 | |
1966 | Hermes | 3 | John Oxley | 3:37.16 | |
1967 | Dancing Moss | 3 | Brud Fetherstonhaugh | 3:31.45 | |
1968 | Riboccare | 3 | 3:35.40 | ||
1969 | High Line | 3 | Derrick Candy | 3:41.53 | |
1970 | High Line | 4 | Derrick Candy | 3:47.74 | |
1971 | High Line | 5 | Derrick Candy | 3:35.59 | |
1972 | Irvine | 4 | 3:51.68 | ||
1973 | Parnell | 5 | 3:39.77 | ||
1974 | Petty Officer | 7 | 3:38.60 | ||
1975 | Blood Royal | 4 | 3:25.73 | ||
1976 | Bright Finish | 3 | 3:38.73 | ||
1977 | Grey Baron | 4 | Geoff Baxter | 3:28.04 | |
1978 | 5 | 3:28.44 | |||
1979 | Nicholas Bill | 4 | Philip Waldron | 3:30.10 | |
1980 | 4 | 3:40.52 | |||
1981 | Centroline | 3 | Philip Waldron | 3:29.62 | |
1982 | 4 | 3:33.89 | |||
1983 | Karadar | 5 | 3:29.63 | ||
1984 | Old Country | 5 | 3:36.25 | ||
1985 | Tale Quale | 3 | Tony Ives | 3:24.62 | |
1986 | Valuable Witness | 6 | 3:24.16 | ||
1987 | Buckley | 4 | 3:27.73 | ||
1988 | Kneller | 3 | 3:28.39 | ||
1989 | Weld | 3 | Bruce Raymond | William Jarvis | 3:34.82 |
1990 | Great Marquess | 3 | 3:21.52 | ||
1991 | 5 | 3:23.29 | |||
1992 | 6 | 3:38.91 | |||
1993 | 7 | 3:31.97 | |||
1994 | 8 | 3:28.35 | |||
1995 | 9 | 3:28.14 | |||
1996 | 4 | David Morley | 3:21.91 | ||
1997 | Grey Shot | 5 | 3:19.51 | ||
1998 | 4 | 3:23.78 | |||
1999 | Rainbow High | 4 | 3:38.35 | ||
2000 | 7 | 3:25.72 | |||
2001 | Capal Garmon | 3 | 3:36.44 | ||
2002 | 9 | 3:21.11 | |||
2003 | 10 | 3:26.92 | |||
2004 | 7 | 3:32.10 | |||
2005 | Cover Up | 8 | 3:26.79 | ||
2006 | Hawridge Prince | 6 | Rod Millman | 3:31.21 | |
2007 | Royal and Regal | 3 | 3:30.52 | ||
2008 | Veracity | 4 | 3:28.94 | ||
2009 | Akmal | 3 | 3:31.90 | ||
2010 | Tastahil | 6 | 3:29.90 | ||
2011 | 5 | 3:26.50 | |||
2012 | 8 | 3:35.98 | |||
2013 | 7 | 3:38.09 | |||
2014 | Forgotten Rules | 4 | 3:36.77 | ||
2015 | Flying Officer | 5 | 3:32.19 | ||
2016 | Sheikhzayedroad | 7 | David Simcock | 3:31.52 | |
2017 | 5 | 3:37.84 | |||
2018 | 4 | 3:37.51 | |||
2019 | 4 | 3:29.49 | |||
2020 | 4 | 3:35.75 | |||
2021 | 5 | 3:30.68 | |||
2022 | 6 | 3:30.22 | |||
2023 | Trawlerman | 5 | 3:22.14 | ||
2024 | 6 | 3:25.91 | |||
2025 | Trawlerman | 7 | 3:22.29 |
Earlier winners
1873: Flageolet
1874: Gang Forward
1875: Carnelion
1876: Braconnier
1877: Verneuil
1878: Silvio
1879: Jannette
1880: Chippendale
1881: Corrie Roy
1882: Chippendale
1883: Ladislas
1884: St Gatien
1885: St Gatien
1886: St Gatien
1887: Carlton
1888: Reve d'Or
1889: Sheen
1890: Wild Monk
1891: Patrick Blue
1892: Buccaneer
1893: Lady Rosebery
1894: Callistrate
1895: Florizel II
1896: Canterbury Pilgrim
1897: Count Schomberg
1898: Merman
1899: Mazagan
See also
Recurring sporting events established in 1873 – this race is included under its original title, Jockey Club Cup.
References
Paris-Turf:
, , , , ,
, , , , , , , , ,
, , , , , , , , ,
, , , , , , , , ,
, , , , , , ,
External links
Race Recordings (1982, 1985-2003) youtube.com
galopp-sieger.de – Jockey Club Cup.
horseracingintfed.com – International Federation of Horseracing Authorities – British Champions Long Distance Cup (2018).
pedigreequery.com – Jockey Club Cup – Newmarket.
tbheritage.com – Jockey Club Cup.