Wikipedia / Christian Miniussi
Wikipedia / Christian Miniussi
Christian Carlos Miniussi Ventureira (born 5 July 1967) is a former tennis player from Argentina. He won one career title in singles (in 1991 São Paulo, as a lucky loser) and reached his highest singles ATP ranking on 18 May 1992 of No. 57 in the world.
Career
Miniussi turned professional in 1984. He started playing tennis at the Adrogué Tennis Club and he also represented his native country as a lucky loser at the 1992 Summer Olympics in Barcelona, where he was defeated in the first round by France's Fabrice Santoro. In the doubles competition Miniussi claimed the bronze medal alongside Javier Frana.
ATP career finals
Singles: 2 (1 title, 1 runner-up)
Legend | |||||||
Grand Slam Tournaments (0–0) | |||||||
ATP World Tour Finals (0–0) | |||||||
ATP World Tour Masters Series (0–0) | |||||||
ATP Championship Series (0–0) | |||||||
ATP World Series (1–1) | |||||||
Finals by surface | |||||||
Hard (1–0) | |||||||
Clay (0–1) | |||||||
Grass (0–0) | |||||||
Carpet (0–0) | |||||||
Finals by setting | |||||||
Outdoors (1–1) | |||||||
Indoors (0–0) | |||||||
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
Win | 1–0 | São Paulo, Brazil | World Series | Hard | 2–6, 6–3, 6–4 | ||
Loss | 1–1 | Maceió, Brazil | World Series | Clay | 6–7(12–14), 7–5, 2–6 |
Doubles: 10 (5 titles, 5 runner-ups)
Legend | ||||||||
Grand Slam Tournaments (0–0) | ||||||||
ATP World Tour Finals (0–0) | ||||||||
ATP Masters Series (0–0) | ||||||||
ATP Championship Series (0–0) | ||||||||
ATP International Series (5–5) | ||||||||
Finals by surface | ||||||||
Hard (0–0) | ||||||||
Clay (5–5) | ||||||||
Grass (0–0) | ||||||||
Carpet (0–0) | ||||||||
Finals by setting | ||||||||
Outdoors (5–5) | ||||||||
Indoors (0–0) | ||||||||
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Win | 1–0 | Buenos Aires, Argentina | Grand Prix | Clay | 6–4, 6–3 | |||
Loss | 1–1 | Barcelona, Spain | Grand Prix | Clay | 1–6, 2–6 | |||
Loss | 1–2 | Munich, West Germany | Grand Prix | Clay | 1–6, 6–3, 3–6 | |||
Win | 2–2 | Florence, Italy | Grand Prix | Clay | 7–6, 6–4 | |||
Loss | 2–3 | Bordeaux, France | Grand Prix | Clay | 1–6, 4–6 | |||
Win | 3–3 | St. Vincent, Italy | Grand Prix | Clay | 6–4, 5–7, 6–3 | |||
Loss | 3–4 | Palermo, Italy | Grand Prix | Clay | 3–6, 5–7 | |||
Win | 4–4 | Barcelona, Spain | Grand Prix | Clay | 7–6, 5–7, 6–3 | |||
Loss | 4–5 | San Marino, San Marino | World Series | Clay | 3–6, 6–3, 3–6 | |||
Win | 5–5 | Båstad, Sweden | World Series | Clay | 6–4, 7–5 |
Records
These records were attained in the Open Era of tennis.
Tournament | Year | Record accomplished | Player tied |
Winning an ATP tournament as lucky loser | Heinz GünthardtBill ScanlonFrancisco ClavetSergiy StakhovskyRajeev RamLeonardo MayerAndrey RublevMarco CecchinatoKwon Soon-woo |
ATP Challenger and ITF Futures Finals
Singles: 6 (2–4)
Legend | |||||||
ATP Challenger (2–4) | |||||||
ITF Futures (0–0) | |||||||
Finals by surface | |||||||
Hard (0–0) | |||||||
Clay (2–4) | |||||||
Grass (0–0) | |||||||
Carpet (0–0) | |||||||
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
Loss | 0–1 | Santos, Brazil | Challenger | Clay | 2–6, 2–6 | ||
Win | 1–1 | Nairobi, Kenya | Challenger | Clay | 2–6, 6–3, 6–4 | ||
Win | 2–1 | Nairobi II, Kenya | Challenger | Clay | 6–2, 7–6 | ||
Loss | 2–2 | Estoril, Portugal | Challenger | Clay | 2–6, 2–3 ret. | ||
Loss | 2–3 | Curitiba, Brazil | Challenger | Clay | 4–6, 0–6 | ||
Loss | 2–4 | Poznań, Poland | Challenger | Clay | 7–6, 3–6, 4–6 |
Doubles: 11 (5–6)
Legend | ||||||||
ATP Challenger (5–6) | ||||||||
ITF Futures (0–0) | ||||||||
Finals by surface | ||||||||
Hard (0–0) | ||||||||
Clay (5–6) | ||||||||
Grass (0–0) | ||||||||
Carpet (0–0) | ||||||||
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
Loss | 0–1 | Casablanca, Morocco | Challenger | Clay | 4–6, 4–6 | |||
Win | 1–1 | Nairobi, Kenya | Challenger | Clay | 3–6, 7–5, 7–6 | |||
Loss | 1–2 | Cairo, Egypt | Challenger | Clay | 3–6, 7–6, 5–7 | |||
Win | 2–2 | Oporto, Portugal | Challenger | Clay | 6–0, 6–3 | |||
Win | 3–2 | Cervia, Italy | Challenger | Clay | 6–3, 6–4 | |||
Loss | 3–3 | Geneva, Switzerland | Challenger | Clay | 6–1, 3–6, 4–6 | |||
Win | 4–3 | Merano, Italy | Challenger | Clay | 6–3, 6–3 | |||
Loss | 4–4 | Geneva, Switzerland | Challenger | Clay | 4–6, 2–6 | |||
Loss | 4–5 | Punta del Este, Uruguay | Challenger | Clay | 7–6, 6–7, 6–7 | |||
Loss | 4–6 | Furth, Germany | Challenger | Clay | 6–7, 1–6 | |||
Win | 5–6 | Punta del Este, Uruguay | Challenger | Clay | 4–6, 7–5, 6–1 |
Performance timelines
Singles
Tournament | SR | W–L | Win % | |||||||||
A | A | A | A | A | A | 0 / 2 | 0–2 | |||||
A | A | A | 0 / 5 | 5–5 | ||||||||
A | A | A | A | A | A | A | 0 / 2 | 0–2 | ||||
A | A | A | A | A | A | A | 0 / 1 | 0–1 | ||||
Win–loss | 2–1 | 0–1 | 0–1 | 0–0 | 0–2 | 3–1 | 0–4 | 0–0 | 0–0 | 0 / 10 | 5–10 | |
ATP Masters Series | ||||||||||||
A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | A | A | A | 0 / 2 | 0–2 | ||||
A | A | A | A | A | A | 0 / 3 | 5–3 | |||||
Win–loss | 0–0 | 0–1 | 0–0 | 0–0 | 0–1 | 2–1 | 3–4 | 0–0 | 0–0 | 0 / 7 | 5–7 |
Doubles
Tournament | SR | W–L | Win % | ||||||||
A | A | A | A | A | 0 / 3 | 2–3 | |||||
A | A | 0 / 6 | 5–6 | ||||||||
A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | A | A | 0 / 2 | 1–2 | ||||
Win–loss | 0–1 | 0–0 | 0–1 | 1–1 | 1–1 | 2–3 | 3–2 | 1–3 | 0 / 12 | 8–12 | |
ATP Masters Series | |||||||||||
A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | A | A | A | 0 / 1 | 0–1 | |||
A | A | A | A | 0 / 4 | 4–4 | ||||||
A | A | A | A | A | 0 / 3 | 4–3 | |||||
Win–loss | 0–0 | 2–1 | 2–2 | 0–0 | 1–1 | 2–1 | 0–0 | 1–4 | 0 / 9 | 8–9 |
References
External links