Wikipedia / Cleveland Open
Wikipedia / Cleveland Open
The Cleveland Open was a golf tournament on the PGA Tour. It was played from 1963 to 1972 at a various courses in the greater Cleveland, Ohio area.
Host courses
Years | Course | Location |
1972 | ||
1963, 1971 | ||
1967, 1969, 1970 | Aurora Country Club | |
1966, 1968 | Lakewood Country Club | |
1964, 1965 | Highland Park Municipal Golf Club |
Winners
Year | Winner | Score | To par | Margin ofvictory | Runner(s)-up | Winner'sshare ($) | Ref. |
Cleveland Open | |||||||
278 | −6 | Playoff | 30,000 | ||||
262 | −22 | 7 strokes | 30,000 | ||||
268 | −12 | 4 strokes | 30,000 | ||||
Cleveland Open Invitational | |||||||
271 | −9 | 2 strokes | 22,000 | ||||
276 | −8 | 2 strokes | 22,000 | ||||
271 | −9 | 4 strokes | 20,700 | ||||
268 | −16 | 3 strokes | 20,000 | ||||
272 | −12 | 1 stroke | 25,000 | ||||
270 | −14 | Playoff | 20,000 | ||||
273 | −11 | Playoff | 22,000 |
See also
DAP Championship, a Web.com Tour Finals event in the Cleveland suburb of Beachwood to begin in 2016
Rust-Oleum Championship, a Web.com Tour event in the Cleveland suburb of Westlake from 2013 to 2014
Legend Financial Group Classic, a Web.com Tour event from 2005 to 2007
Greater Cleveland Open, a Web.com Tour event from 1990 to 2001
References