Wikipedia / Coast Open
Wikipedia / Coast Open
The Coast Open, or Abierto del Litoral, is a golf tournament played in Argentina. Founded in 1932 as the Torneo de Profesionales (Professional Tournament), a name only used for the first two editions, it has always been played at the Rosario Golf Club in Rosario, Santa Fe.
The tournament has been a fixture on the PGA Tour Latinoamérica Developmental Series. It was previously an annual stop on the higher level Tour de las Américas from 2000 until 2010 having been an event on that tours predecessor, the South American Tour, between 1993 and 1999. It was also included on the European Challenge Tour schedule in 2007 (2008 season), being one of five tournaments held in Latin America, and four in Argentina, that season.
Fidel de Luca has the most victories, with eight. In 1932, 1952 and 1983 the championship ended in a tie, with no playoff being held to determine an outright winner.
Winners
Year | Tour(s) | Winner | Score | To par | Margin ofvictory | Runner(s)-up |
Abierto del Litoral | ||||||
2025 | 262 | −22 | 5 strokes | |||
2024 | Alejandro Tosti (2) | 258 | −26 | 6 strokes | ||
2023 | Joaquín Ludueña (a) | 264 | −20 | Playoff | ||
2022 | 268 | −12 | 1 stroke | |||
2021 | 269 | −15 | 2 strokes | |||
2020: No tournament | ||||||
2019 | 271 | −9 | 2 strokes | |||
2018 | Vicente Marzilio (a) | 280 | E | 2 strokes | Andrés Schönbaum (a) | |
2017 | 266 | −14 | 6 strokes | |||
2016 | 272 | −8 | Playoff | |||
2015 | 268 | −12 | 2 strokes | |||
2014 | 269 | −11 | 1 stroke | |||
2013 | Ricardo González (5) | 268 | −12 | 4 strokes | ||
2012 | Santiago Bauni (a) | 272 | −8 | 1 stroke | ||
2011: No tournament | ||||||
2010 | Ricardo González (4) | 273 | −7 | 3 strokes | ||
2009 | Ricardo González (3) | 277 | −3 | Playoff | ||
2008 | Andrés Romero (2) | 268 | −12 | 3 strokes | ||
Abierto del Litoral Personal | ||||||
2007 | 271 | −9 | 1 stroke | |||
Abierto del Litoral | ||||||
2006 | ARG, TLA | 261 | −19 | 7 strokes | ||
2005 | Ricardo González (2) | 204 | ||||
2004: No tournament | ||||||
2003 | 267 | |||||
2002 | 282 | |||||
2001 | 278 | −6 | Playoff | |||
2000 | TLA | 134 | −10 | Playoff | ||
1999 | César Monasterio (2) | 275 | ||||
1998 | 272 | |||||
1997 | 266 | |||||
1996 | 266 | |||||
1995 | 266 | |||||
1994 | 271 | |||||
1993 | ||||||
1992 | Adan Sowa (3) | |||||
1991 | ||||||
1990 | ||||||
1989 | ||||||
1988 | Miguel Fernández (2) | |||||
1987 | 279 | |||||
1986 | Armando Saavedra (2) | 276 | ||||
1985 | 275 | |||||
1984 | ||||||
1983 | Jorge Soto Adan Sowa (2) | 278 | ||||
1982 | ||||||
1981: No tournament | ||||||
1980 | ||||||
1979: No tournament | ||||||
1978 | 282 | |||||
1977 | ||||||
1976 | ||||||
1975 | 282 | |||||
1974 | Fidel de Luca (8) | 279 | ||||
1973 | 280 | |||||
1972 | 279 | |||||
1971 | Fidel de Luca (7) | 279 | ||||
1970 | 289 | |||||
1969 | Fidel de Luca (6) | 283 | ||||
1968 | 278 | |||||
1967 | Leopoldo Ruiz (3) | 219 | ||||
1966 | Fidel de Luca (5) | 280 | ||||
1965 | 284 | |||||
1964 | 292 | |||||
1963 | 293 | |||||
1962 | Fidel de Luca (4) | 282 | ||||
1961 | Fidel de Luca (3) | 288 | ||||
1960 | Fidel de Luca (2) | 281 | ||||
1959 | 297 | |||||
1958 | Leopoldo Ruiz (2) | 286 | ||||
1957 | 289 | |||||
1956 | 296 | |||||
1955 | Arturo Soto (3) | 293 | ||||
1954 | 294 | |||||
1953 | 287 | |||||
1952 | 294 | |||||
1951 | 287 | |||||
1950 | 278 | Juan Segura (a) | ||||
1949 | 286 | |||||
1948 | 283 | |||||
1947 | 282 | |||||
1946 | 283 | |||||
1945 | Martin Pose (3) | 282 | ||||
1944 | 290 | |||||
1943 | 293 | |||||
1942 | 277 | |||||
1941 | 282 | |||||
1940 | Martin Pose (2) | 292 | ||||
1939 | Emilio Serra (3) | 291 | ||||
1938 | Emilio Serra (2) | 291 | ||||
1937 | 292 | |||||
1935–36: No tournament | ||||||
1934 | 283 | |||||
1933: No tournament | ||||||
1932 | 288 |
Source:
Notes
References
External links
Tour de las Americas - official site
TPG Tour - official site
Rosario Golf Club - official site