Wikipedia / Cowdin Stakes
Wikipedia / Cowdin Stakes
The Cowdin Stakes was an American Thoroughbred horse race held annually from 1923 through 2005 at Aqueduct Racetrack and at Belmont Park which at one time was a Grade 1 event.
Background
The Cowdin was first run in 1923 as the Junior Champion Stakes, a name taken from a very important race for two-year-olds which had been inaugurated in 1898 at Gravesend Race Track. The Junior Champion Stakes at Gravesend ended with the 1908 running when the racetrack was forced to close after the administration of Republican Governor Charles Evans Hughes signed into law the Hart–Agnew bill which effectively banned all racetrack wagering in New York State. The new Junior Champion Stakes at Aqueduct Racetrack was renamed the Cowdin Stakes in 1941 to honor John Cheever Cowdin, former president of the racetrack.
At its peak, the Cowdin Stakes was one of the important East Coast races for two-year-olds, a number of which would earn American Champion Two-Year-Old Colt honors. As well, 1929 winner Gallant Fox went on to win the 1930 U.S. Triple Crown and would be inducted into the U. S. Racing Hall of Fame. Other winners who would become Hall of Fame members were Twenty Grand (1930), Hill Prince (1949), Dr. Fager (1966), Foolish Pleasure (1974), Easy Goer (1988).
The race was split into two divisions in 1963, 1973, and 1976.
The Cowdin Stakes was held at:
Aqueduct Racetrack : 1923–1956, 1959, 1962–1967, 1991–1997
Belmont Park : 1956 to 1958, 1960 to 1962, from 1968 to 1990, 1998 to 2005
Records
Speed record:
1:14.35 @ 6.5 furlongs – Coronado's Quest (1997)
1:21.40 @ 7 furlongs – Devil's Bag (1983)
1:36.60 @ 1 mile (8 furlongs) – Sailor Beware (1934) & Chief's Crown (1984)
Most wins by a jockey:
5 – Jorge Velásquez (1971, 1975, 1977, 1980, 1985)
Most wins by a trainer:
6 – James E. Fitzsimmons (1926, 1927, 1929, 1931, 1939, 1940)
6 – Woody Stephens (1950, 1962, 1976, 1977, 1982, 1983)
Most wins by an owner:
3 – Wheatley Stable (1927, 1939, 1968)
3 – Greentree Stable (1930, 1933, 1934)
3 – Ogden Phipps (1940, 1986, 1988)
Winners
Year | Winner | Age | Jockey | Trainer | Owner | Time | ||
2005 | He's Got Grit | 2 | Curtis C. Green | 6.5 f | 1:17.75 | |||
2004 | Flamenco | 2 | Peachtree Stable (John Fort) | 6.5 f | 1:17.20 | L/R | ||
2003 | Smokume | 2 | Shannon Uske | 6.5 f | 1:17.05 | L/R | ||
2002 | Boston Bull | 2 | 6.5 f | 1:16.37 | ||||
2001 | Sunray Spirit | 2 | 6.5 f | 1:19.16 | G3 | |||
2000 | Fistfite | 2 | Peter Callahan | 6.5 f | 1:15.63 | G3 | ||
1999 | Twilight Time | 2 | Char-Mari Stable (Charles & Marianne Hesse) | 6.5 f | 1:17.00 | G2 | ||
1998 | Successful Appeal | 2 | Starview Stable (racing partnership) | 6.5 f | 1:17.11 | G2 | ||
1997 | 2 | 6.5 f | 1:14.35 | G2 | ||||
1996 | Just A Cat | 2 | James T. Ryerson | Noreen Carpenito | 7 f | 1:23.00 | G2 | |
1995 | Gator Dancer | 2 | Fox Ridge Farm, Inc. (Rick Porter) | 1 m | 1:37.09 | G2 | ||
1994 | Old Tascosa | 2 | Carlos Lopez Jr. | Noreen Carpenito | 7 f | 1:24.60 | G2 | |
1993 | You And I | 2 | Triumviri Stable (E. Paul Robsham) | 7 f | 1:22.60 | G2 | ||
1992 | Wallenda | 2 | 7 f | 1:24.00 | G2 | |||
1991 | Salt Lake | 2 | 7 f | 1:22.60 | G2 | |||
1990 | Scan | 2 | 7 f | 1:23.40 | G2 | |||
1989 | Adjudicating | 2 | 7 f | 1:23.60 | G1 | |||
1988 | 2 | 7 f | 1:23.60 | G1 | ||||
1987 | Tejano | 2 | Lloyd R. French Jr. | 7 f | 1:23.40 | G1 | ||
1986 | Polish Navy | 2 | 7 f | 1:22.80 | G1 | |||
1985 | Ketoh | 2 | 7 f | 1:23.80 | G1 | |||
1984 | 2 | Star Crown Stable (Andrew Rosen, et al.) | 1 m | 1:36.60 | G1 | |||
1983 | 2 | 7 f | 1:21.40 | G2 | ||||
1982 | What's Dat | 2 | 7 f | 1:24.40 | G2 | |||
1981 | Native Raja | 2 | Joseph S. Nash | Grandview Stable (Harry Massey) | 7 f | 1:23.80 | G2 | |
1980 | 2 | David Simon | 7 f | 1:23.60 | G2 | |||
1979 | 2 | John Oldham | Herbert K. Stevens | Harry A. Oak | 7 f | 1:23.60 | G2 | |
1978 | Tim The Tiger | 2 | 7 f | 1:22.60 | G2 | |||
1977 | Quadratic | 2 | 7 f | 1:24.60 | G2 | |||
1976 | Sail To Rome | 2 | 7 f | 1:22.80 | G2 | |||
1976 | For The Moment | 2 | Gerald Robins | 7 f | 1:22.40 | G2 | ||
1975 | 2 | 7 f | 1:22.60 | G2 | ||||
1974 | 2 | 7 f | 1:22.60 | G2 | ||||
1973-1 | Protagonist | 2 | Angel Santiago | 7 f | 1:23.00 | G2 | ||
1973-2 | Lord Rebeau | 2 | William Hightower | Paul Cresci | 7 f | 1:22.80 | G2 | |
1972 | Step Nicely | 2 | 7 f | 1:22.60 | ||||
1971 | Loquacious Don | 2 | 7 f | 1:24.20 | ||||
1970 | 2 | 7 f | 1:22.40 | |||||
1969 | 2 | 7 f | 1:23.80 | |||||
1968 | King Emperor | 2 | 7 f | 1:22.60 | ||||
1967 | Iron Ruler | 2 | 7 f | 1:21.60 | ||||
1966 | 2 | 7 f | 1:24.80 | |||||
1965 | Advocator | 2 | 7 f | 1:23.60 | ||||
1964 | 2 | 7 f | 1:23.80 | |||||
1963 | Chieftain | 2 | 7 f | 1:23.80 | ||||
1963 | Dunfee | 2 | 7 f | 1:24.20 | ||||
1962 | 2 | 7 f | 1:23.20 | |||||
1961 | 2 | 7 f | 1:22.60 | |||||
1960 | 2 | Katherine Price | 7 f | 1:24.00 | ||||
1959 | 2 | Bellehurst Stable (Clifton Jones Jr.) | 7 f | 1:22.60 | ||||
1958 | Crafty Skipper | 2 | Charfran Stable (Charles & Frances Cohen) | 7 f | 1:23.00 | |||
1957 | 2 | 6.5 f | 1:17.60 | |||||
1956 | Mister Jive | 2 | John L. Applebaum | 6.5 f | 1:17.20 | |||
1955 | Noorsaga* | 2 | Mrs. C. Ulrick Bay | 6.5 f | 1:17.60 | |||
1954 | 2 | Dorothy Firestone Galbreath | 6.5 f | 1:16.00 | ||||
1953 | 2 | 6.5 f | 1:17.00 | |||||
1952 | Invigorator | 2 | Saxon Stable | 6.5 f | 1:17.60 | |||
1951 | Eternal Moon | 2 | Daverne Emery | Emerald Hill Stable | 6.5 f | 1:18.60 | ||
1950 | Away Away | 2 | Woodvale Farm | 6.5 f | 1:18.80 | |||
1949 | 2 | 6.5 f | 1:16.60 | |||||
1948 | Algasir | 2 | 6.5 f | 1:19.80 | ||||
1947 | 2 | 6.5 f | 1:18.00 | |||||
1946 | 2 | 6.5 f | 1:19.80 | |||||
1945 | Knockdown | 2 | 6.5 f | 1:18.00 | ||||
1944 | Best Effort | 2 | Ray Kindred | Claud C. Tanner | 6.5 f | 1:18.60 | ||
1943 | Alorter | 2 | John Deering | 6.5 f | 1:18.40 | |||
1942 | 2 | 6.5 f | 1:17.20 | |||||
1941 | 2 | J. H. "Blackie" McCoole | 6.5 f | 1:17.60 | ||||
1940 | King Cole | 2 | 6.5 f | 1:17.00 | ||||
1939 | Merry Knight | 2 | 6.5 f | 1:18.40 | ||||
1938 | 2 | 6.5 f | 1:18.00 | |||||
1937 | Can't Wait | 2 | 6.5 f | 1:18.00 | ||||
1936 | 2 | Cyrus F. Clarke | 6.5 f | 1:18.20 | ||||
1935 | Ned Reigh | 2 | 6.5 f | 1:18.60 | ||||
1934 | Sailor Beware | 2 | 1 m | 1:36.60 | ||||
1933 | First Minstrel | 2 | 1 m | 1:38.60 | ||||
1932 | Repaid | 2 | Edward Phelan | Quincy Stable (James Francis Johnson) | 1 m | 1:39.00 | ||
1931 | 2 | 1 m | 1:38.60 | |||||
1930 | 2 | Thomas W. Murphy | 1 m | 1:38.00 | ||||
1929 | 2 | 1 m | 1:38.00 | |||||
1928 | Perkins | 2 | 1 m | 1:39.00 | ||||
1927 | Nixie | 2 | Phil Goodwin | 1 m | 1:38.40 | |||
1926 | Bonnie Maginn | 2 | 1 m | 1:42.20 | ||||
1925 | Mars | 2 | 1 m | 1:37.00 | ||||
1924 | Star Lore | 2 | Clyde Ponce | William J. Spiers | 6.5 f | 1:18.60 | ||
1923 | 2 | 1 m | 1:38.80 |
In 1955, Busher Fantasy finished first, but was disqualified.
References