Wikipedia / David Van Drunen
Wikipedia / David Van Drunen
David John Van Drunen (born January 31, 1976) is a Canadian former professional ice hockey defenceman. He played one game in the National Hockey League game for the Ottawa Senators during the 1999–00 season, on December 13, 1999 against the Toronto Maple Leafs. The rest of his career, which lasted from 1997 to 2011, was spent in various minor leagues.
Career statistics
Regular season and playoffs
Team | League | GP | GP | G | A | Pts | PIM | |||||
1991–92 | Sherwood Park Flyers U15 | AMBHL | 31 | 0 | 29 | 29 | 154 | — | — | — | — | — |
1992–93 | Sherwood Park Flyers U18 | 32 | 3 | 16 | 19 | 114 | — | — | — | — | — | |
63 | 3 | 10 | 13 | 95 | — | — | — | — | — | |||
Prince Albert Raiders | WHL | 71 | 2 | 14 | 16 | 132 | 15 | 3 | 4 | 7 | 26 | |
Prince Albert Raiders | WHL | 70 | 10 | 23 | 33 | 172 | 18 | 1 | 5 | 6 | 37 | |
Prince Albert Raiders | WHL | 72 | 18 | 47 | 65 | 218 | 4 | 0 | 4 | 4 | 24 | |
59 | 8 | 22 | 30 | 107 | — | — | — | — | — | |||
1 | 0 | 0 | 0 | 2 | — | — | — | — | — | |||
5 | 0 | 0 | 0 | 2 | — | — | — | — | — | |||
1997–98 | AHL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
63 | 5 | 17 | 22 | 107 | — | — | — | — | — | |||
ECHL | 9 | 2 | 4 | 6 | 12 | 4 | 0 | 0 | 0 | 12 | ||
IHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
ECHL | 29 | 1 | 9 | 10 | 78 | 5 | 1 | 1 | 2 | 14 | ||
IHL | 36 | 0 | 6 | 6 | 76 | 1 | 0 | 0 | 0 | 2 | ||
1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||
Mobile Mysticks | ECHL | 33 | 2 | 18 | 20 | 52 | — | — | — | — | — | |
Grand Rapids Griffins | IHL | 36 | 2 | 5 | 7 | 24 | 10 | 0 | 1 | 1 | 22 | |
Mobile Mysticks | ECHL | 3 | 1 | 3 | 4 | 10 | — | — | — | — | — | |
Grand Rapids Griffins | AHL | 48 | 2 | 2 | 4 | 56 | 5 | 0 | 0 | 0 | 14 | |
Grand Rapids Griffins | AHL | 80 | 3 | 10 | 13 | 106 | 15 | 0 | 1 | 1 | 12 | |
Grand Rapids Griffins | AHL | 80 | 2 | 7 | 9 | 104 | 4 | 0 | 0 | 0 | 8 | |
UHL | 76 | 2 | 19 | 21 | 130 | 17 | 0 | 3 | 3 | 28 | ||
Muskegon Fury | UHL | 75 | 7 | 24 | 31 | 195 | 12 | 0 | 4 | 4 | 8 | |
Muskegon Fury | UHL | 74 | 2 | 16 | 18 | 138 | 11 | 0 | 5 | 5 | 16 | |
Muskegon Fury | 73 | 4 | 18 | 22 | 169 | 6 | 0 | 2 | 2 | 10 | ||
51 | 4 | 14 | 18 | 104 | 13 | 1 | 3 | 4 | 16 | |||
Odessa Jackalopes | CHL | 54 | 2 | 13 | 15 | 80 | 13 | 1 | 4 | 5 | 22 | |
Odessa Jackalopes | CHL | 22 | 3 | 6 | 9 | 58 | — | — | — | — | — | |
UHL totals | 288 | 16 | 76 | 92 | 570 | 40 | 0 | 12 | 12 | 52 | ||
NHL totals | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Awards and honours
Award | Year |
East Second All-Star Team |
See also
External links