Wikipedia / Demetrius Hopkins
Wikipedia / Demetrius Hopkins
Demetrius Hopkins (born October 10, 1980 in Philadelphia, Pennsylvania, U.S.) is an American boxer who fought in the light welterweight division.
Career
As an amateur, Hopkins was the 1999 National Golden Gloves Light welterweight champion.
Hopkins won the USBA light-welterweight championship when he beat Mario Jose Ramos by a unanimous decision.
On June 7, 2006, Hopkins had a knockout win against Michael Warrick.
Hopkins beat The Contender TV reality show star Steve Forbes on March 17, 2007, in a unanimous decision.
Hopkins fought twice more in 2007, beating Jailer Berrio with a first round knockout in July and Enrigay Colin by a unanimous decision.
Hopkins fought in a December 23, 2012 against WBO junior welterweight champion Danny "El Parches" Hernandez and lost by split decision. Hopkins is the nephew of former undisputed middleweight and light heavyweight champion Bernard Hopkins.
Professional boxing record
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
37 | Loss | UD | 12 | Jun 8, 2013 | |||
36 | Win | 33–2–1 | Charles Whittaker | RTD | 6 (12), | Feb 16, 2013 | |
35 | Win | 32–2–1 | Joshua Snyder | TKO | 5 (8), | Nov 17, 2012 | |
34 | Win | 31–2–1 | Doel Carrasquillo | UD | 8 | Sep 8, 2012 | |
33 | Loss | 30–2–1 | UD | 10 | Mar 18, 2011 | ||
32 | Win | 30–1–1 | UD | 10 | Jul 2, 2010 | ||
31 | Win | 29–1–1 | UD | 10 | Mar 25, 2010 | ||
30 | Loss | 28–1–1 | SD | 12 | Dec 13, 2008 | ||
29 | Win | 28–0–1 | Enrique Colin | UD | 10 | Nov 17, 2007 | |
28 | Win | 27–0–1 | Jailer Berrio | TKO | 1 (10), | ||
27 | Win | 26–0–1 | UD | 12 | Mar 17, 2007 | ||
26 | Win | 25–0–1 | UD | 12 | Nov 25, 2006 | ||
25 | Win | 24–0–1 | Michael Warrick | KO | 9 (12), | Jun 7, 2006 | |
24 | Win | 23–0–1 | Mario Ramos | UD | 12 | Mar 3, 2006 | |
23 | Win | 22–0–1 | KO | 4 (10), | |||
22 | Win | 21–0–1 | Ernesto Zepeda | TKO | 9 (10), | Oct 13, 2005 | |
21 | Win | 20–0–1 | Paul Delgado | TKO | 8 (10), | Aug 4, 2005 | |
20 | Win | 19–0–1 | Roberto Valenzuela | UD | 8 | Jun 16, 2005 | |
19 | Win | 18–0–1 | UD | 10 | Mar 25, 2005 | ||
18 | Win | 17–0–1 | Francisco Javier García | UD | 8 | Feb 19, 2005 | |
17 | Win | 16–0–1 | Ubaldo Hernández | UD | 8 | Sep 17, 2004 | |
16 | Win | 15–0–1 | Al Gonzalez | TD | 7 (10), | Jun 18, 2004 | |
15 | Win | 14–0–1 | Roberto Ortega | KO | 5 (10), | Oct 24, 2003 | |
14 | Win | 13–0–1 | Shakha Moore | TKO | 1 (10) | Jun 20, 2003 | |
13 | Win | 12–0–1 | Andre Eason | MD | 10 | Mar 21, 2003 | |
12 | Win | 11–0–1 | Edwin Vázquez | UD | 8 | Aug 6, 2002 | |
11 | Win | 10–0–1 | Tyrone Wiggins | TKO | 4 (6), | Mar 3, 2002 | |
10 | Win | 9–0–1 | Ike Ezeji | UD | 6 | Dec 13, 2001 | |
9 | Draw | 8–0–1 | Bobby High | TD | 2 (8) | Oct 26, 2001 | |
8 | Win | 8–0 | Rashaan Abdul Blackburn | TKO | 3 (8), | ||
7 | Win | 7–0 | Lenny Williams | KO | 2 (4) | Apr 20, 2001 | |
6 | Win | 6–0 | Melvin Jones | UD | 6 | Feb 20, 2001 | |
5 | Win | 5–0 | Jaime Palma | UD | 6 | Dec 8, 2000 | |
4 | Win | 4–0 | Andre Barker | UD | 4 | Oct 20, 2000 | |
3 | Win | 3–0 | Antonio Young | UD | 4 | Aug 25, 2000 | |
2 | Win | 2–0 | Jaime Morales | UD | 4 | Jul 7, 2000 | |
1 | Win | 1–0 | William Butler | TKO | 2 (4), | May 26, 2000 |
References
External links