Wikipedia / Dmitriy Karpov
Wikipedia / Dmitriy Karpov
Dmitriy Vasilyevich Karpov (Дмитрий Васильевич Карпов; born 23 July 1981) is a retired Kazakhstani athlete who competes in decathlon and heptathlon (the latter during the winter season). He won the bronze medal in the 2004 Summer Olympics.
Personal bests
Information from World Athletics profile unless otherwise noted.
Indoor
Event | Performance | Location | Date | |
31 Jan 2002 | ||||
7.79 | 23 Feb 2003 | |||
25 Feb 2007 | ||||
Event | Performance | Location | Date | Points |
15–16 Feb 2008 | 6,229 points | |||
7.03 | 8 Feb 2004 | 872 points | ||
8 Feb 2004 | 1,058 points | |||
12 Feb 2012 | 867 points | |||
7 Feb 2002 | 906 points | |||
7.79 | 23 Feb 2003 | 1,035 points | ||
9 Mar 2008 | 972 points | |||
2:42.34 | 7 Mar 2004 | 848 points | ||
Virtual Best Performance | 6,558 points |
Outdoor
Event | Performance | Location | Date | |
(+1.2m/s) | 23 Jun 2002 | |||
13.93 (+0.5m/s) | 10 May 2003 | |||
4 Jul 2007 | ||||
31 Jul 2004 | ||||
Event | Performance | Location | Date | Points |
23–24 Aug 2004 | 8,725 points | |||
10.69 (+0.8m/s) | 24 Jun 2006 | 931 points | ||
10.50 (+2.2m/s) | 23 Aug 2004 | |||
7.81 (-0.5m/s) | 23 Aug 2004 | 1,012 points | ||
24 Nov 2010 | 910 points | |||
10 May 2003 | 915 points | |||
46.81 | 23 Aug 2004 | 968 points | ||
13.97 (+0.9m/s) | 12 May 2002 | 978 points | ||
30 May 2004 | 919 points | |||
1 Jun 2008 | 1,004 points | |||
25 Jun 2006 | 743 points | |||
4:32.34 | 25 Jun 2006 | 729 points | ||
Virtual Best Performance | 9,109 points |
Achievements
Representing | |||||
1999 | 4th | Decathlon | 6714 | ||
2000 | 4th | Decathlon | |||
2001 | 1st | Decathlon | 7567 pts | ||
2002 | 5th | 110 m hurdles | |||
8th | Long jump | ||||
2nd | Decathlon | ||||
2003 | 3rd | Decathlon | |||
2004 | 4th | Heptathlon | |||
3rd | Decathlon | ||||
2005 | – | Decathlon | |||
2006 | 1st | Decathlon | |||
2007 | 3rd | Decathlon | |||
2008 | 3rd | Heptathlon | |||
– | Decathlon | ||||
2009 | 2nd | Heptathlon | |||
21st | Decathlon | ||||
2010 | 1st | Decathlon | |||
2011 | 21st | Decathlon | |||
2012 | 1st | Heptathlon | |||
18th | Decathlon | ||||
2013 | 1st | Decathlon | |||
– | Decathlon | ||||
2014 | 1st | Heptathlon | |||
4th | Decathlon |
References
External links