Wikipedia / Eva Pfaff
Wikipedia / Eva Pfaff
Eva Pfaff (born 10 February 1961) is a German former professional tennis player.
Career
During her career, she won one singles title and nine doubles titles on the WTA Tour. Her peak world rankings in the sport were 17th in singles (in 1983) and 16th in doubles (1988).
At the 1983 Canadian Open, Pfaff held match points against Martina Navratilova in the round of 16, but lost 6–7 in the third set. She was the only player to have match points against Navratilova that year outside of Martina's loss at the French Open to Kathy Horvath.
Major finals
Grand Slam tournaments
Doubles: 1 runner–up
Result | Year | Championship | Surface | Partner | Opponent | Score |
Loss | 1982 | Australian Open | Grass | 4–6, 2–6 |
Year-end championships
Doubles: 1 runner–up
Result | Year | Championship | Surface | Partner | Opponent | Score |
Loss | 1983 | New York | Carpet (i) | 5–7, 2–6 |
WTA Tour career finals
Singles: 3 (1 title, 2 runner-ups)
Winner — Legend | ||||||
Grand Slam tournaments (0–0) | ||||||
WTA Tour Championships (0–0) | ||||||
Virginia Slims, Avon, other (1–2) | ||||||
Finals by surface | ||||||
Hard (0–0) | ||||||
Grass (0–0) | ||||||
Clay (0–1) | ||||||
Carpet (1–1) | ||||||
Result | W-L | Date | Tournament | Surface | Opponent | Score |
Loss | 0–1 | Jan 1982 | Pittsburgh, US | Carpet (i) | 4–6, 0–6 | |
Win | 1–1 | Feb 1982 | Nashville, US | Carpet (i) | 6–3, 7–5 | |
Loss | 1–2 | Jul 1983 | Hittfeld, West Germany | Clay | 4–6, 2–6 |
Doubles: 19 (9 titles, 10 runner-ups)
Winner — Legend | |||||||
Grand Slam tournaments (0–1) | |||||||
WTA Championships (0–1) | |||||||
Tier I (0–0) | |||||||
Tier II (2–0) | |||||||
Tier III (2–0) | |||||||
Tier IV (0–0) | |||||||
Tier V (0–0) | |||||||
Virginia Slims, Avon, other (5–8) | |||||||
Finals by surface | |||||||
Hard (1–2) | |||||||
Grass (1–4) | |||||||
Clay (5–2) | |||||||
Carpet (2–2) | |||||||
Result | W-L | Date | Tournament | Surface | Partner | Opponent | Score |
Win | 1–0 | Jul 1980 | Kitzbühel, Austria | Clay | w/o | ||
Win | 2–0 | Jul 1981 | Kitzbühel, Austria | Clay | Claudia Kohde-Kilsch | 6–4, 6–3 | |
Loss | 2–1 | Nov 1982 | Brisbane, Australia | Grass | Claudia Kohde-Kilsch | 3–6, 4–6 | |
Loss | 2–2 | Nov 1982 | Sydney, Australia | Grass | Claudia Kohde-Kilsch | 2–6, 6–2, 6–7 | |
Loss | 2–3 | Nov 1982 | Grass | Claudia Kohde-Kilsch | Martina Navratilova Pam Shriver | 4–6, 2–6 | |
Win | 3–3 | Feb 1983 | Oakland, US | Carpet (i) | Claudia Kohde-Kilsch | 6–4, 4–6, 6–4 | |
Loss | 3–4 | Mar 1983 | VS Championships, US | Carpet (i) | Claudia Kohde-Kilsch | Martina Navratilova Pam Shriver | 5–7, 2–6 |
Loss | 3–5 | May 1983 | Berlin, West Germany | Clay | Claudia Kohde-Kilsch | 4–6, 6–7 | |
Win | 4–5 | Jul 1983 | Freiburg, West Germany | Clay | 6–1, 6–2 | ||
Loss | 4–6 | Oct 1984 | Los Angeles, LA | Hard | Bettina Bunge | Chris Evert-Lloyd Wendy Turnbull | 2–6, 4–6 |
Loss | 4–7 | Oct 1984 | Filderstadt, West Germany | Hard (i) | Bettina Bunge | Claudia Kohde-Kilsch Helena Suková | 2–6, 6–4, 3–6 |
Loss | 4–8 | Nov 1984 | Brisbane, Australia | Grass | Bettina Bunge | Martina Navratilova Pam Shriver | 3–6, 2–6 |
Loss | 4–9 | May 1985 | Lugano, Switzerland | Clay | Bettina Bunge | Bonnie Gadusek Helena Suková | 2–6, 4–6 |
Win | 5–9 | Apr 1987 | Clay | 7–6(8–6), 7–5 | |||
Loss | 5–10 | Nov 1987 | Worcester, UK | Carpet (i) | Bettina Bunge | 4–6, 4–6 | |
Win | 6–10 | Feb 1988 | Dallas, US | Carpet (i) | Lori McNeil | 2–6, 6–4, 7–5 | |
Win | 7–10 | Apr 1988 | Amelia Island, US | Clay | Zina Garrison | 4–6, 6–2, 7–6(7–5) | |
Win | 8–10 | Jun 1988 | Eastbourne, UK | Grass | 6–3, 7–6(8–6) | ||
Win | 9–10 | Oct 1990 | Zürich, Switzerland | Hard (i) | Catherine Suire Dianne Van Rensburg | 7–5, 6–4 |
ITF finals
Doubles (6–1)
Legend | |||||||
$50,000 tournaments | |||||||
$25,000 tournaments | |||||||
$10,000 tournaments | |||||||
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Win | 1. | 17 August 1980 | Dachau, West Germany | Clay | 6–2, 6–0 | ||
Win | 2. | 24 August 1980 | Bayreuth, West Germany | Clay | Claudia Kohde-Kilsch | 2–6, 6–3, 6–1 | |
Win | 3. | 31 August 1980 | Stuttgart, West Germany | Clay | Claudia Kohde-Kilsch | 6–3, 6–4 | |
Win | 4. | 13 December 1981 | Neumünster, West Germany | Clay (i) | Claudia Kohde-Kilsch | 7–6, 7–6 | |
Win | 5. | 9 July 1990 | Erlangen, West Germany | Clay | 6–3, 6–1 | ||
Loss | 6. | 17 September 1990 | Chiba, Japan | Hard | 4–6, 7–6, 6–7 | ||
Win | 7. | 9 December 1991 | Val-d'Oise, France | Hard (i) | 4–6, 6–3, 6–4 |
Grand Slam singles tournament timeline
Tournament | Career SR | |||||||||||||
A | A | NH | 0 / 9 | |||||||||||
A | A | A | A | 0 / 9 | ||||||||||
A | A | 0 / 10 | ||||||||||||
A | A | A | 0 / 9 | |||||||||||
SR | 0 / 0 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 37 |
Year-end ranking | 101 | 70 | 35 | 21 | 31 | 31 | 58 | 44 | 74 | 103 | 153 | 201 | 421 |
References
External links