Wikipedia / Francois Botha
Wikipedia / Francois Botha
Francois "Frans" Botha (born 28 September 1968) is a South African former professional boxer and kickboxer. He competed in boxing from 1990 to 2014, and is perhaps best known for winning the IBF heavyweight title against Axel Schulz in 1995, but this was later stripped after he failed a drug test. He challenged twice for world heavyweight titles in 2000 and 2002. Botha has competed against former Heavyweight Champions Mike Tyson, Lennox Lewis, Michael Moorer and Evander Holyfield late in their respective careers. Botha competed once in mixed martial arts in 2004.
Boxing career
Early career
Botha had a victory in 1995 against Germany's Axel Schulz to win the IBF heavyweight Championship, but later tested positive for the steroid nandrolone he and his camp claimed to be prescribed by a doctor for an arm injury. The result of the fight was then changed to a "no contest", and the IBF do not recognize Botha as former champion.
In 1996, "The White Buffalo" bounced back with a courageous effort with Michael Moorer for the IBF crown on the undercard of Mike Tyson's first contest with Evander Holyfield. Botha suffered a TKO in the twelfth round. This led to a fight with Mike Tyson on 16 January 1999, followed by Shannon Briggs, and heavyweight title showdowns with Lennox Lewis and Wladimir Klitschko. Botha came up on the short end via knockout in both of those encounters for the heavyweight title.
Four months after the Klitschko fight, Botha fought contender Clifford Etienne, and knocked him down twice, but was denied a victory and received a majority draw with two judges scoring it 94–94 and one judge scoring it 95–93 in favor of Botha. This was in Etienne's hometown.
Comeback
In July 2007, Botha returned to boxing with a unanimous decision victory over Bob Mirovic in a fight held in South Africa. Botha dominated the fight, with two judges ruling that won all twelve rounds, and one judge ruling that he won ten of twelve. The bout was for the interim WBF World Heavyweight title.
On 6 February 2009, Botha beat Ron "Rocky" Guerrero by unanimous decision for the vacant WBF heavyweight title in South Africa. He successfully defended his WBF title against Timo Hoffmann on 15 May 2009 in Germany, winning the fight by split decision.
Botha was scheduled to box Joey Abell on 27 March 2010 (postponed from the earlier date of 16 January 2010) at the Uganda Nelson Mandela Memorial Stadium in Kampala, Uganda. On 10 January, the World Boxing Foundation executive has decided to vacate the WBF World Heavyweight Title due to Botha not defending within the agreed time limit.
On 10 April 2010 Botha lost via knockout in the 8th round to Evander Holyfield at the Thomas and Mack Center in Las Vegas, Nevada. Holyfield won the WBF heavyweight title for his victory.
Since then, Botha has won against former undefeated South African prospect Flo Simba. He then fought Michael Grant for the vacant WBF heavyweight title and was leading on the scorecards when he was knocked out with a long right hand from Grant with seconds remaining in the contest. Two fights later, Botha fought Francesco Pianeta, who was undefeated in 29 fights, losing the 10 round bout on points.
He was due to fight New Zealand dual-international Sonny Bill Williams in Brisbane on 24 November 2012. However, the fight was cancelled and moved to February. Finally, the Williams fight did take place in Brisbane. However, only 10 out of a publicised 12 rounds were fought. Bout judges awarded the fight to the New Zealand Champion on points. Since that night in Brisbane there has been a lot of talk in the media, ranging from a failed drugs test, to no drugs testing at all, no WBA official present at the bout, and one fight judge stated that the first he heard about the fight being 10 rounds was from the arena announcer. However, despite all the media speculation, the WBA has confirmed that the fight was legitimate and Williams was the recognised International heavyweight title-holder.
Kickboxing and mixed martial arts career
From 2003 to 2006 Botha participated several times in the kickboxing combat sport, K-1. His current K-1 record is 4–11, with two wins coming against K-1/Kickboxing legends Jérôme Le Banner and Peter Aerts. Botha's final K-1 match was a three-round decision loss to Jorgen Kruth on 20 May 2006 in a K-1 superfight in Stockholm, Sweden.
Botha also had one mixed martial arts fight. On 31 December 2004 he lost to Yoshihiro Akiyama via an armbar submission in the first round.
On 14 October, Botha beat Espedito Da Silva by KO at K-1 Rules Africa Bomba-Yaa 2006.
Botha made a return to kickboxing in 2008. On 30 March 2008, he defeated muay thai kickboxer Kaoklai Kaennorsing at The KHAN in Seoul, Korea by decision. He lost to French kickboxer "Le Gentleman" Gregory Tony at WFC 6 on 27 September 2008 in Bulgaria.
Professional boxing record
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
63 | Loss | TKO | 5 (10), | 15 Mar 2014 | |||
62 | Loss | 48–10–3 | TKO | 2 (8), | 13 Jun 2013 | ||
61 | Loss | 48–9–3 | UD | 10 | 8 Feb 2013 | ||
60 | Loss | 48–8–3 | UD | 10 | 7 Sep 2012 | ||
59 | Loss | 48–7–3 | TKO | 11 (12) | 31 Mar 2012 | ||
58 | Loss | 48–6–3 | KO | 12 (12), | 19 Nov 2011 | ||
57 | Win | 48–5–3 | Flo Simba | TKO | 6 (10), | 4 Jun 2011 | |
56 | Loss | 47–5–3 | TKO | 8 (12), | 10 Apr 2010 | ||
55 | Draw | 47–4–3 | MD | 12 | 24 Oct 2009 | ||
54 | Win | 47–4–2 | SD | 12 | 15 May 2009 | ||
53 | Win | 46–4–2 | UD | 12 | 6 Feb 2009 | ||
52 | Win | 45–4–2 | UD | 12 | 6 Jul 2007 | ||
51 | Draw | 44–4–2 | MD | 10 | 27 Jul 2002 | ||
50 | Loss | 44–4–1 | TKO | 8 (12), | 16 Mar 2002 | ||
49 | Win | 44–3–1 | Russell Chasteen | TKO | 3 (10), | 13 Jul 2001 | |
48 | Win | 43–3–1 | UD | 10 | 5 Jun 2001 | ||
47 | Win | 42–3–1 | Joey Guy | KO | 1 (10), | 16 Mar 2001 | |
46 | Win | 41–3–1 | Tony LaRosa | TKO | 1 (10), | 2 Nov 2000 | |
45 | Loss | 40–3–1 | TKO | 2 (12), | |||
44 | Win | 40–2–1 | Steve Pannell | TKO | 1 (10), | 8 Jan 2000 | |
43 | Draw | 39–2–1 | 10 | 7 Aug 1999 | |||
42 | Loss | 39–2 | KO | 5 (10), | |||
41 | Win | 39–1 | David Cherry | TKO | 1 (10), | 26 Jun 1998 | |
40 | Win | 38–1 | Stan Johnson | KO | 1 (10), | 24 Apr 1998 | |
39 | Win | 37–1 | Lee Gilbert | UD | 12 | 21 Jun 1997 | |
38 | Win | 36–1 | James Stanton | KO | 10 (12), | 10 May 1997 | |
37 | Loss | 35–1 | TKO | 12 (12), | |||
36 | 35–0 | SD | 12 | 9 Dec 1995 | |||
35 | Win | 35–0 | Willie Jake | UD | 8 | ||
34 | Win | 34–0 | Brian Sargent | TKO | 1 (10) | 17 Mar 1995 | |
33 | Win | 33–0 | Bill Corrigan | TKO | 1 (10), | 7 Mar 1995 | |
32 | Win | 32–0 | Ken Lakusta | KO | 1 (10) | 17 Dec 1994 | |
31 | Win | 31–0 | Phil Scott | RTD | 6 (10), | 2 Jul 1994 | |
30 | Win | 30–0 | Martin Foster | TKO | 1 (10), | 21 May 1994 | |
29 | Win | 29–0 | 7 (10) | 30 Oct 1993 | |||
28 | Win | 28–0 | John Morton | TKO | 3 (10) | 1 Oct 1993 | |
27 | Win | 27–0 | Ron Goodwin | KO | 4 (10) | 25 Jun 1993 | |
26 | Win | 26–0 | Calvin Jones | TKO | 2 (10) | 15 Jun 1993 | |
25 | Win | 25–0 | Billy Wright | 5 (8), | |||
24 | Win | 24–0 | Artie Hooks | KO | 1 (8) | 19 Nov 1992 | |
23 | Win | 23–0 | Mike Jones | KO | 1 (8) | 19 Nov 1992 | |
22 | Win | 22–0 | Russell Rierson | KO | 1 (8) | 19 Nov 1992 | |
21 | Win | 21–0 | Jimmy Bills | UD | 8 | 7 Oct 1992 | |
20 | Win | 20–0 | Russell Rierson | KO | 5 (8) | 29 Sep 1992 | |
19 | Win | 19–0 | 8 | 22 Sep 1992 | |||
18 | Win | 18–0 | David Martin | KO | 3 (8) | 18 Jul 1992 | |
17 | Win | 17–0 | Ken Jackson | UD | 8 | 4 Jul 1992 | |
16 | Win | 16–0 | Ron Ackerson | KO | 3 (8) | 12 Jun 1992 | |
15 | Win | 15–0 | PTS | 8 | 29 May 1992 | ||
14 | Win | 14–0 | Ron Ackerson | KO | 3 (8) | 7 May 1992 | |
13 | Win | 13–0 | Tim Tomashek | PTS | 10 | 15 Nov 1991 | |
12 | Win | 12–0 | Ginger Tshabalala | SD | 6 | 30 Sep 1991 | |
11 | Win | 11–0 | Siza Makathini | 10 | 18 Aug 1991 | ||
10 | Win | 10–0 | Shaun Ayers | UD | 10 | 30 Jun 1991 | |
9 | Win | 9–0 | Rick Rice | KO | 3 (8) | 18 Feb 1991 | |
8 | Win | 8–0 | Gideon Hlongwa | PTS | 6 | 27 Jan 1991 | |
7 | Win | 7–0 | Leander Collins | KO | 2 (8) | 22 Sep 1990 | |
6 | Win | 6–0 | Andre Smiley | KO | 2 (8) | 11 Sep 1990 | |
5 | Win | 5–0 | Kevin Denson | PTS | 6 | 25 Aug 1990 | |
4 | Win | 4–0 | Elvis Franks | UD | 4 | 23 Jun 1990 | |
3 | Win | 3–0 | Joe Adams | 4 | 27 Apr 1990 | ||
2 | Win | 2–0 | Themba Msweli | 4 | 9 Apr 1990 | ||
1 | Win | 1–0 | Johan Van Zyl | 1 (4) | 11 Feb 1990 |
Kickboxing record
4 wins, 12 losses | ||||||
Date | Result | Opponent | Event | Method | Round | Time |
21 November 2015 | Loss | Asihati | Kunlun Fight 34, Shenzhen, China | Decision | 3 | 3:00 |
27 September 2008 | Loss | WFC 6, Sofia, Bulgaria | Decision | 3 | 3:00 | |
30 March 2008 | Win | The Khan 1, Seoul, Korea | Decision | 3 | 3:00 | |
14 October 2006 | Win | Espedito Da Silva | K-1 Rules Africa Bomba-Yaa 2006 | KO (strikes) | 2 | N/A |
20 May 2006 | Loss | K-1 Scandinavia GP in Stockholm | Decision | 3 | 3:00 | |
5/03/2006 | Loss | K-1 WGP 2005 in Auckland | Decision | 3 | 3:00 | |
23 September 2005 | Loss | K-1 2005 WGP Final Elimination | Decision | 3 | 3:00 | |
13 August 2005 | Loss | K-1 2005 in Las Vegas II | TKO (strikes) | 1 | 1:20 | |
4/12/2004 | Loss | K-1 2004 WGP Final | Decision | 3 | 3:00 | |
4/12/2004 | Win | K-1 2004 WGP Final | TKO (leg injury) | 1 | 1:13 | |
25 September 2004 | Win | K-1 2004 WGP Final Elimination | Forfeit (injury) | 3 | N/A | |
6/05/2004 | Loss | K-1 WGP in Nagoya | Decision | 3 | 3:00 | |
27 March 2004 | Loss | Aziz Khattou | K-1 WGP in Saitama | Decision | 3 | 3:00 |
31 December 2003 | Loss | Dynamite!! | Decision | 3 | 3:00 | |
6/12/2003 | Loss | K-1 2003 WGP Final | Decision | 3 | 3:00 | |
11/09/2003 | Loss | K-1 2003 WGP Final Elimination | DQ | 1 | 0:19 |
Mixed martial arts record
|- |Loss |align=center|0–1 |Yoshihiro Akiyama |Submission (armbar) |K-1 PREMIUM 2004 Dynamite!! | |align=center|1 |align=center|1:54 |Osaka, Japan | |-
References
External links