Wikipedia / Greg Pursley
Wikipedia / Greg Pursley
Greg Pursley (born January 4, 1968) is an American former professional stock car racing driver. The 2011 and 2014 champion of the NASCAR K&N Pro Series West, he drove for Gene Price Motorsports.
Career
Pursley won the NASCAR Weekly Series national championship in 2004. Driving an asphalt Super Late Model for owner Dave Hays, Pursley won 13 of the 18 races that he entered at Irwindale Speedway in California.
Pursely has competed in the NASCAR Camping World Truck Series on a limited basis, but primarily competes in the NASCAR K&N Pro Series West, winning the 2011 championship, and also again in 2014, and scoring 18 wins in the series since his debut in 1999.
Motorsports career results
NASCAR
(key) (Bold– Pole position awarded by qualifying time. Italics– Pole position earned by points standings or practice time. *– Most laps led.)
Busch Series
NASCAR Busch Series results | |||||||||||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pts | Ref |
84 | CALDNQ | NA | - |
Camping World Truck Series
NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pts | Ref |
Gene Price Motorsports | 62 | IOW8 | LVS33 | PHO17 | 62nd | 318 | ||||||||||||||||||||||||
44 | PHO28 | 70th | 16 |
K&N Pro Series West
NASCAR K&N Pro Series West results | ||||||||||||||||||||
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | Ref |
Info not available | 98 | MMR 11 | 64th | 130 | ||||||||||||||||
Performance P-1 Motorsports | 77 | PHO 5 | LVS 6* | CAL 12 | KAN 11 | EVG 15 | IRW 4 | S99 7 | RMR 21 | DCS 9 | LVS 11 | 9th | 1364 | |||||||
Performance P-1 Motorsports | 70 | IRW 29 | 69th | 76 | ||||||||||||||||
Gene Price Motorsports | PHO 24 | IOW 11 | SON 37 | IRW 29 | 32nd | 349 | ||||||||||||||
26 | CTS 1 | AAS 6 | PHO 5 | MAD 5 | IOW 12 | DCS 8 | IRW 5 | CNS 4 | IOW 7 | AAS 3 | 3rd | 1978 | ||||||||
SON 20 | PIR 2 | MMP 4 | ||||||||||||||||||
AAS 6 | PHO 3 | IOW 17 | DCS 6 | SON 27 | IRW 29 | PIR 9 | MRP 18 | CNS 4 | MMP 1 | AAS 18 | PHO 1 | 5th | 1641 | |||||||
PHO 1* | AAS 3* | MMP 1 | IOW 1 | LVS 1* | SON 4 | IRW 1* | EVG 1 | PIR 26* | CNS 2 | MRP 4 | SPO 3 | AAS 2 | PHO 23* | 1st | 2324 | |||||
PHO 4 | LHC 10 | MMP 1* | S99 4 | IOW 2 | BIR 3 | LVS 1* | SON 3* | EVG 6 | CNS 1* | IOW 5 | PIR 1* | SMP 8 | AAS 13 | PHO 6 | 2nd | 616 | ||||
PHO 1* | S99 10 | BIR 3 | IOW 2 | L44 9 | SON 21 | CNS 5 | IOW 1 | EVG 2 | SPO 1 | MMP 2 | SMP 1 | AAS 5 | KCR 1* | PHO 14 | 3rd | 607 | ||||
PHO 4 | IOW 2 | IOW 1 | PHO 9 | 1st | 577 | |||||||||||||||
IRW 3 | S99 2 | KCR 1* | SON 2 | SLS 2 | CNS 4 | EVG 11 | KCR 9* | MMP 4* | AAS 4 | |||||||||||
PHO 15 | 55th | 29 |
Season still in progress Ineligible for series points
References
External links