Wikipedia / Hopeful Stakes
Wikipedia / Hopeful Stakes
The Hopeful Stakes is an American Thoroughbred horse race run annually at Saratoga Race Course in Saratoga Springs, New York. Open to two-year-old horses, the Hopeful is the first Grade I stakes for two-year-olds each season and historically has been a showcase for some of the top East Coast horses at that age group. Raced on the dirt over a distance of seven furlongs, the Grade I event currently offers a purse of $350,000.
Inaugurated in 1903, the first edition was won by Delhi who went on to win the 1904 Belmont Stakes. In 1904, the Hopeful Stakes was won by the filly Tanya. She would go on to win the 1905 Belmont Stakes.
Initially raced at a distance of six furlongs, from 1925 through 1993 it was run at furlongs and since 1994 at seven furlongs. Currently, the Hopeful Stakes is the first influential prep race leading up to the Breeders' Cup Juvenile and since 1925 has been a competition that marks the first time two-year-olds are tested at a distance beyond six furlongs. The name stems from the hope that every two-year-old handler has for their horse's racing future.
Due to the State of New York's legislated ban on parimutuel betting, there was no race in 1911 and 1912. During World War II, the Hopeful Stakes was run at Belmont Park in 1943, 1944, and 1945.
Only four horses have ever won all three Saratoga stakes events for two-year-olds. Regret (1914), Campfire (1916), Dehere (1993), and City Zip (2000) each swept the Hopeful Stakes, Saratoga Special Stakes, and the Sanford Stakes.
In 2008, the race was sponsored by Three Chimneys Farm of Midway, Kentucky.
Records
Time record: (at current 7 furlong distance)
1:21.29 – Jackie's Warrior (2020)
Most wins by an owner:
4 – George D. Widener Jr. (1928, 1950, 1961, 1966)
Most wins by a jockey:
6 – Jerry D. Bailey (1982, 1983, 1999, 2000, 2003, 2005)
Most wins by trainer:
8 – D. Wayne Lukas (1990, 1991, 1995, 1999, 2000, 2009, 2013, 2017)
Winners
Year | Winner | Jockey | Trainer | Owner | Distance | Time | |
2025 | 7 f | 1:22.35 | G1 | ||||
2024 | Flanagan Racing | 7 f | 1:23.44 | G1 | |||
2023 | Nutella Fella | Bell Gable Stable | 7 f | 1:24.41 | G1 | ||
2022 | Repole Stable & St. Elias Stable | 7 f | 1:22.58 | G1 | |||
2021 | 7 f | 1:23.08 | G1 | ||||
2020 | J. Kirk & Judy Robison | 7 f | 1:21.29 | G1 | |||
2019 | Jackpot Farm (Terry Green) | 7 f | 1:23.48 | G1 | |||
2018 | Mind Control | Gregory D. Sacco | Red Oak Stable (Steve Brunetti) & Madaket Stables, LLC | 7 f | 1:22.99 | G1 | |
2017 | Sporting Chance | Robert C. Baker & William L. Mack | 7 f | 1:23.71 | G1 | ||
2016 | Klaravich Stables & William Lawrence | 7 f | 1:23.39 | G1 | |||
2015 | Ralis | 7 f | 1:22.30 | G1 | |||
2014 | Competitive Edge | Nancy Favreau, Kathy Psoinos LLC, Michael Tabor | 7 f | 1:24.11 | G1 | ||
2013 | Strong Mandate | Robert C. Baker & William L. Mack | 7 f | 1:23.55 | G1 | ||
2012 | Starlight Racing (Jack & Laurie Wolf) | 7 f | 1:22.72 | G1 | |||
2011 | Currency Swap | Terri Pompay | Klaravich Stables & William Lawrence | 7 f | 1:26.16 | G1 | |
2010 | Boys At Tosconova | Jay Em Ess Stable, et al. | 7 f | 1:23.27 | G1 | ||
2009 | Dublin | Robert C. Baker & William L. Mack | 7 f | 1:23.52 | G1 | ||
2008 | Robert J. Frankel, Louis Lazzinnaro, Diamond Pride LLC | 7 f | 1:23.40 | G1 | |||
2007 | Majestic Warrior | 7 f | 1:23.04 | G1 | |||
2006 | 7 f | 1:23.00 | G1 | ||||
2005 | Bruce Lunsford & Lansdon B. Robbins III | 7 f | 1:23.25 | G1 | |||
2004 | Cash is King LLC | 7 f | 1:23.58 | G1 | |||
2003 | Silver Wagon | 7 f | 1:23.47 | G1 | |||
2002 | Sky Mesa | 7 f | 1:23.08 | G1 | |||
2001 | 7 f | 1:21.94 | G1 | ||||
2000 | Yonaguska (DH) | 7 f | 1:24.52 | G1 | |||
2000 | Charles R. Thompson & Carl T. Bowling | 7 f | 1:24.52 | G1 | |||
1999 | High Yield | 7 f | 1:22.85 | G1 | |||
1998 | Lucky Roberto | Jesse Robinson | 7 f | 1:23.81 | G1 | ||
1997 | 7 f | 1:23.87 | G1 | ||||
1996 | Karkenny Levy et al. | 7 f | 1:23.63 | G1 | |||
1995 | Hennessy | 7 f | 1:23.44 | G1 | |||
1994 | Wild Escapade | 7 f | 1:23.24 | G1 | |||
1993 | 6.5 f | 1:15.80 | G1 | ||||
1992 | Great Navigator | John F. Mazza | Roron Stables (Ron & Rosemary Shockley) | 6.5 f | 1:15.71 | G1 | |
1991 | Salt Lake | 6.5 f | 1:17.74 | G1 | |||
1990 | Deposit Ticket | 6.5 f | 1:16.20 | G1 | |||
1989 | 6.5 f | 1:16.80 | G1 | ||||
1988 | Arnold Fink | Christopher Spencer | 6.5 f | 1:16.60 | G1 | ||
1987 | Crusader Sword | 6.5 f | 1:18.60 | G1 | |||
1986 | 6.5 f | 1:16.40 | G1 | ||||
1985 | Papal Power | 6.5 f | 1:18.40 | G1 | |||
1984 | Star Crown Stable (Andrew Rosen, et al.) | 6.5 f | 1:16.00 | G1 | |||
1983 | Capitol South | 6.5 f | 1:17.40 | G1 | |||
1982 | Copelan | Mitchell Griffin | 6.5 f | 1:16.60 | G1 | ||
1981 | Peter Martin | 6.5 f | 1:16.20 | G1 | |||
1980 | 6.5 f | 1:17.00 | G1 | ||||
1979 | J.P. Brother | Joseph Imparato | Diamond Peg Stable (Mrs. John P. Campo) | 6.5 f | 1:16.20 | G1 | |
1978 | 6.5 f | 1:16.40 | G1 | ||||
1977 | 6.5 f | 1:15.40 | G1 | ||||
1976 | Banquet Table | George T. Poole Jr. | 6.5 f | 1:16.20 | G1 | ||
1975-1 | Jackknife | 6.5 f | 1:16.60 | G1 | |||
1975-2 | Eustace | Wayne Rose | Eugene Cashman | 6.5 f | 1:16.40 | G1 | |
1974-1 | The Bagel Prince | Edward Shamie | 6.5 f | 1:16.80 | G1 | ||
1974-2 | 6.5 f | 1:16.00 | G1 | ||||
1973 | Gusty O'Shay | Robert Kotenko | Harrison E. Johnson | Helen Hopkins | 6.5 f | 1:16.40 | G1 |
1972 | 6.5 f | 1:16.20 | |||||
1971 | Rest Your Case | 6.5 f | 1:17.40 | ||||
1970 | Proudest Roman | Mrs. John A. Morris | 6.5 f | 1:18.60 | |||
1969 | Irish Castle | 6.5 f | 1:17.20 | ||||
1968 | Steven B. Wilson | 6.5 f | 1:16.00 | ||||
1967 | 6.5 f | 1:16.40 | |||||
1966 | Bold Hour | 6.5 f | 1:17.20 | ||||
1965 | 6.5 f | 1:16.00 | |||||
1964 | 6.5 f | 1:15.60 | |||||
1963 | Traffic | 6.5 f | 1:18.60 | ||||
1962 | Outing Class | 6.5 f | 1:17.00 | ||||
1961 | 6.5 f | 1:16.40 | |||||
1960 | 6.5 f | 1:16.00 | |||||
1959 | 6.5 f | 1:17.40 | |||||
1958 | 6.5 f | 1:17.80 | |||||
1957 | Rose Trellis | 6.5 f | 1:18.40 | ||||
1956 | King Hairan | Leo Edwards | 6.5 f | 1:18.40 | |||
1955 | D & H Stable (Jack Dudley & Bonnie Heath) | 6.5 f | 1:18.20 | ||||
1954 | 6.5 f | 1:17.80 | |||||
1953 | Artismo | 6.5 f | 1:18.00 | ||||
1952 | 6.5 f | 1:18.80 | |||||
1951 | Cousin | 6.5 f | 1:19.20 | ||||
1950 | 6.5 f | 1:18.00 | |||||
1949 | 6.5 f | 1:18.40 | |||||
1948 | 6.5 f | 1:19.20 | |||||
1947 | Circle M. Farm (Edward S. Moore) | 6.5 f | 1:17.40 | ||||
1946 | Abelardo DeLara | 6.5 f | 1:17.00 | ||||
1945 | 6.5 f | 1:16.60 | |||||
1944 | 6.5 f | 1:18.80 | |||||
1943 | Bee Mac | Beatrice MacGuire | 6.5 f | 1:18.40 | |||
1942 | Devil's Thumb | 6.5 f | 1:18.40 | ||||
1941 | Jack Skelly | 6.5 f | 1:18.60 | ||||
1940 | 6.5 f | 1:18.00 | |||||
1939 | 6.5 f | 1:18.80 | |||||
1938 | 6.5 f | 1:18.40 | |||||
1937 | Sky Larking | 6.5 f | 1:20.80 | ||||
1936 | Maedic | Maemere Farm (DeWitt Page) | 6.5 f | 1:20.20 | |||
1935 | Red Rain | 6.5 f | 1:19.80 | ||||
1934 | 6.5 f | 1:18.80 | |||||
1933 | Bazaar | 6.5 f | 1:19.00 | ||||
1932 | 6.5 f | 1:19.40 | |||||
1931 | Tick On | Loma Stable (Marie Kaufman) | 6.5 f | 1:20.40 | |||
1930 | Epithet | 6.5 f | 1:17.60 | ||||
1929 | Boojum | 6.5 f | 1:17.00 | ||||
1928 | Jack High | 6.5 f | 1:19.40 | ||||
1927 | Brooms | 6.5 f | 1:20.00 | ||||
1926 | 6.5 f | 1:19.80 | |||||
1925 | 6.5 f | 1:17.80 | |||||
1924 | George Babin | Andrew G. Blakely | William Daniel | 6 f | 1:13.00 | ||
1923 | Diogenes | 6 f | 1:12.60 | ||||
1922 | Dunlin | 6 f | 1:12.40 | ||||
1921 | Benjamin Block | 6 f | 1:12.60 | ||||
1920 | Leonardo II | 6 f | 1:12.40 | ||||
1919 | 6 f | 1:13.00 | |||||
1918 | Eternal | 6 f | 1:13.60 | ||||
1917 | 6 f | 1:15.60 | |||||
1916 | 6 f | 1:14.60 | |||||
1915 | Dominant | 6 f | 1:13.80 | ||||
1914 | 6 f | 1:16.40 | |||||
1913 | Bringhurst | 6 f | 1:12.40 | ||||
1912 | No races held due to the Hart–Agnew Law. | ||||||
1911 | |||||||
1910 | Novelty | A. Thomas | 6 f | 1:14.00 | |||
1909 | Rocky O'Brien | Kimball Patterson | James MacManus | 6 f | 1:13.20 | ||
1908 | 6 f | 1:12.20 | |||||
1907 | Frank D. Weir | 6 f | 1:15.00 | ||||
1906 | 6 f | 1:12.20 | |||||
1905 | Mohawk II | Hubert H. Hyner | 6 f | 1:13.40 | |||
1904 | 6 f | 1:13.20 | |||||
1903 | 6 f | 1:13.20 |
Notes:
References