Wikipedia / IROC XI
Wikipedia / IROC XI
IROC XI was the eleventh year of IROC competition, which took place in 1987. It saw the use of the Chevrolet Camaro in all races, the beginning of a long partnership with ABC/ESPN, and continued the format introduced in IROC VIII. Race one took place on the Daytona International Speedway, race two took place at Mid-Ohio, race three ran at Michigan International Speedway, and race four concluded the year at Watkins Glen International. Geoff Bodine won the championship and $191,900.
The roster of drivers and final points standings were as follows:
Rank | Driver | Points | Winnings | Series and reason for invite |
1 | 76 | $191,900 | ||
2 | 65 | $90,400 | CART PPG IndyCar World Series1986 & 1987 24 Hours of Daytona GTP winnerDefending IROC Champion | |
3 | 51 | $57,800 | CART PPG IndyCar World Series1986 Indy 500 Winner & 1986 IndyCar Champion | |
4 | 43 | $43,400 | ||
5 | 42 | $44,500 | ||
6 | 38 | $34,400 | NASCAR Winston Cup4th in 1986 Winston Cup points1987 24 Hours of Daytona GTO winner | |
7 | 33 | $35,000 | ||
8 | 32 | $29,000 | IMSA Camel GTO & SCCA Trans-Am Series1986 Camel GTO Champion1986 12 Hours of Sebring GTO winner1987 24 Hours of Daytona GTO winner | |
9 | 31 | $28,100 | CART PPG IndyCar World Series5th in 1986 IndyCar pointsIROC VI champion | |
10 | 30 | $30,000 | ||
11 | 27 | $26,000 | ||
12 | 27 | $25,000 | World Sports-Prototype Championship & IMSA Camel GTP1986 & 1987 24 Hours of Daytona GTP winner1986 24 Hours of Le Mans Winner1986 World Sportscar Prototype Champion3rd in 1986 Camel GTP points |
Race results
Race One, Daytona International Speedway
Friday, February 13, 1987
Finish | Grid | Carno. | Driver | Car Make | Car Color | Laps | Status | LapsLed | Points |
1 | 5 | 2 | 40 | 0:32:40 | 21 | 26 (5) | |||
2 | 8 | 12 | 40 | Flagged | 17 | ||||
3 | 1 | 7 | 40 | Flagged | 14 | ||||
4 | 4 | 5 | Powder Blue | 40 | Flagged | 14 | 15 (3) | ||
5 | 7 | 6 | Yellow | 40 | Flagged | 10 | |||
6 | 2 | 1 | White | 39 | Flagged | 4 | 11 (2) | ||
7 | 6 | 8 | 35 | Flagged | 1 | 8 | |||
8 | 12 | 20 | 31 | Flagged | 7 | ||||
9 | 3 | 18 | Light Blue | 30 | Engine | 6 | |||
10 | 10 | 17 | Silver | 16 | Crash | 5 | |||
11 | 9 | 4 | 16 | Crash | 4 | ||||
12 | 11 | 8 | Orange | 1 | Crash | 3 |
(5) Indicates 5 bonus points added to normal race points scored for leading the most laps.(3) Indicates 3 bonus points added to normal race points scored for leading the 2nd most laps(2) Indicates 2 bonus points added to normal race points scored for leading the 3rd most laps.
Average speed: Cautions: 3Margin of victory: 1 clLead changes: 5
Race Two, Mid-Ohio Sports Car Course
Saturday, June 6, 1987
Finish | Grid | Carno. | Driver | Car Make | Car Color | Laps | Status | LapsLed | Points |
1 | 5 | 10 | 29 | 0:48:44 | 9 | 24 (3) | |||
2 | 7 | 20 | 29 | Flagged | 17 | ||||
3 | 1 | 5 | Powder Blue | 29 | Flagged | 20 | 19 (5) | ||
4 | 8 | 18 | 29 | Flagged | 12 | ||||
5 | 12 | 1 | White | 29 | Flagged | 10 | |||
6 | 4 | 11 | 29 | Flagged | 9 | ||||
7 | 9 | 7 | 29 | Flagged | 8 | ||||
8 | 6 | 6 | Yellow | 29 | Flagged | 7 | |||
9 | 2 | 9 | Gold | 29 | Flagged | 6 | |||
10 | 3 | 12 | 29 | Flagged | 5 | ||||
11 | 11 | 2 | 29 | Flagged | 4 | ||||
12 | 10 | 8 | Orange | 23 | Spin | 3 |
(5) Indicates 5 bonus points added to normal race points scored for leading the most laps.(3) Indicates 3 bonus points added to normal race points scored for leading the 2nd most laps(2) Indicates 2 bonus points added to normal race points scored for leading the 3rd most laps (did not occur in this race so not awarded).
Average speed: 85.702mphCautions: noneMargin of victory: 1.7 secLead changes: 1
Lap Leader Breakdown
Driver | FromLap | ToLap | Numberof Laps |
Michael Andretti | 1 | 20 | 20 |
Bobby Rahall | 21 | 29 | 9 |
Race Three, Michigan International Speedway
Saturday, August 1, 1987
Finish | Grid | Carno. | Driver | Car Make | Car Color | Laps | Status | LapsLed | Points |
1 | 7 | 6 | Powder Blue | 50 | 0:38:53 | 26 | 26 (5) | ||
2 | 5 | 17 | Silver | 50 | Flagged | 24 | 20 (3) | ||
3 | 12 | 3 | 50 | Flagged | 14 | ||||
4 | 10 | 1 | White | 50 | Flagged | 12 | |||
5 | 2 | 8 | Orange | 50 | Flagged | 10 | |||
6 | 1 | 12 | 50 | Flagged | 9 | ||||
7 | 4 | 6 | Yellow | 50 | Flagged | 8 | |||
8 | 3 | 22 | 50 | Flagged | 7 | ||||
9 | 11 | 15 | Gold | 50 | Flagged | 6 | |||
10 | 9 | 4 | Cream | 50 | Flagged | 5 | |||
11 | 8 | 2 | 47 | Flagged | 4 | ||||
12 | 6 | 14 | Lime | 12 | Crash | 3 |
(5) Indicates 5 bonus points added to normal race points scored for leading the most laps.(3) Indicates 3 bonus points added to normal race points scored for leading the 2nd most laps(2) Indicates 2 bonus points added to normal race points scored for leading the 3rd most laps (did not occur in this race so not awarded).
Average speed: 155.633mphCautions: 1 (Lap 12, Dale Earnhardt crash)Margin of victory: .03 secLead changes: 6
Race Four, Watkins Glen International
Saturday, August 8, 1987
Finish | Grid | Carno. | Driver | Car Make | Car Color | Laps | Status | LapsLed | Points |
1 | 1 | 9 | Mustard | 30 | 0:39:34 | 30 | 26 (5) | ||
2 | 2 | 3 | 30 | Flagged | 17 | ||||
3 | 5 | 7 | 30 | Flagged | 14 | ||||
4 | 11 | 5 | Powder Blue | 30 | Flagged | 12 | |||
5 | 6 | 22 | 30 | Flagged | 10 | ||||
6 | 10 | 20 | 30 | Flagged | 9 | ||||
7 | 12 | 6 | Yellow | 30 | Flagged | 8 | |||
8 | 7 | 8 | Orange | 30 | Flagged | 7 | |||
9 | 8 | 18 | Light Blue | 30 | Flagged | 6 | |||
10 | 4 | 11 | 30 | Flagged | 5 | ||||
11 | 9 | 10 | 30 | Flagged | 4 | ||||
12 | 3 | 17 | Silver | 30 | Flagged | 3 |
(5) Indicates 5 bonus points added to normal race points scored for leading the most laps.(3) Indicates 3 bonus points added to normal race points scored for leading the 2nd most laps (did not occur in this race so not awarded).(2) Indicates 2 bonus points added to normal race points scored for leading the 3rd most laps (did not occur in this race so not awarded).
Average speed: Cautions: noneMargin of victory: 2.02 secLead changes: 0
References
External links