Wikipedia / Canadian Idol season 2
Wikipedia / Canadian Idol season 2
The second season of Canadian Idol debuted on June 1, 2004, and became the most watched show in Canada, drawing in over 3 million viewers each week.
Auditions were held in Toronto, Montreal, Vancouver, Ottawa, Edmonton, Winnipeg, Halifax, Regina, and St. John's. The season provided an Idol first when the final six contestants played their own instruments during a group performance of the Gordon Lightfoot classic "Canadian Railroad Trilogy". This was the first time that contestants on any Idol series had performed with instruments;
Kalan Porter of Medicine Hat, Alberta won the series, and Theresa Sokyrka of Saskatoon, Saskatchewan was the runner-up. In November 2004, merely two months after the competition, Porter released his debut album entitled 219 Days – the number days spanning from his first audition to the release of his CD. Other season two finalists who released albums include Sokyrka, Jacob Hoggard (with his band Hedley), Jason Greeley, Shane Wiebe, and Joshua Seller.
Semifinals
Semifinal Group 1 (16 June 2004)
Order | Artist | Song (original artists) | Result |
1 | Anabelle Lumayag | Eliminated | |
2 | Kyla Sandulak | Eliminated | |
3 | Joshua Seller | Advanced | |
4 | Jessica Mitchell | Eliminated | |
5 | Raj Ramawad | Eliminated | |
6 | Annie Lefebvre | Eliminated | |
7 | Andrae Ennis | Eliminated | |
8 | Brandy Callahan | Advanced |
Notes
Joshua Seller and Brandy Callahan advanced to the top 10 of the competition. The other 6 contestants were eliminated.
Kyla Sandulak and Raj Ramawad returned for a second chance at the top 10 in the Wildcard Round.
Semifinal Group 2 (23 June 2004)
Order | Artist | Song (original artists) | Result |
1 | Eliminated | ||
2 | Mohanza Kelly | Eliminated | |
3 | Liz Titan | Eliminated | |
4 | Mark Levesque | Eliminated | |
5 | Kaleb Simmonds | Advanced | |
6 | Filomena Pasqua | "Respect" (Otis Redding) | Eliminated |
7 | Elena Juatco | Eliminated | |
8 | Kalan Porter | "Lady" (Kenny Rogers) | Advanced |
Notes
Kalan Porter and Kaleb Simmonds advanced to the top 10 of the competition. The other 6 contestants were eliminated.
Liz Titan and Elena Juatco returned for a second chance at the top 10 in the Wildcard Round.
Semifinal Group 3 (30 June 2004)
Order | Artist | Song (original artists) | Result |
1 | Constant Bernard | Eliminated | |
2 | Jerrica Santos | Eliminated | |
3 | Andrew Broderick | Eliminated | |
4 | Valerie Jalbert | Eliminated | |
5 | Bernard Quilala | "Angel" (Jon Secada) | Eliminated |
6 | Diane Archer | Eliminated | |
7 | Jacob Hoggard | Advanced | |
8 | Theresa Sokyrka | Advanced |
Notes
Theresa Sokyrka and Jacob Hoggard advanced to the top 10 of the competition. The other 6 contestants were eliminated.
Andrew Broderick and Bernard Quilala returned for a second chance at the top 10 in the Wildcard Round.
Semifinal Group 4 (7 July 2004)
Order | Artist | Song (original artists) | Result |
1 | Brock Groombridge | Eliminated | |
2 | Danielle Falco | "Think Twice" (Celine Dion) | Eliminated |
3 | Jason Greeley | "Heaven" (Bryan Adams) | Eliminated |
4 | Manoah Hartmann | Advanced | |
5 | Shane Wiebe | Advanced | |
6 | Rebecca Abbott | Eliminated | |
7 | Jermaine Richards | Eliminated | |
8 | Ted Senecal | Eliminated |
Notes
Shane Wiebe and Manoah Hartman advanced to the top 10 of the competition. The other 6 contestants were eliminated.
Jason Greeley and Ted Senecal returned for a second chance at the top 10 in the Wildcard Round.
Wildcard (14 July 2004)
Order | Artist | Song (original artists) | Result |
1 | Bernard Quilala | "I Heard It Through the Grapevine" (Gladys Knight & the Pips) | Eliminated |
2 | Liz Titan | Eliminated | |
3 | Raj Ramawad | "Lately" (Stevie Wonder) | Eliminated |
4 | Kyla Sandulak | Eliminated | |
5 | Ted Senecal | Eliminated | |
6 | Elena Juatco | Advanced | |
7 | Jason Greeley | Advanced | |
8 | Andrew Broderick | "Imagine" (John Lennon) | Eliminated |
Notes
Jason Greeley and Elena Juatco received the most votes, and completed the top 10.
Finals
Top 10 (21 July 2004)
Theme: Canadian Hits
Order | Artist | Song (original artists) | Result |
1 | Joshua Seller | "Try" (Blue Rodeo) | Bottom three |
2 | Brandy Callahan | Eliminated | |
3 | Shane Wiebe | "My Song" (Glass Tiger) | Safe |
4 | Manoah Hartmann | Bottom two | |
5 | Jason Greeley | Safe | |
6 | Kalan Porter | Safe | |
7 | Theresa Sokyrka | "Good Mother" (Jann Arden) | Safe |
8 | Kaleb Simmonds | "(Everything I Do) I Do It for You" (Bryan Adams) | Safe |
9 | Elena Juatco | "Mary Jane" (Alanis Morissette) | Safe |
10 | Jacob Hoggard | "Put Your Head on My Shoulder" (Paul Anka) | Safe |
Top 9 (28 July 2004)
Theme: British Invasion
Order | Artist | Song (original artists) | Result |
1 | Jacob Hoggard | Safe | |
2 | Theresa Sokyrka | "There's a Kind of Hush" (Popularized by Herman's Hermits) | Safe |
3 | Jason Greeley | Safe | |
4 | Kaleb Simmonds | Bottom three | |
5 | Elena Juatco | "The First Cut Is the Deepest" (Popularized by Cat Stevens) | Safe |
6 | Joshua Seller | Safe | |
7 | Manoah Hartmann | Eliminated | |
8 | Kalan Porter | Safe | |
9 | Shane Wiebe | "Something About the Way You Look Tonight" (Elton John) | Bottom two |
Top 8 (4 August 2004)
Theme: Rock & Roll
Order | Artist | Song (original artists) | Result |
1 | Jason Greeley | Safe | |
2 | Shane Wiebe | Bottom two | |
3 | Joshua Seller | "Iris" (Goo Goo Dolls) | Eliminated |
4 | Theresa Sokyrka | Safe | |
5 | Kalan Porter | Safe | |
6 | Jacob Hoggard | "Everything" (Lifehouse) | Safe |
7 | Elena Juatco | Bottom three | |
8 | Kaleb Simmonds | Safe |
Top 7 (11 August 2004)
Theme: Lionel Richie
Order | Artist | Song (original artists) | Result |
1 | Kalan Porter | "Still" | Safe |
2 | Theresa Sokyrka | "Hello" | Safe |
3 | Shane Wiebe | "Angel" | Bottom three |
4 | Kaleb Simmonds | "Truly" | Eliminated |
5 | Jacob Hoggard | Safe | |
6 | Elena Juatco | "Fancy Dancer" | Bottom two |
7 | Jason Greeley | "Easy" | Safe |
Top 6 (18 August 2004)
Theme: Gordon Lightfoot
Order | Artist | Song (original artists) | Result |
1 | Elena Juatco | Eliminated | |
2 | Jason Greeley | Safe | |
3 | Jacob Hoggard | "Sundown" | Bottom two |
4 | Shane Wiebe | "The Way I Feel" | Bottom three |
5 | Theresa Sokyrka | Safe | |
6 | Kalan Porter | Safe |
Top 5 (25 August 2004)
Theme: Summertime Hits
Order | Artist | Song (original artists) | Result |
1 | Shane Wiebe | Eliminated | |
2 | Kalan Porter | Safe | |
3 | Jason Greeley | Bottom two | |
4 | Jacob Hoggard | Safe | |
5 | Theresa Sokyrka | Safe |
Top 4 (1 September 2004)
Theme: Standards
Order | Artist | First song (original artists) | Second song | Result |
1 | Theresa Sokyrka | "Dream a Little Dream of Me" (Ernie Birchill) | Bottom two | |
2 | Kalan Porter | Safe | ||
3 | Jason Greeley | "It Had to Be You" (Popularized by Harry Connick Jr.) | Eliminated | |
4 | Jacob Hoggard | "Unforgettable" (Nat King Cole) | Safe |
Top 3 (8 September 2004)
Theme: Judge's Choice
Order | Artist | First song (original artists) | Second song | Result |
1 | Jacob Hoggard | "If You Don't Know Me by Now" (Harold Melvin & the Blue Notes) | Eliminated | |
2 | Theresa Sokyrka | "Ready for Love" (India Arie) | Safe | |
3 | Kalan Porter | Safe |
Top 2 (15 September 2004)
Order | Artist | First song | Second song | Third song | Result |
1 | Theresa Sokyrka | "Cruisin'" | Runner-up | ||
2 | Kalan Porter | Winner | |||
Finale result show (September 16, 2004) | |||||
Performer | Song | Artist | |||
Top 10 | I Only Want to Be with You Tempted Under Pressure Sisters Are Doin' It for Themselves Johnny B. Goode | Dusty Springfield Squeeze Queen & David Bowie Eurythmics & Aretha Franklin Chuck Berry | |||
Fallin' | Ryan Malcolm | ||||
Top 10 | Carefree Highway I'm Like a Bird Bulletproof Sundown The Weight | Gordon Lightfoot Nelly Furtado Blue Rodeo Gordon Lightfoot The Band | |||
Top 10 | |||||
Kalan Porter | Nature Boy | ||||
Theresa Sokyrka | Good Mother | ||||
Top 2 | |||||
Kalan Porter | Awake in a Dream | Kalan Porter |
Elimination Chart
Week: | Top 10 | Top 9 | Top 8 | Top 7 | Top 6 | Top 5 | Top 4 | Top 3 | Top 2 |
Place | Contestant | Result | |||||||
1 | WINNER | ||||||||
2 | Bottom 2 | ||||||||
3 | Bottom 2 | Elim | |||||||
4 | Jason Greeley | Bottom 2 | Elim | ||||||
5 | Shane Wiebe | Bottom 2 | Bottom 2 | Bottom 3 | Bottom 3 | Elim | |||
6 | Elena Juatco | Bottom 3 | Bottom 2 | Elim | |||||
7 | Kaleb Simmonds | Bottom 3 | Elim | ||||||
8 | Joshua Seller | Bottom 3 | Elim | ||||||
9 | Manoah Hartmann | Bottom 2 | Elim | ||||||
10 | Brandy Callahan | Elim |
References