Wikipedia / Les Colvin
Wikipedia / Les Colvin
Leslie Charles Colvin (February 8, 1919 – September 7, 2006) was a Canadian ice hockey goaltender who played in one National Hockey League game for the Boston Bruins during the 1948–49 season, on January 22, 1949 against the Montreal Canadiens. The rest of his career, which lasted from 1939 to 1953, was spent in various minor leagues.
Career statistics
Regular season and playoffs
Team | League | GP | W | L | T | MIN | GA | GP | W | L | MIN | GA | SO | GAA | |||
1 | — | — | — | 60 | 4 | 0 | 4.00 | — | — | — | — | — | — | — | |||
Oshawa Generals | OHA | 4 | — | — | — | 240 | 20 | 1 | 5.00 | — | — | — | — | — | — | — | |
Oshawa Generals | OHA | 7 | — | — | — | 420 | 8 | 1 | 1.14 | 4 | 4 | 0 | 240 | 7 | 1 | 1.75 | |
1939–40 | 23 | — | — | — | 1380 | 79 | 0 | 3.43 | 3 | 1 | 2 | 180 | 11 | 0 | 3.67 | ||
1940–41 | Washington Eagles | EAHL | 27 | — | — | — | 1620 | 74 | 0 | 2.74 | 1 | — | — | 60 | 3 | 0 | 3.00 |
1940–41 | EAHL | 3 | — | — | — | 180 | 11 | 0 | 3.67 | — | — | — | — | — | — | — | |
1942–43 | Toronto Army Daggers | 1 | 0 | 1 | 0 | 60 | 8 | 0 | 8.00 | — | — | — | — | — | — | — | |
1946–47 | Shawinigan Falls Cataractes | 10 | — | — | — | 600 | 51 | 0 | 5.10 | 4 | — | — | 240 | 22 | 0 | 5.40 | |
50 | 25 | 23 | 2 | 3000 | 197 | 1 | 3.94 | — | — | — | — | — | — | — | |||
1947–48 | PCHL | 4 | 1 | 3 | 0 | 240 | 21 | 0 | 4.20 | — | — | — | — | — | — | — | |
1947–48 | PCHL | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3.00 | — | — | — | — | — | — | — | |
1 | 0 | 1 | 0 | 60 | 4 | 0 | 4.00 | — | — | — | — | — | — | — | |||
1948–49 | Shawinigan Falls Cataractes | QSHL | 36 | — | — | — | — | — | 10 | 1.46 | — | — | — | — | — | — | — |
1949–50 | Moncton Hawks | NBSHL | 70 | 31 | 32 | 7 | 4200 | 270 | 3 | 3.87 | 4 | 0 | 4 | 250 | 22 | 0 | 5.28 |
1950–51 | Moncton Hawks | NBSHL | 69 | 16 | 45 | 5 | 4060 | 312 | 0 | 4.61 | 6 | 1 | 5 | 360 | 22 | 0 | 3.67 |
1951–52 | North Bay Trappers | 18 | — | — | — | 1080 | 81 | 1 | 4.50 | 11 | — | — | 660 | 42 | 0 | 3.82 | |
1952–53 | North Bay Trappers | NOHA | 47 | 21 | 23 | 2 | 2820 | 203 | 1 | 4.32 | 7 | — | — | 420 | 28 | 0 | 4.00 |
NHL totals | 1 | 0 | 1 | 0 | 60 | 4 | 0 | 4.00 | — | — | — | — | — | — | — |
See also
External links