Wikipedia / Lidia Chojecka
Wikipedia / Lidia Chojecka
Lidia Chojecka-Leandro (born 25 January 1977) is a retired Polish middle- and long-distance runner who mainly competed in the 1500 metres and 3000 metres. She won bronze medals in the 1500m at the 1997 and 1999 World Indoor Championships, and the 3000m at the 2006 World Indoor Championships. Chojecka is a six-time European Indoor Championships medallist in the 1500m and 3000m events, earning three golds and three silvers. She took the double at the 2007 European Indoor Championships, becoming the first runner, male or female, to win both events at the same championships. She had been one of the most consistent middle-distance runners in Europe throughout the 1990s, and finished fifth and sixth in back-to-back Olympic 1500m finals in 2000 and 2004.
As an 18-year old, Chojecka won the 1500 m at the 1995 European Under-20 Championships. She placed second in the event at the 1997 European U23 Championships and took gold two years later. As of 2022 Chojecka held eight Polish national records in distances ranging from 1000 to 5000 metres (1000m indoor, 1500m out and indoor, one mile indoor, 2000 m, 3000m out and indoor and 5000 m). She won five Polish outdoor (1500m, 5000m, 10,000m) and 13 indoor (800m, 1500m, 3000m) titles.
Her husband and former coach is a Gabonese-born runner, Jean-Marc Léandro.
Achievements
Personal bests
800 metres – 1:59.97 (Nuremberg 1999)
800 metres indoor – 1:59.99 (Birmingham 1999)
1000 metres – 2:42.89 (Sopot 1994)
1000 metres indoor – 2:36.97 (Liévin 2003)
1500 metres – 3:59.22 (Oslo 2000)
1500 metres indoor – 4:03.58 (Birmingham 2003)
One mile – 4:25.18 (Lausanne 1998)
One mile indoor – 4:24.44 (Stuttgart 2000)
2000 metres – 5:38.44 (Brussels 2009)
3000 metres – 8:31.69 (Brussels 2002)
3000 metres indoor – 8:38.21 (Stuttgart 2007)
5000 metres – 15:04.88 (Berlin 2002)
10,000 metres – 32:55.10 (Warsaw 2007)
National titles
Polish Athletics Championships
1500m: 1999, 2000, 2002
5000m: 2011
10,000m: 2007
Polish Indoor Athletics Championships
800m: 1999, 2004
1500m: 1998, 1999, 2000, 2004, 2006, 2009
3000m: 2000, 2001, 2003, 2005, 2007
International competitions
1994 | Lisbon, Portugal | 7th | 1500 m | ||
1995 | Nyíregyháza, Hungary | 1st | 1500 m | ||
1996 | Sydney, Australia | 5th | 1500 m | ||
1997 | Paris, France | 3rd | 1500 m | ||
Turku, Finland | 2nd | 1500 m | |||
Catania, Italy | 3rd | 1500 m | |||
1998 | Valencia, Spain | 2nd | 1500 m | ||
Budapest, Hungary | 6th | 1500 m | |||
1999 | Maebashi, Japan | 3rd | 1500 m | ||
Gothenburg, Sweden | 1st | 1500 m | |||
Seville, Spain | 9th | 1500 m | |||
2000 | Ghent, Belgium | – | 1500 m | ||
2nd | 3000 m | ||||
Sydney, Australia | 5th | 1500 m | |||
2001 | Edmonton, Canada | 5th | 1500 m | ||
Brisbane, Australia | 4th | Mile | |||
2002 | Munich, Germany | 9th | 1500 m | ||
2003 | Birmingham, United Kingdom | 10th (h) | 1500 m | ||
2004 | Budapest, Hungary | 8th | 1500 m | ||
Athens, Greece | 6th | 1500 m | |||
Monte Carlo, Monaco | 7th | 1500 m | |||
2nd | 3000 m | ||||
2005 | Madrid, Spain | 1st | 3000 m | ||
2006 | Moscow, Russia | 3rd | 3000 m | ||
Gothenburg, Sweden | 5th | 1500 m | |||
Stuttgart, Germany | 6th | 1500 m | |||
Athens, Greece | 5th | 1500 m | |||
2nd | 3000 m | ||||
2007 | Birmingham, United Kingdom | 1st | 1500 m | ||
1st | 3000 m | ||||
Osaka, Japan | 8th | 1500 m | |||
2008 | Beijing, China | 31st (h) | 1500 m | ||
2009 | Turin, Italy | 6th | 1500 m | ||
– | 3000 m | ||||
Berlin, Germany | 7th | 1500 m | |||
2010 | Doha, Qatar | 11th | 3000 m | ||
Barcelona, Spain | – | 5000 m | |||
2011 | Paris, France | 2nd | 3000 m | ||
2012 | Istanbul, Turkey | 6th | 3000 m | ||
Helsinki, Finland | 25th (h) | 1500 m |
See also
References
External links