Wikipedia / List of programs broadcast by Nicktoons
Wikipedia / List of programs broadcast by Nicktoons
This is a list of television programs currently and formerly broadcast by the children's cable television channel Nicktoons, a sister channel to Nickelodeon in the United States.
Current programming
Programming from Nickelodeon
Animated
Title | Premiere date | Source(s) |
May 1, 2002 | ||
Teenage Mutant Ninja Turtles* (2012) | September 30, 2012 | |
May 2, 2016 | ||
July 11, 2021 | ||
February 7, 2024 | ||
June 6, 2025 |
Acquired programming from Nickelodeon
Animated
Title | Premiere date | Source(s) |
September 6, 2021 |
Acquired programming
Animated
Title | Premiere date | Source(s) |
May 10, 2025 | ||
September 13, 2025 | ||
October 5, 2025 |
Former programming
Original programming
Title | Premiere date | End date | Source(s) |
October 24, 2004 | November 20, 2009 | ||
Shorts in a Bunch | September 23, 2007 | December 30, 2007 | |
October 4, 2008 | October 31, 2016 | ||
December 6, 2008 | July 5, 2014 | ||
July 5, 2009 | September 6, 2009 |
Programming from Nickelodeon
An asterisk (*) indicates that the program had new episodes aired on Nicktoons.
Animated ("Nicktoons")
Title | Premiere date | End date | Source(s) |
May 1, 2002 | December 17, 2020 | ||
December 25, 2022 | |||
August 27, 2011 | |||
August 24, 2011 | |||
August 23, 2011 | |||
November 26, 2007 | |||
February 11, 2024 | |||
December 17, 2007 | |||
February 12, 2008 | |||
September 3, 2007 | |||
January 21, 2008 | |||
June 19, 2010 | |||
January 3, 2009 | |||
December 31, 2010 | |||
October 28, 2013 | |||
February 24, 2023 | |||
February 23, 2021 | |||
January 12, 2003 | October 2, 2021 | ||
December 25, 2005 | October 28, 2013 | ||
March 13, 2006 | March 24, 2024 | ||
April 1, 2006 | May 16, 2016 | ||
April 3, 2006 | December 20, 2015 | ||
March 3, 2007 | May 5, 2021 | ||
June 1, 2007 | March 31, 2021 | ||
September 1, 2007 | September 3, 2012 | ||
September 30, 2007 | February 5, 2021 | ||
November 25, 2007 | December 19, 2015 | ||
April 28, 2008 | February 14, 2016 | ||
November 29, 2008 | October 2, 2016 | ||
October 23, 2009 | December 25, 2016 | ||
October 2, 2010 | May 5, 2015 | ||
February 5, 2021 | |||
November 4, 2011 | July 9, 2018 | ||
September 25, 2011 | |||
April 22, 2012 | March 13, 2020 | ||
August 9, 2012 | May 3, 2015 | ||
May 25, 2013 | March 31, 2022 | ||
October 28, 2013 | November 8, 2016 | ||
February 21, 2014 | July 4, 2021 | ||
March 28, 2015 | June 21, 2019 | ||
July 16, 2015 | August 11, 2018 | ||
February 20, 2017 | December 25, 2018 | ||
July 31, 2017 | June 21, 2019 | ||
January 15, 2018 | October 23, 2021 | ||
July 20, 2018 | August 7, 2022 | ||
September 12, 2019 | October 3, 2019 | ||
October 19, 2019 | March 21, 2024 | ||
January 18, 2020 | September 9, 2022 | ||
July 11, 2021 | May 19, 2022 | ||
October 6, 2022 | March 23, 2024 | ||
May 20, 2024 | May 30, 2024 |
Puppetry
Title | Premiere date | End date | Source(s) |
March 10, 2007 | January 4, 2010 | ||
April 3, 2021 | July 2, 2021 |
Live-action
Title | Premiere date | End date | Source(s) |
September 26, 2009 | April 24, 2015 | ||
January 11, 2010 | October 14, 2010 | ||
June 27, 2010 | |||
February 5, 2011 | April 24, 2015 | ||
March 7, 2011 | February 14, 2016 | ||
August 5, 2011 | |||
July 19, 2011 | June 29, 2012 | ||
November 1, 2013 | June 3, 2021 | ||
April 1, 2014 | |||
September 19, 2014 | July 17, 2021 | ||
August 10, 2018 | |||
October 13, 2014 | May 13, 2016 | ||
January 21, 2015 | September 22, 2017 | ||
May 6, 2015 | August 25, 2017 | ||
June 1, 2015 | September 3, 2017 | ||
September 12, 2015 | April 8, 2018 | ||
The HALO Effect | January 21, 2016 | October 17, 2016 | |
March 12, 2016 | April 8, 2018 | ||
April 10, 2016 | |||
April 22, 2016 | January 9, 2021 | ||
June 10, 2016 | September 9, 2017 | ||
July 8, 2016 | April 17, 2020 | ||
October 7, 2016 | November 3, 2017 | ||
December 23, 2016 | March 9, 2018 | ||
March 11, 2017 | March 14, 2017 | ||
February 19, 2018 | June 22, 2018 | ||
March 31, 2018 | April 28, 2018 | ||
December 7, 2018 | December 16, 2018 | ||
April 1, 2019 | March 21, 2021 | ||
June 15, 2019 | December 18, 2020 | ||
November 1, 2019 | November 16, 2019 | ||
March 4, 2020 | January 10, 2024 | ||
March 31, 2020 | July 11, 2022 | ||
May 23, 2020 | October 25, 2020 | ||
October 23, 2020 | December 20, 2020 | ||
November 8, 2020 | July 4, 2022 | ||
November 13, 2020 | January 15, 2021 | ||
Are You Afraid of the Dark? (2019) | October 23, 2020 | March 21, 2021 | |
March 21, 2021 | May 23, 2021 | ||
September 15, 2021 | February 18, 2024 | ||
January 21, 2022 | April 3, 2022 | ||
November 5, 2022 | May 12, 2024 | ||
December 20, 2023 | March 20, 2024 |
Game shows
Title | Premiere date | End date | Source(s) |
August 2, 2010 | August 1, 2014 | ||
September 12, 2015 | October 9, 2015 | ||
September 14, 2015 | September 22, 2015 | ||
April 8, 2016 | May 12, 2020 | ||
March 30, 2018 | April 19, 2020 | ||
July 8, 2018 | April 10, 2020 | ||
September 6, 2019 | May 29, 2020 | ||
January 24, 2020 | April 10, 2020 | ||
July 12, 2020 | May 30, 2021 | ||
February 8, 2021 | May 22, 2022 |
Preschool
Title | Premiere date | End date | Source(s) |
February 13, 2022 | |||
February 3, 2023 | May 9, 2024 | ||
April 19, 2025 | May 24, 2025 |
Programming from Nick at Nite
Title | Premiere date | End date | Source(s) |
August 22, 2009 | October 10, 2011 |
Programming from Paramount+
Title | Premiere date | End date | Source(s) |
April 17, 2021 | May 9, 2024 | ||
Rugrats* (2021) | December 19, 2021 | March 22, 2024 | |
December 19, 2021 | August 16, 2022 | ||
April 23, 2022 | December 11, 2022 | ||
September 6, 2022 | March 22, 2024 | ||
November 11, 2022 | April 20, 2024 | ||
February 17, 2025 | February 20, 2025 |
Programming from Warner Bros. Animation
Title | Premiere date | End date | Source(s) |
May 1, 2002 | August 26, 2005 | ||
September 5, 2004 | |||
April 5, 2004 | August 26, 2005 |
Acquired programming
Viacom licensed much of Nicktoons' programming from unrelated companies in temporary broadcast deals. Exceptions included 4Kids' Teenage Mutant Ninja Turtles series (which Viacom purchased along with the rights to the TMNT franchise)
Anime
Title | Premiere date | End date | Source(s) |
October 2008 | February 2009 | ||
May 24, 2010 | April 14, 2013 | ||
January 16, 2012 | December 11, 2014 | ||
February 23, 2012 | April 27, 2014 | ||
March 11, 2013 | March 8, 2014 | ||
April 12, 2013 | November 6, 2015 | ||
June 10, 2013 | January 25, 2014 | ||
August 24, 2014 | September 25, 2016 | ||
February 21, 2016 | January 12, 2019 |
Animated
Title | Premiere date | End date | Source(s) |
February 21, 2004 | October 17, 2008 | ||
March 7, 2004 | January 1, 2007 | ||
November 18, 2006 | June 2, 2008 | ||
January 20, 2007 | November 29, 2010 | ||
October 7, 2007 | April 5, 2010 | ||
January 21, 2008 | March 31, 2012 | ||
May 2, 2008 | August 25, 2013 | ||
June 27, 2008 | June 6, 2012 | ||
January 23, 2009 | January 14, 2013 | ||
April 24, 2009 | May 3, 2015 | ||
August 14, 2009 | May 20, 2012 | ||
September 6, 2010 | July 8, 2015 | ||
August 19, 2010 | December 6, 2014 | ||
August 22, 2010 | October 10, 2011 | ||
June 16, 2011 | May 3, 2015 | ||
April 27, 2012 | April 23, 2016 | ||
August 6, 2012 | June 30, 2013 | ||
Teenage Mutant Ninja Turtles (2003) | December 22, 2014 | February 13, 2016 | |
April 20, 2016 | December 18, 2016 | ||
Teenage Mutant Ninja Turtles (1987) | August 1, 2023 | September 8, 2023 | |
January 15, 2024 | March 14, 2024 |
Live-action
Title | Premiere date | End date | Source(s) |
November 18, 2011 | April 13, 2017 | ||
January 6, 2012 | November 24, 2014 | ||
June 1, 2012 | |||
August 17, 2012 | April 18, 2017 | ||
November 11, 2012 | November 24, 2014 | ||
February 22, 2013 | April 12, 2013 | ||
February 25, 2013 | September 30, 2013 | ||
November 24, 2014 | |||
October 2, 2013 | |||
February 26, 2013 | October 1, 2013 | ||
February 27, 2013 | |||
February 28, 2013 | |||
September 30, 2013 | |||
October 3, 2013 | |||
Game Changers with Kevin Frazier* | April 8, 2015 | April 15, 2016 |
Acquired programming from Nickelodeon
Animated
Title | Premiere date | End date | Source(s) |
May 1, 2002 | October 5, 2004 | ||
May 30, 2005 | |||
December 31, 2003 | May 2, 2004 | ||
May 22, 2004 | September 23, 2007 | ||
May 16, 2005 | May 2, 2008 | ||
September 4, 2005 | January 31, 2008 | ||
December 20, 2005 | July 2, 2006 | ||
February 25, 2006 | November 29, 2010 | ||
September 8, 2006 | June 2, 2008 | ||
September 1, 2007 | April 5, 2010 | ||
April 19, 2013 | May 2, 2014 | ||
September 1, 2013 | June 30, 2017 | ||
October 13, 2013 | September 25, 2016 | ||
April 6, 2015 | May 5, 2015 | ||
December 21, 2015 | June 29, 2023 | ||
January 3, 2016 | January 29, 2017 | ||
August 30, 2017 | September 15, 2018 | ||
January 27, 2019 | December 19, 2019 | ||
June 14, 2019 | February 25, 2020 | ||
June 23, 2019 | August 1, 2021 | ||
September 14, 2019 | August 30, 2020 | ||
April 6, 2020 | May 6, 2021 |
Live-action
Title | Premiere date | End date | Source(s) |
October 20, 2008 | October 31, 2008 | ||
February 7, 2011 | March 17, 2020 | ||
February 2, 2013 | January 14, 2020 | ||
February 7, 2015 | March 12, 2021 | ||
January 21, 2017 | March 10, 2020 | ||
February 14, 2017 | April 1, 2017 | ||
March 2, 2019 | February 13, 2021 | ||
February 21, 2021 | December 18, 2021 |
See also
Notes
References