Wikipedia / Greater Cleveland Open
Wikipedia / Greater Cleveland Open
The Greater Cleveland Open was a golf tournament on the Buy.com Tour. It ran from 1990 to 2001. It was played at Quail Hollow Resort on the Devlin Course in Concord Township, Lake County, Ohio.
In 2001 the winner earned $76,500.
Winners
Year | Winner | Score | To par | Margin ofvictory | Runner(s)-up | Ref |
Buy.com Greater Cleveland Open | ||||||
267 | −21 | 1 stroke | ||||
Buy.com Cleveland Open | ||||||
273 | −15 | 1 stroke | ||||
Nike Cleveland Open | ||||||
273 | −15 | Playoff | ||||
270 | −18 | 1 stroke | ||||
270 | −18 | 1 stroke | ||||
270 | −18 | 1 stroke | ||||
274 | −14 | Playoff | ||||
275 | −13 | Playoff | ||||
263 | −17 | 3 strokes | ||||
Ben Hogan Cleveland Open | ||||||
199 | −17 | 3 strokes | ||||
201 | −15 | 1 stroke | ||||
Ben Hogan Quail Hollow Open | ||||||
207 | −9 | 2 strokes |
References
See also
DAP Championship, a Web.com Tour Finals event in the Cleveland suburb of Beachwood to begin in 2016
Rust-Oleum Championship, a Web.com Tour event in the Cleveland suburb of Westlake from 2013 to 2014
Legend Financial Group Classic, a Web.com Tour event from 2005 to 2007
Cleveland Open, a PGA Tour event from 1963 to 1972