Wikipedia / NASCAR Busch Series at Nashville Speedway USA
Wikipedia / NASCAR Busch Series at Nashville Speedway USA
Stock car races in the now-NASCAR Xfinity Series were held at Nashville Fairgrounds Speedway, in Nashville, Tennessee, in 1984, 1988–1989, and between 1995 and 2000.
Debuting as a 200-lap race of , it was originally held only during the 1984 season. The event returned the schedule in 1988, and again in 1989, after which it was removed a second time. The race returned to the Busch circuit yet again in 1995, this time the race distance being extended from 200 to 320 laps, now covering in distance. The race remained on the Busch Series schedule for the next six seasons, but was removed a third and final time following the 2000 season.
Two other short tracks, Myrtle Beach Speedway and South Boston Speedway, were also removed from the Busch Series schedule after the 2000 season. This extra room created on the schedule was used to help add new races at Chicagoland Speedway, Kansas Speedway, Nashville Superspeedway, and Kentucky Speedway starting in 2001.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed(mph) | Report | Ref |
Laps | Miles (km) | ||||||||
April 28 | 200 | 119.2 (191.833) | 1:19:39 | 89.793 | |||||
May 21 | 200 | 119.2 (191.833) | 1:16:13 | 93.838 | |||||
May 20 | 200 | 119.2 (191.833) | 1:21:36 | 87.290 | |||||
March 19 | 320 | 190.72 (306.934) | 2:26:18 | 78.217 | |||||
March 17 | 320 | 190.72 (306.934) | 2:57:27 | 64.487 | |||||
April 19 | 320 | 190.72 (306.934) | 2:57:16 | 64.554 | |||||
March 15 | 320 | 190.72 (306.934) | 2:17:55 | 82.972 | |||||
April 3 | 320 | 190.72 (306.934) | 2:16:52 | 83.608 | |||||
April 8 | 320 | 190.72 (306.934) | 2:28:35 | 77.015 |
References
External links