Wikipedia / List of former Coronation Street characters
Wikipedia / List of former Coronation Street characters
Coronation Street is a British television soap opera. It was first broadcast on ITV on 9 December 1960. The following is a list of all the former characters and the actors who portrayed them in chronological order.
:• 1960s: 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969• 1970s: 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979• 1980s: 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989• 1990s: 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999• 2000s: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009• 2010s: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019• 2020s: 2020 2021 2022 2023 2024 2025 2026 |
1960s
Last appeared in 1960
Character | Actor(s) | Duration |
1960 | ||
Joan Heath | 1960 |
Last appeared in 1961
Character | Actor(s) | Duration |
1960–1961 | ||
1960–1961 | ||
1961 | ||
1961 | ||
Donald Morley | 1961 | |
1960–1961 | ||
Frank Coda | 1961 | |
1961 | ||
1961 | ||
1961 |
Last appeared in 1962
Character | Actor(s) | Duration |
Jacqueline Jones | 1962 | |
Lawrence James | 1962 | |
Norah Hammond | 1961–1962 | |
1962 | ||
1962 | ||
Ann Mitton | 1962 |
Last appeared in 1963
Character | Actor(s) | Duration |
1960–1963 |
Last appeared in 1964
Character | Actor(s) | Duration |
1963–1964 | ||
Douglas Austin | 1964 | |
1964 | ||
1963–1964 | ||
Clare Owen | 1964 | |
1960–1964 | ||
1964 | ||
Elaine Stevens | 1964 | |
1964 | ||
Stephen Ward | 1962–1964 | |
Roger Adamson | 1964 | |
1964 | ||
Ray Mort | 1960–1962, 1964 |
Last appeared in 1965
Character | Actor(s) | Duration |
Vernon Joyner | 1964–1965 | |
1961–1965 | ||
1960–1965 | ||
1965 | ||
1965 | ||
1965 | ||
William Wymar | 1965 | |
1965 | ||
1961–1962, 1965 | ||
Ann Castle | 1965 | |
Heather Moore | 1964–1965 | |
1964–1965 | ||
Tom Watson | 1965 | |
Aleksander Browne | 1963–1965 |
Last appeared in 1966
Character | Actor(s) | Duration |
1965–1966 | ||
Pamela Craig | 1966 | |
1961, 1963–1964, 1966 | ||
1966 | ||
Maureen O'Reilly | 1966 | |
Betty Hardy | 1965–1966 | |
1966 | ||
Barry Keagan | 1965–1966 | |
John Barcroft | 1966 | |
Frank Cranshaw | 1961, 1966 | |
1966 | ||
Graham Rigby | 1965–1966 | |
Ann Castle | 1965–1966 | |
Geoffrey Matthews | 1963, 1966 |
Last appeared in 1967
Character | Actor(s) | Duration |
Ruth Holden | 1960–1961, 1963, 1966–1967 | |
Jack Grieve | 1966–1967 | |
1964–1967 | ||
1960–1965, 1967 | ||
1967 | ||
1960–1963, 1966–1967 |
Last appeared in 1968
Character | Actor(s) | Duration |
Stan Jay | 1963–1966, 1968 | |
1963–1964, 1968 | ||
1960–1961, 1963–1968 | ||
1968 | ||
1968 | ||
Eddie King | 1964–1965, 1968 | |
Arnold | 1968 |
Last appeared in 1969
Character | Actor(s) | Duration |
Ann Dyson | 1968–1969 | |
1968–1969 | ||
Joan Francis | 1961–1969 | |
1965, 1969 |
1970s
Last appeared in 1970
Character | Actor(s) | Duration |
1970 | ||
Phyllis Gregory | Mary Quinn | 1962, 1970 |
1961–1963, 1970 | ||
1960–1970 | ||
Nigel Humphries | 1968–1970 | |
Gillian McCann | 1968–1970 | |
1969–1970 | ||
1961, 1963, 1970 | ||
Patricia Fuller | 1969–1970 | |
1967–1968, 1970 |
Last appeared in 1971
Character | Actor(s) | Duration |
1963–1964, 1969, 1971 | ||
1961–1971 | ||
1960–1964, 1967, 1971 | ||
1964–1971 | ||
1965–1965, 1970–1971 |
Last appeared in 1972
Character | Actor(s) | Duration |
Victoria Elton | 1961–1962, 1966–1967, 1972 | |
Marcus Saville | ||
1960–1963, 1971–1972 | ||
1969–1970, 1972 | ||
Fred Henshaw | 1972 | |
Bert Henshaw | 1972 | |
1961, 1972 | ||
Last appeared in 1973
Character | Actor(s) | Duration |
1965, 1973 | ||
1973 |
Last appeared in 1974
Character | Actor(s) | Duration |
1969–1974 | ||
1974 | ||
1960–1974 | ||
1974 | ||
1972–1974 | ||
Eileen Mayers | 1961–1963, 1966, 1969–1970, 1974 |
Last appeared in 1975
Character | Actor(s) | Duration |
1968–1975 | ||
1973–1975 | ||
Idris Hopkins | 1974–1975 | |
Mavis Rogerson | 1971–1975 | |
Graham Haberfield | 1962–1968, 1971–1975 | |
1960–1964, 1967, 1972, 1975 |
Last appeared in 1976
Character | Actor(s) | Duration |
1962, 1966–1971, 1976 | ||
1975–1976 | ||
1960–1976 | ||
Kathy Jones | 1973–1976 | |
1965, 1971–1974, 1976 | ||
1976 |
Last appeared in 1977
Character | Actor(s) | Duration |
1961, 1967, 1977 | ||
Ronald Cunliffe | ||
1969, 1971, 1973–1975, 1977 | ||
Vince Denton | Mike Heywood | 1975, 1977 |
Last appeared in 1978
Character | Actor(s) | Duration |
1967, 1969–1978 | ||
June Barry | 1961, 1963–1964, 1978 | |
Dorothy White | ||
Janice Stubbs | 1978 | |
Norman Hill | 1978 |
Last appeared in 1979
Character | Actor(s) | Duration |
Steve Fisher | Lawrence Mullin | 1977–1979 |
Ron Mather | 1978–1979 |
1980s
Last appeared in 1980
Character | Actor(s) | Duration |
1977, 1980 | ||
1960–1980 | ||
1976–1980 | ||
Jeff Bateman | 1980 | |
Martin Cheveski | Jonathan Caplan | 1980 |
Last appeared in 1981
Character | Actor(s) | Duration |
Neil Grimshaw | 1981 | |
Arnold Swain | 1980–1981 |
Last appeared in 1982
Character | Actor(s) | Duration |
1980–1982 | ||
Philip Pollitt | 1982 | |
1982 |
Last appeared in 1983
Character | Actor(s) | Duration |
1961–1983 | ||
1977–1979, 1983 | ||
1979–1983 | ||
1960–1983 |
Last appeared in 1984
Character | Actor(s) | Duration |
1961–1962, 1970, 1983–1984 | ||
1960–1973, 1976–1984 | ||
1960–1984 | ||
1964–1984 | ||
1961–1962, 1969, 1971, 1973, 1975, 1981, 1983–1984 | ||
1960–1963, 1966–1968, 1984 | ||
1975–1984 | ||
Jonathan Collins | 1964, 1973, 1975, 1983–1984 | |
Don Hawkins | ||
1961–1964, 1969–1975, 1977–1979, 1984 |
Last appeared in 1985
Character | Actor(s) | Duration |
Elaine Webster | Judy Gridley | 1984–1985 |
Sally Waterman | Vicki Chambers | 1983–1985 |
1985 | ||
1985 | ||
Wilf Starkey | Jim Bywater | 1985 |
Last appeared in 1986
Character | Actor(s) | Duration |
George Wardle | Ron Davies | 1985–1986 |
Pauline Walsh | Patricia Ford | 1985–1986 |
Jessica Midgeley | Christina Barryk | 1986 |
James Duggan | 1986 |
Last appeared in 1987
Character | Actor(s) | Duration |
Michael Loney | 1986–1987 | |
Dulcie Froggatt | 1984–1987 | |
Joan Lowther | June Broughton | 1982–1983, 1985, 1987 |
Dr. Robert Lowther | 1983–1985, 1987 | |
1974–1983, 1987 | ||
1964–1987 |
Last appeared in 1988
Character | Actor(s) | Duration |
1988 | ||
1988 | ||
Bob Statham | 1983, 1987–1988 | |
1985–1988 |
Last appeared in 1989
Character | Actor(s) | Duration |
1978–1989 | ||
1988–1989 | ||
Lisa Lewis | 1983–1989 | |
1985–1989 | ||
1986–1989 | ||
Les Smith | Crispin Letts | 1988–1989 |
1990s
Last appeared in 1990
Character | Actor(s) | Duration |
Maurice Jones | Alan Moore | 1989–1990 |
Josie Phillips | 1989–1990 | |
Eddie Ramsden | 1989–1990 | |
Renee Dodds | Christine Cox | 1990 |
John Flanagan | 1990 | |
Peter Ingram | 1990 | |
Nigel Ridley | John Basham | 1989–1990 |
Tina Fowler | 1989–1990 | |
Dave Barton | David Beckett | 1990 |
Tom Casey | Edward Clayton | 1989–1990 |
Jamie Ramsden | Alexander Graham | 1989–1990 |
Marie Lancaster | Joy Blakeman | 1990 |
Last appeared in 1991
Character | Actor(s) | Duration |
Terry Seymour | Cliff Howells | 1991 |
Adrian Gosthorpe | Philip Brook | 1991 |
Robert Weston | 1991 | |
1991 | ||
1990–1991 | ||
Phil Jennings | Tommy Boyle | 1990–1991 |
Winnie Dyson | 1991 | |
John Jardine | 1987, 1991 | |
Richard Conway | ||
1991 | ||
Mark Casey | 1989–1991 | |
Lynette Campion | Colette Stevenson | 1991 |
Last appeared in 1992
Character | Actor(s) | Duration |
Victor Pendlebury | Christopher Coll | 1982–1984, 1990–1992 |
Vanessa Morgan | 1992 | |
Simon Beatty | Peter Gowen | 1991–1992 |
1990–1992 | ||
Julie Dewhurst | 1991–1992 | |
1992 | ||
Nigel Chadwick | Richard Redpath | 1990, 1992 |
Ben Williams | Paul Warriner | 1991–1992 |
Randolph Taylor | John Jardine | 1990, 1992 |
Brenda Taylor | 1990–1992 | |
Kimberley Taylor | 1989–1992 |
Last appeared in 1993
Character | Actor(s) | Duration |
1992–1993 | ||
Sarah Brookes | Zulema Dene | 1992–1993 |
1992–1993 | ||
Neil Mitchell | John Lloyd Fillingham | 1992–1993 |
1992–1993 | ||
Vivian Barford | 1991, 1993 | |
Brendan Scott | 1991–1993 | |
Debi Scott | Lesley Clare O'Neill | 1993 |
Olive Clarke | Joan Scott | 1993 |
1993 | ||
Jonathan Broughton | 1993 | |
Hazel Broughton | Fiona McArthur | 1993 |
Kathleen Nelson | 1993 | |
Craig Lee | 1993 | |
Hanif Ruparell | 1992–1993 | |
Alison Rathbone | Rachel Smith | 1993 |
Last appeared in 1994
Character | Actor(s) | Duration |
Joe Broughton | John Wheatley | 1993–1994 |
Wayne Farrell | Ray Polhill | 1992–1994 |
1971–1972, 1974–1994 | ||
Janice Baker | Jane Hollowood | 1994 |
Elaine Fenwick | 1993–1994 | |
Alex Christie | 1994 | |
Maggie Redman | Jill Kerman | 1982–1984, 1986, 1991–1994 |
1993–1994 | ||
Paula Maxwell | 1992, 1994 | |
John St Ryan | 1993–1994 |
Last appeared in 1995
Character | Actor(s) | Duration |
1995 | ||
1994–1995 | ||
Roger Crompton | Donald Gee | 1994–1995 |
Cathy Power | Theresa Brindley | 1994–1995 |
1994–1995 | ||
Russell Dixon | 1992–1993, 1995 | |
Stella Rigby | Vivienne Ross | 1985, 1989, 1992–1993, 1995 |
1990–1992, 1995 | ||
Rodney Bostock | 1995 | |
Leo Firman | John Elmes | 1995 |
1989–1995 |
Last appeared in 1996
Character | Actor(s) | Duration |
Maggie Saunders | 1995–1996 | |
Jon Welch | 1994–1996 | |
Johnny Johnson | 1990, 1996 | |
DC Cannon | Andrew Readman | 1995–1996 |
1982–1996 | ||
Nick Wilding | Mark Lindley | 1991–1992, 1995–1996 |
Lily Dempsey | 1996 | |
1995–1996 | ||
Malcolm Fox | Glyn Pritchard | 1996 |
Carl Armstrong | 1994, 1996 | |
Maurice Preston | Seamus O'Neill | 1996 |
1995–1996 | ||
Beatrice Kelley | 1996 | |
Sarah Simons | 1996 |
Last appeared in 1997
Character | Actor(s) | Duration |
1995–1997 | ||
1996–1997 | ||
Gerry Turner | Keith Woodason | 1997 |
Sue Jeffers | Romy Baskerville | 1990–1994, 1996–1997 |
Emily Aston | 1996–1997 | |
Fraser Henderson | Glyn Grain | 1996–1997 |
1976–1979, 1982, 1984–1997 | ||
Maggie Norris | 1996–1997 | |
Wilf Gaskell | 1996–1997 | |
Caleb Flanagan | 1997 | |
1994–1997 | ||
1994–1997 | ||
Ray Thorpe | 1997 | |
Sean Skinner | Terence Hillyer | 1994–1997 |
1986, 1989–1991, 1997 | ||
1987–1997 | ||
1971–1997 | ||
1983–1997 | ||
George Dixon | Stephen MacKenna | 1997 |
DS Dave O'Grady | Ronnie Leek | 1997 |
Lee Middleton | 1996–1997 | |
Clive Middleton | Joe Speare | 1996–1997 |
Alan McKenna | 1996–1997 | |
Liam Shepherd | 1997 |
Last appeared in 1998
Character | Actor(s) | Duration |
Richie Fitzgerald | 1997–1998 | |
Rachel Forbes | Lisa Shingler | 1997–1998 |
1998 | ||
1997–1998 | ||
1997–1998 | ||
1990–1993, 1996–1998 | ||
Shannon Tattersall | Lucy Whipday | 1997–1998 |
Maggie Veitch | Susan Tordoff | 1998 |
Frances Stillman | 1997–1998 | |
1997–1998 | ||
Dr Cole | Laurence Kennedy | 1998 |
Helen Swift | 1989, 1998 | |
Shelley Willetts | ||
Paul Fisher | Niven Boyd | 1997–1998 |
1996–1998 | ||
1989, 1998 | ||
Andy Robb | ||
Sandy Hunter | 1998 | |
Eric Firman | 1994, 1998 | |
1978–1988, 1995–1998 | ||
1996–1998 | ||
Eve Steele | 1995–1998 | |
Dobber Dobson | John Donnelly | 1998 |
1990–1998 | ||
Malcolm Bradford | Ian Kershaw | 1998 |
1995–1998 | ||
Ruth Morgan | Kirsten Parker | 1998 |
Ben Andrews | 1998 | |
1997–1998 | ||
1990–1996, 1998 | ||
1972, 1975, 1986–1992, 1995–1998 |
Last appeared in 1999
Character | Actor(s) | Duration |
1961–1963, 1967, 1971–1999 | ||
Walter Byford | Vincent Worth | 1999 |
Mrs Bennett | 1999 | |
1997–1999 | ||
Marcus Wrigley | Joseph Jacobs | 1998–1999 |
Miranda Peters | Francesca Ryan | 1998–1999 |
Aiden O'Donnell | Kieran Flynn | 1998–1999 |
Julia Stone | 1999 | |
1998–1999 | ||
1981–1982, 1999 | ||
Charlie West | 1997–1999 | |
Owen Williams | 1999 | |
Sidney Templeton | Randal Herley | 1999 |
1999 | ||
Lee Sankey | 1999 | |
1995–1999 | ||
1999 | ||
Melanie Tindel | 1999 | |
Harvey Nuttall | 1995–1997, 1999 | |
1993–1999 | ||
Shane Mallett | Lee Hartney | 1999 |
1999 | ||
James Kitching | Nicholas Irons | 1999 |
Sergei Kasparov | George Jackos | 1999 |
Keith Hesketh | 1999 |
2000s
Last appeared in 2000
Character | Actor(s) | Duration |
1991–1996, 2000 | ||
1999–2000 | ||
Jayne Ashbourne | 2000 | |
Clare Machin | Melanie Barker | 2000 |
Bob Bradshaw | 2000 | |
2000 | ||
Nick Horrocks | William Ilkley | 1997, 2000 |
Ian Embleton | 1993, 1998–2000 | |
DC Simon Cavanagh | John Griffin | 2000 |
Colette Graham | Susanna Shelling | 2000 |
1999–2000 | ||
Kirsten Grant | Vicky Connett | 2000 |
Uncredited | 2000 | |
1998–2000 | ||
Joan Wakefield | 1999–2000 | |
1999–2000 | ||
Stuart Leigh | Tony Whittle | 2000 |
Craig Brennan | 2000 | |
Tim Munson | Andrew Grose | 1999–2000 |
Jessica Lundy | Olwen May | 1999–2000 |
Maya Desai | 2000 | |
Anna Wilson | Emma Parker | 2000 |
1992–1994, 1996–1997, 2000 | ||
Annie Raitt | 1992–1994, 1996–1997, 2000 | |
Warren Shipley | Dean Worswick | 2000 |
1997, 1999–2000 | ||
DI Reynolds | Blair Plant | 1998–2000 |
Paula Shipley | Joanne Rowden | 2000 |
Lewis Ablett | 1998–2000 | |
Megan Foster | 1998–2000 | |
1995–2000 | ||
2000 | ||
Michael Wall | Dominic Rickhards | 1998, 2000 |
1999–2000 | ||
2000 | ||
Mrs Allen | Caroline Strong | 2000 |
Stan Potter | 2000 | |
1985, 2000 | ||
Irene Skillington | ||
Carol Delaney | Niamh Daly | 1997–2000 |
Alice Watts | Annabelle Tarrant | 2000 |
1999–2000 | ||
1997–2000 |
Last appeared in 2001
Character | Actor(s) | Duration |
Glenn Middleham | Will Haigh | 2000–2001 |
Pat Hegherty | Tony Barton | 1998–2001 |
Katie Heanue | 1965–1971, 1973–1974, 1979–1981, 1985–1987, 2001 | |
Isabel Stephens | 2000–2001 | |
Amanda Stephens | Martina Brown | 2000–2001 |
Darren Michaels | 2000–2001 | |
Nicholas Zabel | ||
Kieran Hargreaves | Robert Weatherby | 1999–2001 |
DS Groves | Annie Fitzmaurice | 2001 |
1999–2001 | ||
Natalie Lawless | 2000–2001 | |
Peter Hartnell | Eamonn Riley | 2000–2001 |
1981–1982, 1988–2001 | ||
Frank O'Connor | 2000–2001 | |
Anthony Stephens | 2000–2001 | |
Gary Adams | 2001 | |
Harvey Reuben | 2000–2001 | |
2000–2001 | ||
Ruth Audsley | Maggie Fox | 2001 |
Alex Swinton | Joe Simpson | 2000–2001 |
1998–2001 | ||
Joan Kempson | 1998, 2000–2001 | |
Iris Merry | Joan Kempson | 2001 |
Rob Lucas | 2001 | |
Ryan Sykes | 2000–2001 | |
DC Ann Short | 2001 | |
Lee Battle | 2000–2001 | |
Jo Doyle | Neve Taylor | 2001 |
Helen Cooper | Deborah Chad | 2000–2001 |
1985, 2000–2001 | ||
Jimmy Sykes | Danny Cunningham | 2000–2001 |
Brenda Kelly | 2001 | |
Stan Wagstaff | 2001 | |
Sheila Hayes | Jeni Williams | 2001 |
DS Wilson | 2001 |
Last appeared in 2002
Character | Actor(s) | Duration |
2000–2002 | ||
Gill Gregory | 2001–2002 | |
Anita Scott | 2001–2002 | |
Dave Turner | 2002 | |
1999–2002 | ||
Luke Ashton | John O'Neill | 2001–2002 |
Arthur Watts | 1988, 1995, 2002 | |
John Pickles | ||
Geoff Oldham | ||
Eunice Watts | Angela Rooks | 1988, 1995, 2002 |
Sandra Milligan | Francesca Manning | 2002 |
2002 | ||
John Wilding | 2002 | |
Clare McGlinn | 2000–2002 | |
Ray Sykes | 2000, 2002 | |
Karl Harper | 2001–2002 | |
2002 | ||
2002 | ||
2002 | ||
Matt Zarb | 2002 | |
2000–2002 | ||
Sheila Cunningham | Rebecca Lamb | 2002 |
2000–2002 | ||
Maurice Gregory | 2001–2002 | |
Jacqueline Kingston | 2000–2002 | |
2000–2002 | ||
Elaine Donnelly | 1982, 1995, 2002 | |
Sarah Thurstan | ||
Jonathan Wright | 2002 | |
2002 | ||
2002 | ||
Jules Robinson | 2002 | |
2000–2002 | ||
Miss Johnson | Barbara Dryhurst | 2001–2002 |
Vernon Bradshaw | Antony Bessick | 2001–2002 |
Alex Jordan | Simon Lenagan | 2002 |
1999–2002 |
Last appeared in 2003
Character | Actor(s) | Duration |
1995–2003 | ||
Justin Burrows | 2001–2003 | |
Bob Critchley | Glenn Cunningham | 2002–2003 |
Derek Heavey | 1999, 2002–2003 | |
Paul Warriner | 2002–2003 | |
DC Dave Brett | Paul Gabriel | 2002–2003 |
Dean Ashton | 2002–2003 | |
Naveen Alahan | 2002–2003 | |
Ernie Wagstaff | 2001, 2003 | |
2002–2003 | ||
Merle Jackson | 2003 | |
Ben Watts | Stephen Collins | 2001–2003 |
2000–2003 | ||
1983–2003 | ||
Mick Hopwood | Ian Gain | 2002–2003 |
Marion Stowe | Paula Simms | 2000–2003 |
Maz O'Loughlin | Emma Rydal | 2003 |
Wally Bannister | 2003 | |
Mandy Pearce | Kate Faulkner | 2003 |
2002–2003 | ||
1987–1988, 1990, 2003 | ||
Laurie Dyson | 2003 | |
1966, 1970–1995, 2002–2003 |
Last appeared in 2004
Character | Actor(s) | Duration |
2003–2004 | ||
2004 | ||
Raad Rawi | 2001, 2004 | |
Dennis Stokes | 2004 | |
Uncredited | 2004 | |
2002–2004 | ||
Chris Finch | 2003–2004 | |
Urmila Alahan | 2001, 2004 | |
1999, 2002–2004 | ||
Suresh Parekh | Kaleem Janjua | 2001, 2004 |
Ash Varrez | ||
2003–2004 | ||
Mena Parekh | 2001, 2004 | |
Mark Hallett | 1999–2004 | |
2000–2004 |
Last appeared in 2005
Character | Actor(s) | Duration |
Laurie Johnstone | 2005 | |
Trevor Dwyer-Lynch | 2002–2005 | |
2002–2005 | ||
Tina Gambe | 2003–2005 | |
2005 | ||
1966, 1968–1978, 2005 | ||
2002–2005 | ||
2002–2005 | ||
2005 | ||
2005 | ||
2005 | ||
Tim White | 2005 | |
1994–1995, 2005 | ||
2005 | ||
Jay Martin | 2005 | |
Sushil Chudasama | 2005 | |
Robyn | 2005 | |
1999–2005 | ||
Natalie Richards | 2005 | |
Jimmy Clayton | 2005 |
Last appeared in 2006
Character | Actor(s) | Duration |
Lynne Pearson | 2005–2006 | |
Nailah Cumberbatch | 2005–2006 | |
2001, 2004–2006 | ||
Stacy "Orchid" Hilton | 2004, 2006 | |
Jo | Emma Pike | 2006 |
2005–2006 | ||
Clifford Ford | 2006 | |
Dave Parke | 1978, 2005–2006 | |
2005–2006 | ||
1976–2006 | ||
Thomas Hawkeswood | 1983–1984, 1986, 1991–1994, 1996, 1999–2001, 2006 | |
Christopher Oakes | ||
Michael Bolstridge | ||
Christopher Cook | ||
2003–2006 | ||
2005–2006 | ||
2005–2006 | ||
2006 | ||
2006 | ||
2000–2002, 2006 | ||
2005–2006 | ||
2005–2006 | ||
Christopher Pitcher | Michael Dixon | 2006 |
2005–2006 | ||
Ryan Cook | 2006 | |
2001–2006 | ||
1994–2006 | ||
2002–2006 | ||
Anny Tobin | 1999, 2002–2004, 2006 | |
2004–2006 | ||
2005–2006 | ||
1993–1997, 2006 | ||
2004–2006 | ||
2004–2006 |
Last appeared in 2007
Character | Actor(s) | Duration |
2003–2007 | ||
Irena Rodic | 2007 | |
Amelia Caudwell | 2006–2007 | |
1997–2007 | ||
2006–2007 | ||
David Hounslow | 2007 | |
Jayne Bickerton | 2004–2007 | |
2005–2007 | ||
2007 | ||
Mark Chatterton | 1986, 2005, 2007 | |
2007 | ||
2007 | ||
2007 | ||
2007 | ||
2007 | ||
2007 | ||
2007 | ||
2007 |
Last appeared in 2008
Character | Actor(s) | Duration |
Chris Hannon | 2007–2008 | |
2007–2008 | ||
2007–2008 | ||
Uncredited | 2008 | |
Patricia Heneghan | 1961, 2008 | |
Gary Cargill | 2006–2008 | |
Rachael Elizabeth | 2007–2008 | |
2008 | ||
2007–2008 | ||
2007–2008 | ||
2007–2008 | ||
Ramone Quinn | 2007–2008 | |
2007–2008 | ||
2007–2008 | ||
2006–2008 | ||
Junade Khan | 2008 | |
2005–2008 | ||
2007–2008 | ||
2008 | ||
2008 | ||
Jamie Lee | 2008 |
Last appeared in 2009
Character | Actor(s) | Duration |
Anthony Bessick | 2008–2009 | |
1961–1963, 1966, 2008–2009 | ||
2007–2009 | ||
Sarah-Jayne Steed | 2009 | |
Jack Cooper | 2008–2009 | |
Ruth Alexandra Rubin | 2008–2009 | |
2008–2009 | ||
Ralph Gassmann | 2009 | |
2008–2009 | ||
2008–2009 | ||
2008–2009 | ||
Richard Sargent | 2007–2009 | |
2009 | ||
2008–2009 | ||
2009 | ||
John Owens | 2009 | |
2009 | ||
Dr Patel | Josephine Lloyd-Welcome | 2004, 2009 |
Conor Ryan | 2008–2009 | |
1989–1997, 2000, 2004, 2009 | ||
2009 | ||
2009 | ||
2006–2007, 2009 | ||
Mitch | 2009 | |
2008–2009 | ||
2009 | ||
2009 | ||
2007–2009 | ||
2009 | ||
2009 | ||
2008–2009 | ||
2008–2009 | ||
Maggie Tagney | 2009 | |
Robert Maxfield | 2009 | |
1974–1978, 1981, 1996–2009 | ||
2009 | ||
Zoe | 2009 | |
2009 | ||
2009 |
2010s
Last appeared in 2010
Character | Actor(s) | Duration |
2008–2010 | ||
June Broughton | 2010 | |
2008–2010 | ||
2009–2010 | ||
2009–2010 | ||
2009–2010 | ||
1998–1999, 2008–2010 | ||
2004–2010 | ||
Jason Furnival | 2010 | |
Annie Fitzmaurice | 2010 | |
Kieran Cunningham | 2010 | |
2010 | ||
2002–2003, 2006, 2010 | ||
2007–2010 | ||
2010 | ||
2007–2010 | ||
Susan McArdle | 2010 | |
2010 | ||
2010 | ||
Dominic Gately | 2010 | |
2010 | ||
2010 | ||
2010 | ||
2010 | ||
Lynn Clucus | Jane Cunliffe | 2010 |
Emma Hartley-Miller | 2010 | |
Ian Dunn | 2009–2010 | |
2004, 2006–2007, 2010 | ||
1974, 1976–2008, 2010 | ||
1979, 1981–2010 | ||
2005–2010 | ||
1995–2010 | ||
2010 | ||
2009–2010 | ||
2009–2010 |
Last appeared in 2011
Character | Actor(s) | Duration |
2010–2011 | ||
2011 | ||
Brandon Jackson | 2002–2011 | |
Benjamin Beresford | ||
Jack and Jake Rogers | 2006–2011 | |
Dylan and Hayden Whitbread | ||
Lewis and Niall Beresford | ||
2003–2011 | ||
2011 | ||
Steve Jackson | 2010–2011 | |
1997–2011 | ||
Oliver Beamish | 1992–1994, 2011 | |
Caroline Pegg | 2010–2011 | |
2004–2008, 2011 | ||
2008–2011 | ||
1969–2011 | ||
2011 | ||
2011 | ||
2008–2011 | ||
2010–2011 | ||
2010–2011 | ||
Olivia Carruthers | 2011 | |
2010–2011 | ||
2011 | ||
2011 | ||
Ruth Walsh | 2011 | |
2011 | ||
2011 | ||
George Eastham | 2011 | |
DC Joyce Malone | Olwen May | 2011 |
2010–2011 | ||
Michael McStay | ||
2010–2011 | ||
Mr Westmore | Dominic Geraghty | 2011 |
Paul Warriner | 2010–2011 | |
2011 | ||
Finton Flynn | 2010–2011 | |
2010–2011 | ||
2010–2011 | ||
2002–2005, 2010–2011 | ||
2011 | ||
Will | Chris Brazier | 2011 |
1984–1985, 1995–1997, 2006–2011 | ||
2010–2011 | ||
2009–2011 |
Last appeared in 2012
Character | Actor(s) | Duration |
2006–2012 | ||
2011–2012 | ||
Billy Stratton | Wade Sayers | 2012 |
Robert Millward | 2012 | |
2012 | ||
2012 | ||
2011–2012 | ||
Jennifer Lingwood | 2011–2012 | |
DS Nash | 2012 | |
2011–2012 | ||
2005–2009, 2011–2012 | ||
1968–1969, 1974–1976, 1982, 1995, 2002, 2004, 2012 | ||
Geoffrey Leesley | ||
2008–2012 | ||
2011–2012 | ||
1983–1988, 1992–1993, 1996–1997, 1999–2002, 2008, 2012 | ||
Barry Hawkins | James Foster | 2012 |
Jonny Smith | Greg Patmore | 2012 |
2012 | ||
2012 | ||
Sue Hanson | 2012 | |
Toby Sawyer | 2012 | |
2012 | ||
2012 | ||
2012 | ||
Linda Clark | 2012 |
Last appeared in 2013
Character | Actor(s) | Duration |
Mr Phillips | Sam Bond | 2010, 2012–2013 |
2013 | ||
Megan Smithson | Amy Dolan | 2013 |
2013 | ||
Dawn Hope | 2012–2013 | |
David Williams | 2013 | |
2011–2013 | ||
2001–2006, 2009–2013 | ||
2010–2013 | ||
2011–2013 | ||
PC Yates | Simon Hayward | 2010–2013 |
2012–2013 | ||
2010–2013 | ||
2011–2013 | ||
Darryl Edwards | 1992–1997, 2000, 2011–2013 | |
Joseph Aston | ||
2013 | ||
Heather Bleasdale | 2013 | |
Ella-Grace Gregoire | 2013 | |
Andrew Turner | 2007, 2013 |
Last appeared in 2014
Character | Actor(s) | Duration |
1998–2014 | ||
2013–2014 | ||
2012–2014 | ||
2011–2014 | ||
Caroline Berry | 2013–2014 | |
Sid Altree | 2012–2014 | |
Susan Mitchell | 2008, 2014 | |
Lorraine Hodgson | ||
2008–2014 | ||
2007–2008, 2011–2014 | ||
1960–1968, 2011–2014 | ||
Krissi Bohn | 2012–2014 | |
2014 | ||
William Travis | 2014 | |
1972–2014 | ||
2014 | ||
2003–2007, 2014 |
Last appeared in 2015
Character | Actor(s) | Duration |
Steve Money | 2000–2001, 2005, 2008, 2015 | |
Susie Baxter | 2000, 2005, 2008, 2015 | |
2015 | ||
Mark Holgate | 2015 | |
2010–2015 | ||
2010–2015 | ||
2008–2009, 2015 | ||
2008–2009, 2013, 2015 | ||
2013–2015 | ||
2013–2015 | ||
2015 | ||
Una McNulty | 2015 | |
2015 | ||
Samantha Power | 2015 | |
2003–2006, 2015 | ||
2015 | ||
2015 | ||
2015 | ||
Sean Ward | 2014–2015 | |
2013–2015 | ||
2005–2015 | ||
2003, 2014–2015 | ||
Terence Maynard |
Last appeared in 2016
Character | Actor(s) | Duration |
2015–2016 | ||
