Wikipedia / Performance Racing
Wikipedia / Performance Racing
Performance Racing is a Swedish racing team based in Great Britain, involved in many areas of motorsport. The team has been managed since 1999 by Bobby Issazadhe.
History
The Performance Racing business was founded in Sweden, in 1999, to concentrate various motorsport activities into one source. The business was bought by Issazadhe in 2000 to manage his own racing team.
In the beginning, in 1999 and 2000, the team ran in Europa Cup Formula Opel. It also became involved in Formula Three in Germany, Sweden and Great Britain.
During the 2006–07 A1 Grand Prix season, Performance Racing managed the A1 Team Pakistan in the A1 Grand Prix World Cup of Motorsport. In January 2008, the team became the managers of A1 Team Indonesia.
The team joined the International Formula Master championship in 2008.
Results
A1 Grand Prix Results | ||||||||
Year | Car | Team | Races | Wins | Poles | Fast laps | Points | T.C. |
22 | 0 | 0 | 0 | 1 | 22nd | |||
20 | 0 | 0 | 0 | 1 | 20th | |||
20 | 0 | 0 | 0 | 1 | 21st | |||
14 | 0 | 0 | 0 | 3 | 20th | |||
British Formula 3 Championship results | ||||||||
Year | Car | Drivers | Wins | Poles | Fast laps | Points | D.C. | T.C. |
Dallara F398-Spiess Opel | 6 | 7 | 8 | 333 | 2nd [B] | 1st [B] | ||
0 | 0 | 0 | 119 | 8th [B] | ||||
0 | 0 | 0 | 87 | 9th [B] | ||||
0 | 0 | 0 | 0 | NC [B] | ||||
0 | 1 | 0 | 0 | NC [B] | ||||
Dallara F301-Spiess Opel | 1 | 0 | 0 | 130 | 8th [B] | 4th [B] | ||
0 | 0 | 0 | 4 | 18th [B] | ||||
Dallara F301-Spiess Opel | 0 | 0 | 1 | 178 | 4th [B] | 3rd [B] | ||
0 | 0 | 0 | 17 | 10th [B] | ||||
Dallara F301-Spiess Opel | 0 | 0 | 4 | 266 | 2nd [B] | 1st [B] | ||
0 | 0 | 1 | 134 | 4th [B] | ||||
0 | 0 | 0 | 121 | 5th [B] | ||||
0 | 0 | 0 | 18 | 11th [B] | 9th [B] | |||
0 | 0 | 0 | 10 | 12th [B] | ||||
0 | 0 | 0 | 4 | 13th [B] | ||||
3 | 3 | 1 | 258 | 3rd [B] | 1st [B] | |||
0 | 1 | 0 | 182 | 4th [B] | ||||
0 | 0 | 0 | 46 | 7th [B] † | ||||
0 | 0 | 0 | 0 | NC | NC | |||
0 | 0 | 0 | 0 | NC [B] | ||||
5 | 4 | 8 | 267 | 2nd [B] | 2nd [B] | |||
0 | 0 | 0 | 182 | 3rd [B] | ||||
Year | Car | Drivers | Wins | Poles | Fast laps | Points | D.C. | T.C. |
2003 | Dallara F399-Spiess Opel | 0 | 0 | 0 | 27 | 10th | 9th | |
Dallara F300-Spiess Opel | 0 | 0 | 0 | 9 | 15th | |||
Dallara F399-Spiess Opel | 0 | 0 | 0 | 2 | 23rd | |||
0 | 0 | 0 | 0 | NC | ||||
2005 | 0 | 0 | 0 | 1 | 17th | 11th | ||
2006 | 0 | 0 | 0 | 0 | NC | NC | ||
0 | 0 | 0 | 12 | 14th [T] | 11th [T] | |||
Formula Three Special races results | ||||||||
Year | Car | Race | Driver | Pole | Fast lap | Pos. | ||
2004 | Dallara F399-Spiess Opel | 17th | ||||||
19th | ||||||||
2006 | DNF | |||||||
2007 | 24th |
Timeline
Type | 1990s | 2000s | |||||||
99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
References
External links