Wikipedia / Peter Axelsson
Wikipedia / Peter Axelsson
Hans Peter Christian Axelsson (born 22 June 1967) is a retired badminton player from Sweden.
Career
He won the bronze medal at the 1993 IBF World Championships in men's doubles with Pär-Gunnar Jönsson.
Achievements
World Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
National Indoor Arena, Birmingham, England | 9–15, 15–11, 4–15 | Bronze |
World Cup
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
Indira Gandhi Arena, New Delhi, India | 9–15, 5–15 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
Indira Gandhi Arena, New Delhi, India | 10–15, 15–7, 15–5 | Gold |
European Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
Badmintonsenteret, Kristiansand, Norway | 10–15, 15–7, 10–15 | Bronze | |||
10–15, 15–6, 6–15 | Bronze | ||||
Jon Holst Christensen Thomas Lund | 15–18, 15–10, 5–15 | Bronze | |||
Pär-Gunnar Jönsson | 8–15, 6–15 | Bronze | |||
Pär-Gunnar Jönsson | 3–15, 3–15 | Silver | |||
Pär-Gunnar Jönsson | 7–15, 6–15 | Silver |
European Junior Championships
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
6–15, 7–15 | Bronze |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
1990 | 13–15, 15–10, 15–11 | Winner | |||
1991 | Scottish Open | Pär-Gunnar Jönsson | 15–18, 11–15 | Runner-up | |
1992 | Pär-Gunnar Jönsson | 12–15, 4–15 | Runner-Up | ||
1992 | Pär-Gunnar Jönsson | 15–8, 15–5 | Winner | ||
1992 | Scottish Open | Pär-Gunnar Jönsson | Jon Holst-Christensen Christian Jakobsen | 15–10, 15–11 | Winner |
1993 | Pär-Gunnar Jönsson | 15–4, 15–4 | Winner | ||
1993 | Swedish Open | Pär-Gunnar Jönsson | 12–15, 10–15 | Runner-up | |
1994 | Pär-Gunnar Jönsson | Denny Kantono Ricky Subagja | 17–14, 15–7 | Winner | |
1994 | Swiss Open | Pär-Gunnar Jönsson | 15–7, 15–8 | Winner | |
1994 | Swedish Open | Pär-Gunnar Jönsson | Rexy Mainaky Ricky Subagja | 11–15, 12–15 | Runner-up |
1995 | Swedish Open | Pär-Gunnar Jönsson | 15–5, 15–9 | Winner | |
1996 | Pär-Gunnar Jönsson | Denny Kantono Antonius Ariantho | 6–15, 7–15 | Runner-up | |
1997 | Swedish Open | Pär-Gunnar Jönsson | Ha Tae-kwon Kang Kyung-jin | 3–15, 11–15 | Runner-up |
1998 | Pär-Gunnar Jönsson | 11–15, 9–15 | Runner-up | ||
1999 | Pär-Gunnar Jönsson | Lee Wan Wah Choong Tan Fook | 9–15, 6–15 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
1993 | 4–15, 10–15 | Runner-up | |||
1994 | 14–18, 10–15 | Runner-up | |||
1994 | Marlene Thomsen | Michael Sogaard Gillian Gowers | 12–15, 9–15 | Runner-up | |
1994 | Marlene Thomsen | Jon Holst-Christensen Catrine Bengtsson | 18–13, 15–9 | Winner | |
1996 | Jan-Eric Antonsson Astrid Crabo | 0–9, 7–9, 6–9 | Runner-up |
IBF International
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
1992 | 15–18, 11–15 | Runner-up | |||
1999 | 15–4, 15–9 | Winner | |||
2000 | Joakim Andersson Johan Holm | 17–14, 6–15, 15–4 | Winner |
References
External links