Wikipedia / Queen Alexandra Stakes
Wikipedia / Queen Alexandra Stakes
|} The Queen Alexandra Stakes is a flat horse race in Great Britain open to horses aged four years or older. It is run at Ascot each June over a distance of 2 miles, 5 furlongs and 143 yards (4355 metres). The longest flat race in the United Kingdom, it was once the longest professional flat race in the world, before being usurped by the 4,600-metre Jericho Cup at Warrnambool in Australia.
History
The event is named after Alexandra of Denmark. It was established in 1864, and it was originally called the Alexandra Plate. It later became known as the Alexandra Stakes, and it was given its current title in 1931. It was formerly contested over 2 miles, 6 furlongs and 34 yards, but it was shortened as a result of the realignment of Ascot's track in 2005.
The Queen Alexandra Stakes is traditionally the last race on the final day of the five-day Royal Ascot meeting. It sometimes features horses which ran on the opening day in the Ascot Stakes, and the most recent to win both in the same year was Simenon in 2012.
It is Britain's longest professional flat race, with a distance 21 yards longer than that of the Pontefract Marathon Handicap at Pontefract. The extreme length can attract a varied field, and it often includes horses from hurdle racing.
Records
Most successful horse (6 wins):
Brown Jack – 1929, 1930, 1931, 1932, 1933, 1934
Leading jockey since 1900 (7 wins):
Ryan Moore - Bergo (2010), Simenon (2012), Pique Sous (2014), Stratum (2021), Dawn Rising (2023), Sober (2025), Illinois (2026)
Leading trainer since 1900 (6 wins):
Ivor Anthony - Brown Jack 1929, 1930, 1931, 1932, 1933, 1934)
(5 wins):
Willie Mullins - Simenon (2012), Pique Sous (2014), Stratum (2021, 2022), Sober (2025)
Winners since 1900
Year | Winner | Age | Jockey | Trainer | Time |
1900 | Gadfly | 4 | Fred Day | 6:09.60 | |
1901 | Kilmarnock II | 4 | 5:23.00 | ||
1902 | 4 | 5:18.00 | |||
1903 | Arizona | 4 | William Pratt | St Alary | |
1904 | Zinfandel | 4 | Charles Beatty | ||
1905 | Hammerkop | 5 | |||
1906 | Hammerkop | 6 | |||
1907 | Torpoint | 7 | |||
1908 | Torpoint | 8 | 5:15.00 | ||
1909 | Pure Gem | 5 | |||
1910 | Lagos | 5 | Samuel Pickering | ||
1911 | Royal Realm | 6 | Andy Fergusson | ||
1912 | Jackdaw | 4 | William Saxby | G Pirie | |
1913 | Rivoli | 4 | William Saxby | 5:04.60 | |
1914 | Fiz-Yama | 5 | Fred Herbert | Major John Morris | 5:01.80 |
1915–18No Race | |||||
1919 | St Eloi | 7 | Ossie Bell | ||
1920 | Haki | 8 | 5:06.40 | ||
1921 | Spearwort | 4 | Hector Gray | Felix Leach | 5:18.80 |
1922 | Air Balloon | 5 | 4:55.00 | ||
1923 | Bucks Hussar | 4 | Reg Day | 5:39.80 | |
1924 | Rose Prince | 5 | Frank O'Neill | Sam Darling Jr. | 5:18.40 |
1925 | Seclin | 4 | Freddy Lane | In France | 5:00.00 |
1926 | Vermilion Pencil | 4 | 5:38.40 | ||
1927 | Finglas | 4 | 5:05.20 | ||
1928 | Finglas | 5 | 5:35.20 | ||
1929 | 5 | Ivor Anthony | 5:02.40 | ||
1930 | 6 | Ivor Anthony | 5:31.00 | ||
1931 | 7 | Ivor Anthony | 5:23.60 | ||
1932 | 8 | Ivor Anthony | 5:01.00 | ||
1933 | 9 | Ivor Anthony | 5:16.20 | ||
1934 | 10 | Ivor Anthony | 5:00.60 | ||
1935 | Enfield | 4 | 5:10.20 | ||
1936 | Cecil | 5 | 5:12.60 | ||
1937 | Valerian | 4 | 5:22.40 | ||
1938 | Epigram | 5 | Noel Cannon | 5:14.60 | |
1939 | Pretender II | 5 | G Delaurie | In France | 5:36.80 |
1940–45No Race | |||||
1946 | 6 | 5:10.60 | |||
1947 | Monsieur l'Amiral | 6 | In France | 5:02.80 | |
1948 | Vulgan | 5 | John de Moraville | 5:36.60 | |
1949 | Alindrake | 4 | Paul Blanc | In France | 4:56.20 |
1950 | Aldborough | 5 | 5:01.20 | ||
1951 | Strathspey | 6 | Noel Cannon | 5:15.00 | |
1952 | Medway | 4 | Fred Winter Sr. | 5:20.40 | |
1953 | Lord Fox | 4 | 5:12.80 | ||
1954 | Bitter Sweet | 5 | Frank Hudson | 5:14.80 | |
1955 | Bitter Sweet | 6 | Frank Hudson | 5:27.04 | |
1956 | Borghetto | 5 | Donald Watson | 5:14.10 | |
1957 | Flying Flag II | 4 | Leon Flavien | Jean Laumain | 5:08.65 |
1958 | Rally | 6 | Robert Colling | 5:30.66 | |
1959 | Bali Ha'i III | 6 | 5:40.73 | ||
1960 | Predominate | 8 | Ted Leader | 5:03.66 | |
1961 | Moss Bank | 5 | Thomas O'Brien | 5:13.62 | |
1962 | Trelawny | 6 | George Todd | 5:39.50 | |
1963 | Trelawny | 7 | George Todd | 5:07.84 | |
1964Abandoned due to waterlogging | |||||
1965 | Grey Of Falloden | 6 | 5:13.44 | ||
1966 | Panic | 5 | John Oxx | 5:14.09 | |
1967 | Alciglide | 4 | Seamus McGrath | 5:21.58 | |
1968 | Tubalcain | 7 | Ted Goddard | 5:31.52 | |
1969 | Laurence O | 4 | Seamus McGrath | 5:37.85 | |
1970 | Parthenon | 4 | 4:57.80 | ||
1971 | Hickleton | 5 | 5:34.07 | ||
1972 | Celtic Cone | 5 | Frank Cundell | 5:00.31 | |
1973 | Peacock | 5 | 5:19.41 | ||
1974 | King Levanstell | 4 | 4:59.72 | ||
1975 | Cumbernauld | 8 | Bruce Raymond | Ben Hanbury | 4:57.95 |
1976 | Coed Cochion | 4 | 4:55.01 | ||
1977 | John Cherry | 6 | 5:09.87 | ||
1978 | Mountain Cross | 6 | John Lowe | Bill Watts | 5:16.04 |
1979 | John Cherry | 8 | 5:07.40 | ||
1980 | Balinger | 4 | 4:58.19 | ||
1981 | Donegal Prince | 5 | Paddy Young | 5:12.74 | |
1982 | Ore | 4 | Bruce Raymond | 4:57.70 | |
1983 | Sandalay | 5 | Peter Cundell | 5:03.07 | |
1984 | Erins Invader | 7 | Declan Gillespie | Hugh McCaffrey | 5:04.43 |
1985 | Valuable Witness | 5 | 5:13.15 | ||
1986 | Otabari | 4 | 4:51.32 | ||
1987 | Sprowston Boy | 4 | 5:21.58 | ||
1988 | Overdrive | 4 | 5:01.91 | ||
1989 | Ala Hounak | 5 | 5:00.63 | ||
1990 | Regal Reform | 7 | George M. Moore | 5:05.65 | |
1991 | Easy to Please | 4 | 5:01.10 | ||
1992 | Romany Rye | 4 | 4:54.15 | ||
1993 | Riszard | 4 | 5:18.57 | ||
1994 | Cuff Link | 4 | 4:57.66 | ||
1995 | Cuff Link | 5 | Paul Eddery | 4:56.73 | |
1996 | Admiral's Well | 6 | Reg Akehurst | 4:52.05 | |
1997 | Canon Can | 4 | 5:07.37 | ||
1998 | Dovedon Star | 4 | Anthony Kelleway | 5:02.44 | |
1999 | 5 | Michael Grassick | 4:55.32 | ||
2000 | Dominant Duchess | 6 | 4:56.57 | ||
2001 | Life Is Life | 5 | 4:51.26 | ||
2002 | Cover Up | 5 | 4:53.89 | ||
2003 | Cover Up | 6 | 4:47.89 | ||
2004 | Corrib Eclipse | 5 | John Egan | Jamie Poulton | 4:57.41 |
2005 | Cruzspiel | 5 | 4:47.15 | ||
2006 | Baddam | 4 | Ian Mongan | 5:04.06 | |
2007 | Enjoy the Moment | 4 | 4:56.25 | ||
2008 | Honolulu | 4 | 4:49.07 | ||
2009 | Caracciola | 12 | 4:53.90 | ||
2010 | Bergo | 7 | Gary L. Moore | 4:47.79 | |
2011 | Swingkeel | 6 | 5:02.73 | ||
2012 | Simenon | 5 | 4:48.67 | ||
2013 | Chiberta King | 7 | 4:51.49 | ||
2014 | Pique Sous | 7 | 4:49.82 | ||
2015 | Oriental Fox | 7 | 4:45.67 | ||
2016 | Commissioned | 6 | 5:00.77 | ||
2017 | Oriental Fox | 9 | 4:49.09 | ||
2018 | Pallasator | 9 | 4:45.24 | ||
2019 | Cleonte | 6 | 4:51.22 | ||
2020 | Who Dares Wins | 8 | 4:59.88 | ||
2021 | Stratum | 8 | 4:57.04 | ||
2022 | Stratum | 9 | 4:54.69 | ||
2023 | Dawn Rising | 6 | 4:53.66 | ||
2024 | Uxmal | 5 | 4:48.00 | ||
2025 | Sober | 6 | 4:48.04 | ||
2026 | Illinois | 5 | 4:45.57 |
The 2005 running took place at York.
Earlier winners
1865: Fille de l'Air
1867: Lecturer
1868: Blinkhoolie
1869: Restitution
1870: Trocadero
1871: Rosicrucian
1872: Musket
1873: Cremorne
1874: King Lud
1875: Doncaster
1876: Freeman
1877: Coltness
1878: Verneuil
1879: Insulaire
1880: Thurio
1881: Robert the Devil
1882: Fiddler
1883: Faugh-a-Ballagh
1884: Corrie Roy
1885: St Gatien
1886: Blue Grass
1888: Timothy
1889: Trayles
1890: Netheravon
1891: Gonsalvo
1892: Blue-green
1893: Bushey Park
1894: Aborigine
1895: Ravensbury
1896: Pride
1897: St Bris
1898: Piety
1899: Le Senateur
See also
Recurring sporting events established in 1864 – this race is included under its original title, Alexandra Plate.
References
Paris-Turf:
, , ,
, , , , , , , , ,
, , , , , , , , ,
, , , , , , , , ,
, , , , , , ,
galopp-sieger.de – Queen Alexandra Stakes.
pedigreequery.com – Queen Alexandra Stakes – Ascot.
pedigreequery.com – Alexandra Plate – Ascot.