Wikipedia / Retno Kustijah
Wikipedia / Retno Kustijah
Retno Kustijah (born 19 June 1942; as Retno Koestijah) is an Indonesian badminton player who competed internationally from the early 1960s to the early 1970s.
Career
Though she played singles in high level events, Kustijah's greatest success came in the women's doubles with regular partner Minarni. They were the first of only two Indonesian teams to win women's doubles at the prestigious All England Championships (1968). Their titles together included the quadrennial Asian Games (1962, 1966), and the Malaysia (1966, 1967), Singapore (1967), New Zealand (1968), Canadian (1969), and U.S. (1969) Opens. Kustijah also won mixed doubles at the 1967 Malaysia Open with Tan Joe Hok and at the 1971 Asian Championships with Christian Hadinata. She was a member of Indonesian teams which finished second to Japan in the 1969 and 1972 Uber Cup (women's world team) championships.
Awards and nominations
Award | Year | Category | Result |
1986 | Meritorious Service Awards |
Achievements
Asian Games
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
Istora Senayan, Jakarta, Indonesia | 9–15, 15–12, 15–6 | Gold | |||
Kittikachorn Stadium, Bangkok, Thailand | Minarni | 15–9, 15–6 | Gold | ||
Kittikachorn Stadium, Bangkok, Thailand | 11–15, 6–15 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
Kittikachorn Stadium, Bangkok, Thailand | 15–6, 16–17, 9–15 | Bronze |
Asian Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
Istora Senayan, Jakarta, Indonesia | 15–13, 15–6 | Gold |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
Istora Senayan, Jakarta, Indonesia | 18–13, 15–5 | Gold |
International tournaments (12 titles, 8 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
1960 | Walkover | Runner-up | ||
1966 | Malaysia Open | Minarni | 5–11, 11–8, 1–11 | Runner-up |
1966 | Perak Open | 7–11, 9–11 | Runner-up | |
1967 | Malaysia Open | Minarni | 4–11, 7–11 | Runner-up |
1967 | Minarni | 11–5, 6–11, retired | Runner-up | |
1969 | 1–11, 2–11 | Runner-up |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
1960 | 5–15, 12–15 | Runner-up | |||
1966 | Malaysia Open | Minarni | 15–5, 15–5 | Winner | |
1966 | Penang Open | Minarni | Megah Idawati Tan Tjung Ing | 15–9, 15–4 | Winner |
1966 | Perak Open | Minarni | Megah Idawati Tan Tjung Ing | 15–1, 15–10 | Winner |
1967 | Malaysia Open | Minarni | 15–7, 15–1 | Winner | |
1967 | Minarni | 15–6, 18–13 | Winner | ||
1968 | Minarni | Hiroe Amano Noriko Takagi | 15–5, 15–6 | Winner | |
1969 | Minarni | 15–3, 15–6 | Winner | ||
1969 | Minarni | 15–6, 15–6 | Winner | ||
1970 | Singapore Open | Minarni | Rosalind Singha Ang Teoh Siew Yong | 15–11, 15–4 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
1966 | 9–8, retired | Winner | |||
1966 | Perak Open | Eddy Choong Minarni | 15–9, 15–11 | Winner | |
1967 | Malaysia Open | Darmadi Minarni | 15–9, 15–8 | Winner | |
1969 | Darmadi Minarni | 5–15, 15–17 | Runner-up |
Other tournament
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
1963 | 15–7, 15–3 | Gold |
References