Wikipedia / Scottish Challenge
Wikipedia / Scottish Challenge
The Scottish Challenge is a golf tournament on the Challenge Tour. It was held annually from 2006 to 2018 and since 2022.
Winners
Year | Winner | Score | To par | Margin ofvictory | Runner(s)-up | Venue |
Scottish Challenge | ||||||
265 | −19 | 2 strokes | Schloss Roxburghe | |||
Farmfoods Scottish Challenge | ||||||
265 | −19 | 1 stroke | Schloss Roxburghe | |||
262 | −22 | 8 strokes | Newmachar | |||
269 | −15 | 1 stroke | Newmachar | |||
273 | −11 | Playoff | Newmachar | |||
2019–2021: No tournament | ||||||
SSE Scottish Hydro Challenge | ||||||
273 | −11 | 2 strokes | Macdonald Spey Valley | |||
268 | −16 | 4 strokes | Macdonald Spey Valley | |||
263 | −21 | 2 strokes | Macdonald Spey Valley | |||
268 | −16 | Playoff | Macdonald Spey Valley | |||
Scottish Hydro Challenge | ||||||
265 | −19 | 3 strokes | Macdonald Spey Valley | |||
266 | −18 | 3 strokes | Macdonald Spey Valley | |||
Sam Walker (2) | 201 | −12 | Playoff | Macdonald Spey Valley | ||
271 | −13 | 1 stroke | Macdonald Spey Valley | |||
267 | −17 | 4 strokes | Macdonald Spey Valley | |||
276 | −8 | 2 strokes | Macdonald Spey Valley | |||
Scottish Challenge | ||||||
271 | −13 | 5 strokes | Macdonald Cardrona Hotel | |||
268 | −20 | 4 strokes | Macdonald Cardrona Hotel | |||
266 | −18 | 6 strokes | Murcar Links |
Notes
References
External links