Wikipedia / Simphiwe Nongqayi
Wikipedia / Simphiwe Nongqayi
Simphiwe Nongqayi (born 18 February 1972) is a South African former professional boxer who competed from 2002 to 2012. He held the IBF super-flyweight title from 2009 to 2010 and challenged for the WBO junior-featherweight title in 2011. As an amateur Nongqayi represented South Africa at the 1998 Commonwealth Games.
Professional career
Nongqayi won the vacant IBF super-flyweight title by defeating Jorge Arce on 15 September 2009. He retained the title on 19 April 2010, fighting Malik Bouziane to a majority draw, but then lost the title to Juan Alberto Rosas on 31 July 2010.
Nonggayi suffered a fourth round stoppage loss to Arce on 24 September 2011 in a bout for the WBO junior-featherweight title, and retired from boxing in 2012.
Professional boxing record
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
21 | Loss | 17–3–1 | Thabo Sonjica | TKO | 3 (10), | 16 Dec 2012 |
|
20 | Loss | 17–2–1 | TKO | 4 (12), | 24 Sep 2011 |
| |
19 | Loss | 17–1–1 | TKO | 6 (12), | 31 Jul 2010 |
| |
18 | Draw | 17–0–1 | 12 | 9 Apr 2010 |
| ||
17 | Win | 17–0 | UD | 12 | 15 Sep 2009 |
| |
16 | Win | 16–0 | UD | 12 | 28 Feb 2009 |
| |
15 | Win | 15–0 | Julio David Roque Ler | UD | 12 | 9 May 2008 |
|
14 | Win | 14–0 | Feliciano Dario Azuaga | TKO | 5 (12), | 17 Aug 2007 |
|
13 | Win | 13–0 | Rafael Tirado | TKO | 7 (12), | 11 May 2007 |
|
12 | Win | 12–0 | Khulile Makeba | TKO | 8 (12), | 15 Dec 2006 |
|
11 | Win | 11–0 | Bonile Ngcingane | UD | 8 | 19 Nov 2005 |
|
10 | Win | 10–0 | Monwabisi Bayi | UD | 8 | 27 Aug 2005 |
|
9 | Win | 9–0 | Mangaliso Dyantyi | TKO | 4 (8) | 22 Jul 2005 |
|
8 | Win | 8–0 | Nkosana Vaaltein | UD | 8 | 6 May 2005 |
|
7 | Win | 7–0 | Thozamani Semekazi | TKO | 3 (8) | 5 Mar 2005 |
|
6 | Win | 6–0 | Zilindile Kafatyi | UD | 8 | 11 Dec 2004 |
|
5 | Win | 5–0 | Ayanda Njengele | UD | 8 | 14 Aug 2004 |
|
4 | Win | 4–0 | Wendy Mackenzie | UD | 6 | 24 Apr 2004 |
|
3 | Win | 3–0 | Memory Bhengu | 3 (6) | 22 Nov 2002 |
| |
2 | Win | 2–0 | Ezra Gunqisa | UD | 6 | 9 Oct 2002 |
|
1 | Win | 1–0 | Bongani Thwala | 6 | 14 Sep 2002 |
|
References
External links