Wikipedia / South Open
Wikipedia / South Open
The South Open, or Abierto del Sur, is one of the major regional open golf tournaments in Argentina, and is also one of the oldest, having been inaugurated 1918. It has always been held at the Mar del Plata Golf Club in Mar del Plata, Buenos Aires Province. The course plays to a par of 70, and the course record is 59, which was set by Miguel Ángel Martín in the 1987 Open.
The tournament was founded as the Abierto de Aficionados y Profesionales (the Professionals and Amateurs Open), and was renamed as the Abierto de Mar del Plata (Mar del Plata Open) in 1925, before being given its current title in 1939.
Winners
Year | Winner | Score | Runner-up | Amateur winner |
2024 | 269 | Marcos Montenegro | ||
2023 | 269 | Jaime López Rivarola, Exequiel López | ||
2022 | 266 | |||
2021 | ||||
2020 | 266 | |||
2019 | 265 | |||
2018 | 260 | |||
2017 | 264 | |||
2016 | 270 | |||
2015 | 269 | |||
2014 | 268 | |||
2013 | 272 | |||
2012 | 196 | |||
2011 | 263 | |||
2010 | ||||
2009 | 271 | Sebastian Saavedra, Miguel Ángel Carballo | Gonzalo Ramacciotti | |
2008 | 271 | Esteban Martinez | ||
2007 | 266 | Carlos Cardeza | Ary Rodriguez | |
2006 | Luciano Giometti | 278 | Juan I. Gil | |
2005 | 280 | Paulo Pinto, Daniel Barbetti | ||
2004 | 270 | Tomas Argonz | ||
2003 | 274 | Armando Saavedra, Gustavo Rojas, C. Machado, F. Montovia | ||
2002 | No tournament | Luciano Giometti | ||
2001 | Juan Pablo Abbate* | 276 | Alberto Gianone | Nicasio Dominguez |
2000 | Fabian Montovia | 266 | Nicolas Sedler | |
1999 | 276 | Gonzalo Ramaciotti | ||
1998 | 279 | Ernesto Rivas | ||
1997 | 269 | Francisco Aleman | ||
1996 | Mauricio Molina, Eduardo Romero | Francisco Aleman | ||
1995 | Daniel Lobos | Francisco Aleman | ||
1994 | Antonio Ortiz, Luis Carbonetti | Martin Travella | ||
1993 | 268 | Gustavo Piovano | ||
1992 | Jorge Bollini | |||
1991 | Fernando Chiesa | |||
1990 | Fernando Chiesa | |||
1989 | Ricardo Cóceres | Fernando Chiesa | ||
1988 | Fernando Chiesa | |||
1987 | 256 | Diego Ventureira | ||
1986 | 272 | Carlos Melara | ||
1985 | 266 | Carlos Melara | ||
1984 | Norberto Fuentes | 275 | ||
1983 | 276 | Miguel Prado (amateur) | Miguel Prado | |
1982 | ||||
1981 | Carlos Melara | |||
1980 | No tournament | Carlos Melara | ||
1979 | No tournament | Carlos Melara | ||
1978 | 213 | Luis Daneri | ||
1977 | Juan Carlos Cabrera | |||
1976 | Juan Quinteros | |||
1975 | 279 | Juan Carlos Devoto | ||
1974 | 277 | Roberto Benito | ||
1973 | 268 | Juan Carlos Devoto | ||
1972 | 270 | |||
1971 | Orlando Tudino | 273 | Roberto Monguzzi | |
1970 | 273 | |||
1969 | Juan Carlos Nuñez | 276 | Horacio Berthe | |
1968 | Orlando Tudino | 280 | ||
1967 | 272 | Alfredo Vercelli | ||
1966 | 273 | Roberto Hume | ||
1965 | Elcido Nari* | 275 | Juan Querelos | Roberto Hume |
1964 | Juan Querelos | 281 | ||
1963 | 284 | Juan Martinez | ||
1962 | 271 | Roberto Hume | ||
1961 | Juan Martinez | 281 | Jose Maria Gonzalez | |
1960 | 273 | |||
1959 | Esteban Sorolla | 275 | Roberto Hume | |
1958 | Juan Querelos | 278 | Roberto Benito | |
1957 | 271 | Carlos Brachts | ||
1956 | 278 | Martin Pose, Leopoldo Ruiz, Juan Martinez | ||
1955 | 271 | |||
1954 | 276 | Juan Martinez | Juan Segura | |
1953 | 278 | Juan Segura | ||
1952 | Juan Segura (amateur) | 275 | Juan Segura | |
1951 | 273 | Aurelio Castañon, Martin Pose | Roberto Hume | |
1950 | 273 | Roberto Hume | ||
1949 | 274 | Carlos Brachts | ||
1948 | Arturo Soto* | 283 | Aurelio Castañon | Pedro Ledesma |
1947 | 276 | Alberto Texier | ||
1946 | 273 | Carlos Menditegui | ||
1945 | 272 | A.R. Raggio | ||
1944 | 279 | Alberto Anchorena | ||
1943 | Eduardo Blasi | 272 | Pedro Ledesma | |
1942 | 283 | Pedro Ledesma | ||
1941 | Emilio Serra | 274 | M. Ayesa | |
1940 | 271 | Pedro Ledesma | ||
1939 | Juan Martinez | 281 | Alberto Anchorena | |
1938 | 270 | A. Gainza Paz | ||
1937 | John Cruickshank | 279 | Hector Villamil | |
1936 | John Cruickshank | 283 | Garnet Dunsmure (amateur) | Garnet Dunsmure |
1935 | 275 | Carlos Mugica | ||
1934 | 277 | Alberto Anchorena | ||
1933 | 281 | Hector Villamil | ||
1932 | 277 | Aurelio Castañon | Hector Villamil | |
1931 | 276 | Hector Villamil | ||
1930 | 287 | A. Gainza Paz | ||
1929 | 285 | Enrique Echague | ||
1928 | 292 | T. Sanderson | ||
1927 | 282 | Mariano Demaria Sala | ||
1926 | Andres Perez | 279 | Mariano Demaria Sala | |
1925 | 288 | J.A. Brown | ||
1924 | A. Gainza Paz | |||
1923 | Pedro Churio | No tournament | ||
1922 | Tomas Ockenden | No tournament | ||
1921 | Pedro Churio | No tournament | ||
1920 | Pedro Churio | No tournament | ||
1919 | Lagrima Goznalez | 293 | No tournament | |
1918 | Juan Dentone | 289 | Juan Eustace | J. Brown, John May |
External links
Tour de las Americas - official site
TPG Tour - official site
Mar del Plata Golf Club - official site