Wikipedia / NASCAR Busch Series at Nazareth Speedway
Wikipedia / NASCAR Busch Series at Nazareth Speedway
Stock car races in the now-NASCAR O'Reilly Auto Parts Series were held at Nazareth Speedway in Nazareth, Pennsylvania between 1988 to 2004, after the owners, International Speedway Corporation, closed the facility. The race was replaced with a race (currently known as Mission 200 at Watkins Glen) at Watkins Glen, another ISC-owned track.
After the closure of the track, the O'Reilly Series would return to racing in Pennsylvania when Pocono Raceway held its inaugural O'Reilly Series event, the Pocono Green 250 in 2016.
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed(mph) | Report | Ref | |
Laps | Miles (km) | |||||||||
May 7 | 22 | 300 | 300 (482.803) | 3:27:13 | 86.873 | |||||
April 30 | 81 | 300 | 300 (482.803) | 3:40:35 | 81.601 | |||||
May 12 | 25 | 300 | 300 (482.803) | 3:08:08 | 95.676 | |||||
May 11 | 63 | 200 | 200 (321.868) | 1:54:32 | 104.772 | |||||
May 9 | 34 | 200 | 200 (321.868) | 2:15:39 | 88.463 | |||||
May 23 | 59 | 200 | 200 (321.868) | 2:07:40 | 94.191 | |||||
May 22 | 2 | 200 | 200 (321.868) | 2:14:22 | 89.308 | |||||
May 21 | 55 | 200 | 200 (321.868) | 2:28:00 | 81.081 | |||||
May 19 | 74 | 200 | 200 (321.868) | 2:05:53 | 84.181 | |||||
May 18 | 29 | 200 | 200 (321.868) | 2:09:27 | 92.7 | |||||
May 17 | 33 | 200 | 200 (321.868) | 2:13:07 | 90.146 | |||||
May 23 | 17 | 168* | 168 (270.369) | 2:14:13 | 75.102 | |||||
July 16 | 3 | 200 | 200 (321.868) | 2:14:38 | 89.131 | |||||
May 20 | 60 | 200 | 200 (321.868) | 1:55:25 | 103.971 | |||||
May 18 | 57 | 200 | 200 (321.868) | 2:29:05 | 80.492 | |||||
May 18 | 2 | 200 | 200 (321.868) | 1:57:07 | 102.462 | |||||
May 23 | 8 | 200 | 200 (321.868) | 1:48:29 | 110.616 |
1999: Race shortened due to darkness after a five-hour rain delay.
References
External links