Wikipedia / Tony Grano
Wikipedia / Tony Grano
Anthony Grano (born November 11, 1980) is a former American professional boxer. As an amateur, Tony finished as a runner-up the 2005 USA National Golden Glove Championship and won the 2005 United States Amateur Heavyweight National Championship.
Personal life
Tony Grano was born November 11, 1980, in Hartford, Connecticut. Grano is of Italian descent. He graduated from RHAM High School. in Hebron, Connecticut.
Amateur career
Tony Grano debuted in boxing in January 2004. He competed in the 2004 USA Eastern Trials where he lost to Arturo Reyes by points. He also competed in the 2004 and 2005 USA National Golden Gloves Championships. In 2004, Grano defeated Paul Vasquez in the preliminary round, before losing to Austin Ejoifor in the Quarterfinals. In 2005, he cruised his way through the U.S. National Championships, and defeated Homero Fonseca via corner retirement, and was crowned as the 2005 United States Amateur Heavyweight Championship. He later competed for the 2005 USA National Golden Gloves Championships. He made it all the way to the final round before losing to Eric Fields via majority decision.
Professional career
Grano debuted in professional boxing in November 2005. In 2009, Grano scored a knockout over Travis Kauffman. It was Ring Magazine 2009 heavyweight fight of the year. After stopping veteran Brian Minto in a NABF heavyweight title eliminator in the third round. Grano challenged Nicolai Firtha in 2010 for the vacant NABF USA heavyweight title. Grano was knocked out in the 2nd round of the fight. Grano knocked out shopworn 43-year-old former contender DaVarryl Williamson for the vacant NABF heavyweight title. He lost his momentum after a unanimous decision loss to Eric Molina in 2013. Grano retired following the loss, finishing his career 20-3-1.
Professional boxing record
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
24 | Loss | UD | 12 | Apr 27, 2013 |
| ||
23 | Win | 20–2–1 | KO | 4 (12), | Jun 23, 2012 |
| |
22 | Win | 19–2–1 | TKO | 3 (10), | Jan 28, 2012 |
| |
21 | Win | 18–2–1 | Dominique Alexander | TKO | 6 (6), | Apr 9, 2011 |
|
20 | Loss | 17–2–1 | TKO | 2 (10), | Jun 26, 2010 |
| |
19 | Win | 17–1–1 | Mark Brown | UD | 10 | Mar 12, 2010 |
|
18 | Win | 16–1–1 | KO | 4 (10), | Sep 18, 2009 |
| |
17 | Win | 15–1–1 | Jermell Barnes | UD | 6 | Feb 27, 2009 |
|
16 | Loss | 14–1–1 | Mark Brown | TKO | 8 (8), | Sep 27, 2008 |
|
15 | Win | 14–0–1 | Leroy Childs | TKO | 1 (8), | Jun 13, 2008 |
|
14 | Win | 13–0–1 | John Battle | TKO | 2 (8), | Dec 1, 2007 |
|
13 | Win | 12–0–1 | David Polk | 8 | Nov 8, 2007 |
| |
12 | Win | 11–0–1 | Kevin Tallon | KO | 1 (4), | Oct 6, 2007 |
|
11 | Win | 10–0–1 | James Phipps | TKO | 1 (8), | Jun 29, 2007 |
|
10 | Win | 9–0–1 | Jay Sweetman | TKO | 1 (6) | May 4, 2007 |
|
9 | Win | 8–0–1 | John Turlington | TKO | 1 (6), | Mar 23, 2007 |
|
8 | Win | 7–0–1 | Tyrone Smith | UD | 6 | Feb 23, 2007 |
|
7 | Win | 6–0–1 | Larry White | TKO | 3 (4), | Oct 28, 2006 |
|
6 | Win | 5–0–1 | Mike Miller | TKO | 2 (4), | Sep 23, 2006 |
|
5 | Draw | 4–0–1 | Rodney Ray | 6 | May 24, 2006 |
| |
4 | Win | 4–0 | Mike Jones | KO | 2 (4), | May 10, 2006 |
|
3 | Win | 3–0 | Robert Irizarry | 1 (4), | Feb 18, 2006 |
| |
2 | Win | 2–0 | Tim Gulley | KO | 1 (4) | Dec 10, 2005 |
|
1 | Win | 1–0 | Rubin Bracero | 2 (4) | Nov 23, 2005 |
|
References
External links