Wikipedia / Travis Perkins Masters
Wikipedia / Travis Perkins Masters
The Travis Perkins Masters was a men's professional golf tournament for players aged 50 and above which is part of the European Senior Tour. It was founded in 2001 and is played on the Duke's course at Woburn Golf and Country Club near Milton Keynes, England.
Winners
Year | Winner | Score | To par | Margin ofvictory | Runner(s)-up |
Travis Perkins Masters | |||||
204 | −12 | 2 strokes | |||
211 | −5 | 1 stroke | |||
208 | −8 | 4 strokes | |||
211 | −5 | Playoff | |||
204 | −12 | 10 strokes | |||
Travis Perkins plc Senior Masters | |||||
206 | −10 | 6 strokes | |||
Des Smyth (2) | 206 | −10 | 1 stroke | ||
207 | −9 | 4 strokes | |||
206 | −10 | 3 strokes | |||
206 | −10 | 1 stroke | |||
207 | −9 | 2 strokes | |||
European Senior Masters | |||||
Carl Mason (2) | 210 | −6 | Playoff | ||
209 | −7 | 2 strokes | |||
Bovis Lend Lease European Senior Masters | |||||
207 | −9 | Playoff | |||
209 | −7 | 2 strokes | |||
208 | −8 | 1 stroke | |||
207 | −9 | 2 strokes | |||
STC Bovis Lend Lease European Invitational | |||||
208 | −8 | 1 stroke |
External links