Wikipedia / Voodoo Lounge Tour
Wikipedia / Voodoo Lounge Tour
The Voodoo Lounge Tour was a worldwide concert tour by the Rolling Stones to promote their 1994 album Voodoo Lounge. This was their first tour without bassist Bill Wyman, and their first with touring bassist Darryl Jones, as an additional musician. The tour grossed $320 million, replacing The Division Bell Tour by Pink Floyd as the highest grossing of any artist at that time. This was subsequently overtaken by a few other tours, but it remains the Rolling Stones' third highest grossing tour behind their 2005–07 A Bigger Bang Tour and their 2017–21 No Filter Tour.
"There were lots of hacks out there who said we couldn't do it anymore", Mick Jagger told Rolling Stone in November 1994. "But maybe what they meant was they couldn't do it anymore. Anyway, once we started playing, all that died down. You can talk about it and talk about it – but, once we're onstage, the question is answered."
Production design was by Mark Fisher, Charlie Watts, Mick Jagger and Patrick Woodroffe. Graphic design and video animation was by Mark Norton. Total attendance 6.5 million.
Personnel
The Rolling Stones
Mick Jagger – lead vocals, guitar, harmonica, percussion, keyboards
Keith Richards – guitars, vocals
Ronnie Wood – guitars, backing vocals
Charlie Watts – drums
Additional musicians
Darryl Jones – bass, backing vocals
Chuck Leavell – keyboards, backing vocals
Bobby Keys – saxophone
Andy Snitzer – saxophone
Michael Davis – trombone
Kent Smith – trumpet
Lisa Fischer – backing vocals
Bernard Fowler – backing vocals, percussion
Set list
The band's set list at the first show at RFK Stadium in Washington, D.C.:
"Undercover of the Night"
"Live with Me"
"You Got Me Rocking"
"Rocks Off"
"Sparks Will Fly"
"Shattered"
"Memory Motel"
"Out of Tears"
"All Down the Line"
"Hot Stuff"
"I Can't Get Next to You"
"Brand New Car"
"Before They Make Me Run"
"The Worst"
"Monkey Man"
"I Go Wild"
"Farafina" (tape)
Other songs performed
No Expectations
All Down the Line
Wild Horses
It's All Over Now
Doo Doo Doo Doo Doo (Heartbreaker)
Angie
Stop Breaking Down
Who Do You Love? (with Bo Diddley)
You Can't Always Get What You Want
Sad Sad Sad
Rock and a Hard Place
Just My Imagination
Love in Vain
Let it Bleed
The Spider and the Fly
Shine a Light
Rip This Joint
Sweet Virginia
Respectable
Still a Fool
Down in the Bottom
Jump on Top of Me
Fool to Cry
Black Limousine
Connection
Like a Rolling Stone
Tour dates
Date | City | Country | Venue | Opening act(s) | Tickets sold / available | Revenue |
North America | ||||||
1 August 1994 | 108,960 / 108,960 | $3,990,966 | ||||
3 August 1994 | ||||||
6 August 1994 | 19,893 / 50,000 | |||||
10 August 1994 | 25,000 / 50,000 | |||||
12 August 1994 | 201,547 / 201,547 | $9,531,214 | ||||
14 August 1994 | ||||||
15 August 1994 | ||||||
17 August 1994 | ||||||
19 August 1994 | 97,197 / 97,197 | $3,281,367 | ||||
20 August 1994 | ||||||
23 August 1994 | 50,397 / 50,397 | $1,720,849 | ||||
26 August 1994 | 51,201 / 51,201 | $2,420,485 | ||||
28 August 1994 | colspan="2" | |||||
30 August 1994 | 34,137 / 55,000 | |||||
4 September 1994 | 97,923 / 97,923 | $4,633,901 | ||||
5 September 1994 | ||||||
7 September 1994 | 38,738 / 38,738 | $1,797,502 | ||||
9 September 1994 | 47,797 / 47,797 | $2,128,825 | ||||
11 September 1994 | 90,303 / 90,303 | $4,194,320 | ||||
12 September 1994 | ||||||
15 September 1994 | 48,981 / 48,981 | $2,570,574 | ||||
18 September 1994 | 39,363 / 39,363 | $1,789,824 | ||||
22 September 1994 | 80,976 / 80,976 | $3,818,719 | ||||
23 September 1994 | ||||||
25 September 1994 | 42,223 / 42,223 | $1,919,442 | ||||
27 September 1994 | 41,079 / 41,079 | $1,955,284 | ||||
29 September 1994 | 49,332 / 49,332 | $2,311,297 | ||||
1 October 1994 | 30,029 / 30,029 | $1,234,605 | ||||
4 October 1994 | 121,604 / 121,604 | $4,327,764 | ||||
5 October 1994 | ||||||
10 October 1994 | 32,687 / 40,000 | $1,464,250 | ||||
14 October 1994 | 21,674 / 21,674 | $4,184,050 | ||||
15 October 1994 | ||||||
17 October 1994 | 49,139 / 49,139 | $2,331,250 | ||||
19 October 1994 | 119,140 / 119,140 | $6,153,301 | ||||
21 October 1994 | ||||||
23 October 1994 | 33,478 / 33,478 | $1,678,855 | ||||
26 October 1994 | 199,285 / 199,285 | $9,431,700 | ||||
28 October 1994 | ||||||
29 October 1994 | ||||||
31 October 1994 | ||||||
3 November 1994 | 38,732 / 42,000 | $1,996,710 | ||||
5 November 1994 | 42,687 / 42,687 | $2,231,085 | ||||
11 November 1994 | 39,844 / 39,844 | $2,020,770 | ||||
13 November 1994 | 38,737 / 38,737 | $1,996,745 | ||||
15 November 1994 | 81,160 / 81,160 | $4,185,425 | ||||
16 November 1994 | ||||||
18 November 1994 | 47,372 / 47,372 | $2,530,185 | ||||
22 November 1994 | 46,628 / 46,628 | $2,204,750 | ||||
55,935 / 55,935 | $2,574,810 | |||||
27 November 1994 | 35,149 / 40,000 | $1,678,114 | ||||
1 December 1994 | 38,274 / 38,274 | $1,815,325 | ||||
3 December 1994 | 49,129 / 49,129 | $1,744,279 | ||||
5 December 1994 | 82,089 / 82,089 | $2,879,798 | ||||
6 December 1994 | ||||||
8 December 1994 | 36,038 / 36,038 | $1,662,825 | ||||
11 December 1994 | 46,519 / 46,519 | $2,176,400 | ||||
15 December 1994 | 49,303 / 49,303 | $2,311,900 | ||||
17 December 1994 | 93,273 / 93,273 | $3,176,009 | ||||
18 December 1994 | ||||||
14 January 1995 | 204,020 / 204,020 | $11,784,755 | ||||
16 January 1995 | ||||||
18 January 1995 | ||||||
20 January 1995 | ||||||
South America | ||||||
27 January 1995 | 131,253 / 131,253 | $4,527,556 | ||||
28 January 1995 | ||||||
30 January 1995 | ||||||
2 February 1995 | 141,053 / 141,053 | $3,067,410 | ||||
4 February 1995 | ||||||
9 February 1995 | 344,144 / 344,144 | $19,796,750 | ||||
11 February 1995 | ||||||
12 February 1995 | ||||||
14 February 1995 | ||||||
16 February 1995 | ||||||
19 February 1995 | 45,945 / 45,945 | $1,386,195 | ||||
Africa | ||||||
24 February 1995 | rowspan="2" | 86,209 / 86,209 | $4,588,405 | |||
25 February 1995 | ||||||
Asia | ||||||
6 March 1995 | rowspan="9" | 285,294 / 285,294 | $27,613,380 | |||
8 March 1995 | ||||||
9 March 1995 | ||||||
12 March 1995 | ||||||
14 March 1995 | ||||||
16 March 1995 | ||||||
17 March 1995 | ||||||
22 March 1995 | 42,483 / 42,483 | $4,234,300 | ||||
23 March 1995 | ||||||
Oceania | ||||||
27 March 1995 | 87,609 / 87,609 | $5,879,683 | ||||
28 March 1995 | ||||||
1 April 1995 | 78,187 / 78,187 | $5,237,710 | ||||
2 April 1995 | ||||||
5 April 1995 | 29,148 / 29,148 | $1,888,537 | ||||
8 April 1995 | 35,144 / 35,144 | $2,335,502 | ||||
12 April 1995 | 36,388 / 36,388 | $2,335,541 | ||||
16 April 1995 | rowspan="2" | 70,533 / 70,533 | $3,277,067 | |||
17 April 1995 | ||||||
Europe | ||||||
rowspan="3" | ||||||
3 June 1995 | 34,590 / 34,590 | $1,583,176 | ||||
6 June 1995 | 52,607 / 52,607 | $2,957,269 | ||||
9 June 1995 | 39,690 / 39,690 | $2,080,123 | ||||
11 June 1995 | 46,521 / 46,521 | $2,790,481 | ||||
13 June 1995 | Stadspark de Goffert | 124,665 / 124,665 | $5,152,429 | |||
14 June 1995 | ||||||
18 June 1995 | Draf en Renbaan | 72,000 / 72,000 | $2,975,774 | |||
20 June 1995 | 62,733 / 62,733 | $2,938,005 | ||||
22 June 1995 | 62,592 / 62,592 | $2,930,504 | ||||
24 June 1995 | 140,000 / 140,000 | $8,222,222 | ||||
25 June 1995 | ||||||
30 June 1995 | 160,605 / 160,605 | $8,612,247 | ||||
1 July 1995 | ||||||
Olympia ("club show") | colspan="3" | |||||
9 July 1995 | 49,308 / 49,308 | $2,020,211 | ||||
11 July 1995 | 207,340 / 207,340 | $8,666,640 | ||||
15 July 1995 | ||||||
16 July 1995 | ||||||
22 July 1995 | ||||||
24 July 1995 | ||||||
27 July 1995 | Espace Grammont | 70,360 / 70,360 | $3,782,797 | |||
29 July 1995 | 98,955 / 98,955 | $5,561,673 | ||||
30 July 1995 | ||||||
1 August 1995 | 86,470 / 86,470 | $3,651,768 | ||||
3 August 1995 | 67,509 / 67,509 | $3,161,077 | ||||
5 August 1995 | 126,742 / 126,742 | $3,152,637 | ||||
8 August 1995 | 46,598 / 55,000 | $1,470,023 | ||||
12 August 1995 | Schüttorf Open Air | 84,896 / 84,896 | $4,584,171 | |||
15 August 1995 | 83,105 / 83,105 | $3,894,202 | ||||
17 August 1995 | 76,689 / 76,689 | $3,588,645 | ||||
19 August 1995 | 90,871 / 90,871 | $4,251,518 | ||||
22 August 1995 | 78,034 / 78,034 | $3,671,769 | ||||
25 August 1995 | VW-Werksgelände/Parkplatz | 90,000 / 90,000 | $4,210,752 | |||
27 August 1995 | 58,634 / 58,634 | $2,936,166 | ||||
29 August 1995 | 93,959 / 93,959 | $4,372,814 | ||||
30 August 1995 | ||||||
Total | — | — |
See also
References
External links